In our expansive mouse specs list we have gathered all of the gaming mice that have ever been featured on ProSettings.net in one way or another. As such, this is one of the largest gaming mouse database lists on the internet. We’ve gathered all of the relevant gaming mouse specs, as well as data on their usage in the pro scene. For a more in-depth overview of the most popular gaming mice, check out our best gaming mouse article. We also have game-specific mouse guides (based on pro data) in our guide section.
Name | Sensor | Max DPI | Max Polling Rate (Hz) | Switches | Button Force (g) | Connection | Shape | H / W / L (cm) | Weight | Usage | Review | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Focus Pro 35K Optical Gen-2 | 35000 | 8000 | Razer Optical | 67.6 | Wireless | Ambidextrous | 3.99 / 6.39 / 12.71 | 54 | 17.48% (350 of 2002) | ||
![]() | HERO | 25600 | 1000 | Omron | 65 | Wireless | Ambidextrous | 3.96 / 6.06 / 12.42 | 62 | 15.98% (320 of 2002) | ||
![]() | HERO 25K | 32000 | 8000 | LIGHTFORCE Hybrid | 98.4 | Wireless | Ambidextrous | 3.96 / 6.06 / 12.42 | 59 | 13.24% (265 of 2002) | ||
![]() | Focus Pro 30K | 30000 | 8000 | Razer Optical | 81 | Wireless | Ergonomic | 4.21 / 6.13 / 12.95 | 63 | 6.94% (139 of 2002) | ||
![]() | PMW 3370 | 3200 | 1000 | Huano | Wireless | Ergonomic | 4.2 / 6.1 / 12.3 | 77 | 3.30% (66 of 2002) | |||
![]() | Focus Pro 30K | 30000 | 4000 | Razer Optical | 75 | Wireless | Ambidextrous | 3.77 / 6.14 / 12.57 | 59 | 2.75% (55 of 2002) | ||
![]() | HERO | 16000 | 1000 | Omron | Wireless | Ambidextrous | 6.3 / 6.3 / 12.5 | 81 | 2.55% (51 of 2002) | |||
![]() | PAW3950 | 3200 | 4000 | Huano | 56.8 | Wireless | Ergonomic | 4.2 / 5.7 / 12.0 | 60 | 1.10% (22 of 2002) | ||
![]() | HERO 2 | 44000 | 8000 | LIGHTFORCE Hybrid | Wireless | Ergonomic | 4.4 / 6.8 / 12.6 | 60 | 0.90% (18 of 2002) | |||
![]() | Focus Pro 30K | 30000 | 8000 | Razer Optical | Wireless | Ambidextrous | 3.9 / 6.0 / 11.8 | 48 | 0.90% (18 of 2002) | |||
![]() | Focus+ | 20000 | 1000 | Razer Optical | 82 | Wireless | Ambidextrous | 3.75 / 5.85 / 12.93 | 74 | 0.90% (18 of 2002) | ||
![]() | Razer Focus X 26K | 26000 | 1000 | Razer Optical | 66 | Wireless | Ergonomic | 4.1 / 6.4 / 12.2 | 55 | 0.85% (17 of 2002) | ||
![]() | PAW3950 | 30000 | 8000 | Optical Switches | 65.3 | Wireless | Ambidextrous | 4.0 / 5.7 / 12.4 | 47 | 0.75% (15 of 2002) | ||
![]() | PMW 3395 | 3200 | 1000 | Huano | 79.5 | Wireless | Ambidextrous | 3.81 / 5.81 / 12.16 | 60 | 0.75% (15 of 2002) | ||
![]() | PMW 3395 | 3200 | 4000 | Huano | 94.5 | Wireless | Ambidextrous | 3.83 / 6.12 / 12.24 | 76 | 0.75% (15 of 2002) | ||
![]() | Finalsensor | 6400 | 8000 | Optical Switches | Wireless | Ambidextrous | 5.68 / 3.71 / 12.13 | 36 | 0.70% (14 of 2002) | |||
![]() | PMW 3370 | 3200 | 1000 | Huano | Wireless | Ergonomic | 4.2 / 6.4 / 13.0 | 79 | 0.65% (13 of 2002) | |||
![]() | PMW 3360 | 3200 | 1000 | Huano | Wired | Ergonomic | 4.24 / 6.00 / 12.18 | 87 | 0.65% (13 of 2002) | |||
![]() | PMW 3395 | 26000 | 8000 | Optical Switches | Wireless | Ergonomic | 4.3 / 6.7 / 12.2 | 65 | 0.60% (12 of 2002) | |||
![]() | HERO | 12000 | 1000 | Omron | Wireless | Ergonomic | 4.3 / 6.7 / 12.5 | 105 | 0.60% (12 of 2002) | |||
![]() | PAW3950 | 3200 | 4000 | Huano | 82.5 | Wireless | 3.6 / 6.5 / 12.5 | 65 | 0.55% (11 of 2002) | |||
![]() | PMW 3399 | 20000 | 4000 | Zippy Switches | Wireless | Ambidextrous | 4 / 6.1 / 11.7 | 49 | 0.55% (11 of 2002) | |||
![]() | 0.50% (10 of 2002) | |||||||||||
![]() | PMW 3395 | 3200 | 4000 | Huano | 64 | Wireless | Ergonomic | 4.27 / 5.94 / 11.63 | 73 | 0.50% (10 of 2002) | ||
![]() | HERO | 25600 | 1000 | Omron | Wired | Ergonomic | 4.3 / 6.8 / 12.4 | 87 | 0.45% (9 of 2002) | |||
![]() | HERO | 25600 | 1000 | Omron | Wired | Ambidextrous | 3.8 / 6.2 / 11.6 | 81 | 0.45% (9 of 2002) | |||
![]() | Focus+ | 20000 | 1000 | Razer Optical | Wired | Ergonomic | 4.10 / 6.27 / 12.76 | 80 | 0.45% (9 of 2002) | |||
![]() | Finalsensor | 3200 | 1000 | Kailh GM 8.0 | Wireless | Ambidextrous | 3.5 / 2.3 / 11.5 | 45 | 0.45% (9 of 2002) | |||
![]() | PMW 3366 | 12000 | 1000 | Omron | Wireless | Ambidextrous | 3.9 / 6.6 / 13 | 110 | 0.40% (8 of 2002) | |||
![]() | Mercury | 8000 | 1000 | Omron | Wired | Ambidextrous | 3.8 / 6.2 / 11.7 | 85 | 0.40% (8 of 2002) | |||
![]() | PMW 3360 | 3200 | 500 | Omron | Wired | Ambidextrous | 3.7 / 5.3 / 11.6 | 53 | 0.40% (8 of 2002) | |||
![]() | Finalsensor | 3200 | 1000 | Kailh GM 8.0 | Wireless | Ambidextrous | 3.7 / 6.3 / 12.2 | 42 | 0.35% (7 of 2002) | |||
![]() | PMW 3360 | 3200 | 500 | Omron | Wired | Ambidextrous | 4 / 6 / 12.8 | 58 | 0.35% (7 of 2002) | |||
![]() | PMW 3360 | 3200 | 1000 | Huano | Wired | Ambidextrous | 3.8 / 6 / 12.2 | 82 | 0.35% (7 of 2002) | |||
![]() | PAW3950 | 3200 | 4000 | Huano | Wireless | Ambidextrous | 3.8 / 5.8 / 12.3 | 60 | 0.30% (6 of 2002) | |||
![]() | PMW 3395 | 26000 | 8000 | Optical Switches | Wireless | Ergonomic | 4.3 / 6.7 / 12.2 | 65 | 0.30% (6 of 2002) | |||
![]() | PAW3950 | 3200 | 4000 | Huano | 73.5 | Wireless | Ambidextrous | 3.6 / 5.9 / 11.8 | 60 | 0.30% (6 of 2002) | ||
![]() | PMW 3395 | 30000 | 4000 | Optical Switches | Wireless | Ambidextrous | 3.7 / 6.2 / 12.2 | 40 | 0.30% (6 of 2002) | |||
![]() | PMW 3395 | 3200 | 4000 | Huano | 82.1 | Wireless | Ambidextrous | 3.7 / 5.7 / 11.8 | 68 | 0.30% (6 of 2002) | ||
![]() | Focus Pro 30K | 30000 | 1000 | Razer Mechanical Gen 2 | Wireless | Ambidextrous | 39.9 / 6.39 / 12.71 | 82 | 0.30% (6 of 2002) | |||
![]() | PMW 3359 | 8500 | 1000 | Razer Optical | Wired | Ambidextrous | 3.83 / 5.38 / 11.83 | 61 | 0.30% (6 of 2002) | |||
![]() | Focus+ | 20000 | 1000 | Razer Optical | Wireless | Ergonomic | 4.04 / 6.26 / 12.3 | 87 | 0.30% (6 of 2002) | |||
![]() | PMW 3389 | 3200 | 1000 | Huano | 73.5 | Wired | Ergonomic | 4.27 / 5.94 / 11.63 | 76 | 0.30% (6 of 2002) | ||
![]() | PAW3950 | 3200 | 4000 | Huano | 65.7 | Wireless | Ambidextrous | 3.7 / 5.7 / 11.8 | 56 | 0.25% (5 of 2002) | ||
![]() | PMW 3395 | 26000 | 8000 | Optical Switches | Wireless | Ambidextrous | 3.7 / 5.9 / 11.9 | 39 | 0.25% (5 of 2002) | |||
![]() | PMW 3395 | 30000 | 8000 | Optical Switches | Wireless | Ambidextrous | 3.5 / 5.8 / 11.6 | 34 | 0.25% (5 of 2002) | |||
![]() | PMW 3395 | 26000 | 4000 | Huano | Wireless | Ambidextrous | 3.8 / 6.2 / 11.9 | 45 | 0.25% (5 of 2002) | |||
![]() | PMW 3330 | 5670 | 1000 | Omron | Wired | Ambidextrous | 3.9 / 6.8 / 12.5 | 90 | 0.25% (5 of 2002) | |||
![]() | PMW 3310 | 3200 | 1000 | Huano | Wired | Ambidextrous | 3.60 / 5.68 / 12.52 | 85 | 0.25% (5 of 2002) | |||
![]() | HERO | 12000 | 1000 | Omron | Wireless | Ambidextrous | 4 / 6.2 / 11.5 | 96 | 0.25% (5 of 2002) | |||
![]() | PMW 3360 | 3200 | 1000 | Huano | Wired | Ergonomic | 4 / 12 | 90 | 0.25% (5 of 2002) | |||
![]() | HERO | 25600 | 1000 | Omron | Wired | Ergonomic | 4.0 / 7.5 / 13.2 | 121 | 0.25% (5 of 2002) | |||
![]() | Focus+ | 20000 | 8000 | Razer Optical | Wired | Ambidextrous | 3.8 / 5.8 / 12.7 | 71 | 0.25% (5 of 2002) | |||
![]() | PMW 3389 | 3200 | 1000 | Huano | 86 | Wired | Ambidextrous | 3.87 / 5.87 / 11.85 | 76 | 0.25% (5 of 2002) | ||
![]() | PMW 3389 | 16000 | 1000 | Razer Optical | Wired | Ergonomic | 4.5 / 7 / 12.7 | 96 | 0.25% (5 of 2002) | |||
![]() | PAW3950 | 3200 | 4000 | Huano | Wireless | Ambidextrous | 3.8 / 6.4 / 12.0 | 65 | 0.20% (4 of 2002) | |||
![]() | PMW 3395 | 26000 | 8000 | Kailh | Wired | Ambidextrous | 3.7 / 60.5 / 11.8 | 51 | 0.20% (4 of 2002) | |||
![]() | Finalsensor | 6400 | 8000 | Optical Switches | Wireless | Ambidextrous | 3.8 / 5.9 / 12.6 | 37 | 0.20% (4 of 2002) | |||
![]() | Focus Pro 30K | 30000 | 1000 | Razer Optical | Wireless | Ergonomic | 4.25 / 7.54 / 13.0 | 112 | 0.20% (4 of 2002) | |||
![]() | PMW 3389 | 3200 | 1000 | Huano | Wired | Ambidextrous | 3.65 / 5.69 / 73.7 | 71 | 0.20% (4 of 2002) | |||
![]() | TrueMove Air | 18000 | 1000 | TTC Golden | Wireless | Ambidextrous | 3.8 / 5.8 / 12.0 | 68 | 0.20% (4 of 2002) | |||
![]() | PMW 3360 | 3200 | 1000 | Huano | Wired | Ambidextrous | 4.0 / 6.1 / 12.3 | 87 | 0.20% (4 of 2002) | |||
![]() | PMW 3360 | 3200 | 1000 | Huano | Wired | Ergonomic | 4.0 / 6.1 / 12.0 | 90 | 0.20% (4 of 2002) | |||
![]() | PMW 3395 | 30000 | 4000 | Optical Switches | Wireless | Ambidextrous | 3.7 / 6.2 / 12.2 | 40 | 0.15% (3 of 2002) | |||
![]() | PMW 3395 | 2600 | 4000 | Optical Switches | Wireless | Ergonomic | 4.3 / 6.6 / 12.2 | 55 | 0.15% (3 of 2002) | |||
![]() | PMW 3395 | 26000 | 1000 | Optical Switches | Wireless | Ergonomic | 4.2 / 6.5 / 11.9 | 52 | 0.15% (3 of 2002) | |||
![]() | PMW 3395 | 26000 | 1000 | Optical Switches | Wireless | Ambidextrous | 3.8 / 6.3 / 12.0 | 53 | 0.15% (3 of 2002) | |||
![]() | PMW 3370 | 19000 | 1000 | Kailh GO | Wireless | Ambidextrous | 3.8 / 6.6 / 12.2 | 63 | 0.15% (3 of 2002) | |||
![]() | PMW 3370 | 3200 | 1000 | Huano | 107 | Wireless | Ergonomic | 4.11 / 6.09 / 11.93 | 76 | 0.15% (3 of 2002) | ||
![]() | PMW 3395 | 26000 | 1000 | Huano | Wireless | Ambidextrous | 3.8 / 6.6 / 12.3 | 55 | 0.15% (3 of 2002) | |||
![]() | TrueMove Pro | 18000 | 1000 | Prestige OM | Wired | Ergonomic | 4.2 / 6.8 / 12.5 | 69 | 0.15% (3 of 2002) | |||
![]() | PMW 3360 | 3200 | 1000 | Huano | Wired | Ambidextrous | 3.9 / 6.3 / 12.9 | 77 | 0.15% (3 of 2002) | |||
![]() | PMW 3310 | 3200 | 1000 | Huano | Wired | Ergonomic | 4 / 6.6 / 12 | 92 | 0.15% (3 of 2002) | |||
![]() | Finalsensor | 3200 | 1000 | Kailh GM 8.0 | Wireless | Ambidextrous | 3.7 / 6.3 / 12.2 | 47 | 0.15% (3 of 2002) | |||
![]() | Delta Zero | 4000 | 1000 | Omron | Wired | Ergonomic | 4.1 / 7.2 / 13.6 | 108 | 0.15% (3 of 2002) | |||
![]() | PMW 3366 | 12000 | 1000 | Omron | Wireless | Ambidextrous | 4.0 / 6.7 / 1.30 | 107 | 0.15% (3 of 2002) | |||
![]() | PMW 3360 | 3200 | 1000 | Huano | Wired | Ergonomic | 4 / 6.1 / 12 | 89 | 0.15% (3 of 2002) | |||
![]() | 0.10% (2 of 2002) | |||||||||||
![]() | PAW3950 | 30000 | 8000 | Optical Switches | Wireless | Ambidextrous | 4.0 / 6.4 / 12.4 | 47 | 0.10% (2 of 2002) | |||
![]() | Avago S3989 | 10000 | 1000 | Omron | Wired | Ergonomic | 4.4 / 7.0 / 12.7 | 105 | 0.10% (2 of 2002) | |||
![]() | PMW 3395 | 3200 | 4000 | Huano | 66 | Wireless | Ambidextrous | 3.9 / 6.6 / 11.8 | 72 | 0.10% (2 of 2002) | ||
![]() | PMW 3395 | 26000 | 4000 | Huano | Wireless | Ambidextrous | 3.7 / 6.3 / 11.7 | 51 | 0.10% (2 of 2002) | |||
![]() | PMW 3395 | 26000 | 1000 | Huano | Wireless | Ambidextrous | 3.7 / 6.3 / 11.7 | 49 | 0.10% (2 of 2002) | |||
![]() | PMW 3395 | 26000 | 4000 | Huano | Wireless | Ambidextrous | 3.8 / 6.6 / 12.3 | 55 | 0.10% (2 of 2002) | |||
![]() | PMW 3389 | 3200 | 1000 | Huano 70G | 69.2 | Wired | Ambidextrous | 3.78 / 6.11 / 12.14 | 68 | 0.10% (2 of 2002) | ||
![]() | ROG AimPoint | 26000 | 1000 | ROG Micro Switches | Wireless | Ambidextrous | 3.9 / 6.4 / 12.7 | 54 | 0.10% (2 of 2002) | |||
![]() | PMW 3392 | 18000 | 8000 | Omron | 82 | Wired | Ergonomic | 4.2 / 6.0 / 12.2 | 74 | 0.10% (2 of 2002) | ||
![]() | PMW 3360 | 3200 | 1000 | Huano | Wired | Ambidextrous | 3.7 / 6.7 / 128 | 84 | 0.10% (2 of 2002) | |||
![]() | PMW 3310 | 3200 | 1000 | Huano | Wired | Ambidextrous | 3.7 / 6 / 12.8 | 88 | 0.10% (2 of 2002) | |||
![]() | PMW 3360 | 3200 | 1000 | Huano | Wired | Ambidextrous | 3.6 / 6.4 / 12.52 | 80 | 0.10% (2 of 2002) | |||
![]() | PMW 3360 | 3200 | 1000 | Huano | Wired | Ergonomic | 4.2 / 6.4 / 13.0 | 80 | 0.10% (2 of 2002) | |||
![]() | TrueMove Air | 18000 | 1000 | Omron | 150 | Wireless | Ergonomic | 4.24 / 6.79 / 12.43 | 80 | 0.10% (2 of 2002) | ||
![]() | PMW 3335 | 16000 | 1000 | TTC Golden | 77.6 | Wired | Ambidextrous | 3.75 / 5.99 / 12.25 | 59 | 0.10% (2 of 2002) | ||
![]() | PMW 3370 | 19000 | 1000 | Optical Switches | Wired | Ergonomic | 4.0 / 7.2 / 12.5 | 75 | 0.10% (2 of 2002) | |||
![]() | PMW 3360 | 3200 | 1000 | Omron | Wired | Ambidextrous | 3.9 / 6.6 / 12.2 | 67 | 0.10% (2 of 2002) | |||
![]() | PMW 3360 | 12000 | 1000 | Omron | 86.2 | Wired | Ambidextrous | 3.8 / 6.3 / 12.8 | 67 | 0.10% (2 of 2002) | ||
![]() | PMW 3310 | 3200 | 1000 | Huano | Wired | Ergonomic | 4 / 6.4 / 12 | 97 | 0.10% (2 of 2002) | |||
![]() | TrueMove Core | 8500 | 1000 | SteelSeries 60M Blue | Wired | Ambidextrous | 21.5 / 5.8 / 12.0 | 77 | 0.10% (2 of 2002) | |||
![]() | PMW 3389 | 3200 | 1000 | Huano | 73.5 | Wired | Ergonomic | 4.2 / 5.94 / 11.63 | 76 | 0.10% (2 of 2002) | ||
![]() | PMW 3310 | 3200 | 1000 | Huano | Wired | Ergonomic | 4.3 / 6.9 / 12.8 | 99 | 0.10% (2 of 2002) | |||
![]() | PMW 3360 | 3200 | 1000 | Huano | 101.5 | Wired | Ergonomic | 4.03 / 5.96 / 11.92 | 70 | 0.10% (2 of 2002) | ||
![]() | TrueMove Pro | 18000 | 1000 | SteelSeries Switches | Wired | Ambidextrous | 2.1 / 6.3 / 12.6 | 92 | 0.10% (2 of 2002) | |||
![]() | PMW 3360 | 3200 | 1000 | Huano | Wired | Ergonomic | 4.3 / 6.4 / 12.8 | 97 | 0.10% (2 of 2002) | |||
![]() | PAW3950 | 8000 | Huano | Wireless | Ambidextrous | 4.6 / 6.1 / 11.9 | 36 | 0.05% (1 of 2002) | ||||
![]() | PMW 3395 | 26000 | 8000 | Optical Switches | Wireless | Ergonomic | 4.3 / 6.7 / 12.2 | 65 | 0.05% (1 of 2002) | |||
![]() | 0.05% (1 of 2002) | |||||||||||
![]() | XS-1 Sensor | 32000 | 8000 | Optical Switches | Wireless | Ergonomic | 4.3 / 6.6 / 12.2 | 65 | 0.05% (1 of 2002) | |||
![]() | Finalsensor | 6400 | 8000 | Optical Switches | Wireless | Ambidextrous | 5.68 / 54.1 / 11.5 | 31 | 0.05% (1 of 2002) | |||
![]() | Razer 5G Optical | 18000 | 1000 | Razer Mechanical Gen 2 | Wired | Ergonomic | 4.3 / 7.5 / 11.9 | 85 | 0.05% (1 of 2002) | |||
![]() | PMW 3395 | 26000 | 4000 | Kailh GX | 76 | Wireless | Ambidextrous | 3.7 / 6.0 / 11.8 | 58.5 | 0.05% (1 of 2002) | ||
![]() | PMW 3395 | 26000 | 1000 | Kailh GM 2.0 | Wireless | Ambidextrous | 3.85 / 6.6 / 12.2 | 63 | 0.05% (1 of 2002) | |||
![]() | XS-1 Sensor | 32000 | 8000 | Kailh GO | Wireless | 4.3 / 6.9 / 12.4 | 55 | 0.05% (1 of 2002) | ||||
![]() | PMW 3395 | 26000 | 8000 | Optical Switches | 75.6 | Wireless | Ambidextrous | 3.8 / 6.0 / 11.8 | 57 | 0.05% (1 of 2002) | ||
![]() | 0.05% (1 of 2002) | |||||||||||
![]() | 0.05% (1 of 2002) | |||||||||||
![]() | PAW3950 | 3200 | 4000 | Huano | Wireless | Ambidextrous | 3.72 / 5.9 / 11.9 | 59 | 0.05% (1 of 2002) | |||
![]() | Unspecified Logitech Sensor | 2500 | 1000 | Omron | Wired | Ambidextrous | 3.9 / 7.2 / 11.3 | 83.5 | 0.05% (1 of 2002) | |||
![]() | PAW3950 | 30000 | 8000 | Optical Switches | Wireless | Ambidextrous | 3.9 / 6.5 / 12.6 | 42 | 0.05% (1 of 2002) | |||
![]() | PMW 3395 | 26000 | 8000 | Optical Switches | Wireless | Ambidextrous | 3.7 / 5.9 / 11.9 | 39 | 0.05% (1 of 2002) | |||
![]() | 0.05% (1 of 2002) | |||||||||||
![]() | XS-1 Sensor | 32000 | 8000 | Kailh GO | Wireless | 4.3 / 6.9 / 12.4 | 55 | 0.05% (1 of 2002) | ||||
![]() | PMW 3395 | 26000 | 8000 | Optical Switches | Wireless | Ergonomic | 4.3 / 6.7 / 12.2 | 65 | 0.05% (1 of 2002) | |||
![]() | ROG AimPoint | 42000 | 8000 | Optical Switches | Wireless | Ergonomic | 4.2 / 67 / 12.1 | 54 | 0.05% (1 of 2002) | |||
![]() | PMW 3395 | 26000 | 8000 | Optical Switches | Wireless | Ambidextrous | 3.9 / 6.5 / 12.0 | 65 | 0.05% (1 of 2002) | |||
![]() | PAW3950 | 30000 | 1000 | Optical Switches | Wireless | Ambidextrous | 3.8 / 5.9 / 11.9 | 45 | 0.05% (1 of 2002) | |||
![]() | PMW 3395 | 8000 | Optical Switches | Wired | Ambidextrous | 3.83 / 6.71 / 12.68 | 58 | 0.05% (1 of 2002) | ||||
![]() | PMW 3395 | 26000 | 1000 | Kailh GM 8.0 | Wireless | Ambidextrous | 3.76 / 6.35 / 12.1 | 49 | 0.05% (1 of 2002) | |||
![]() | TrueMove Air | 18000 | 1000 | TTC Golden | Wireless | Ambidextrous | 3.8 / 5.8 / 12.0 | 68 | 0.05% (1 of 2002) | |||
![]() | PMW 3389 | 26000 | 1000 | Optical Switches | Wireless | Ambidextrous | 3.7 / 6.0 / 11.6 | 51 | 0.05% (1 of 2002) | |||
![]() | PMW 3395 | 26000 | 8000 | Optical Switches | Wireless | Ergonomic | 4.1 / 6.4 / 12.4 | 59 | 0.05% (1 of 2002) | |||
![]() | PMW 3370 | 19000 | 1000 | Kailh GO | Wireless | Ambidextrous | 3.8 / 6.6 / 12.2 | 63 | 0.05% (1 of 2002) | |||
![]() | PMW 3395 | 26000 | 1000 | Optical Switches | Wireless | Ambidextrous | 3.8 / 6.2 / 11.56 | 50 | 0.05% (1 of 2002) | |||
![]() | PMW 3360 | 12000 | 1000 | Omron | Wired | Ergonomic | 3.96 / 6.64 / 12.9 | 65 | 0.05% (1 of 2002) | |||
![]() | PMW 3395 | 26000 | 4000 | Optical Switches | 78 | Wireless | Ergonomic | 4.2 / 6.5 / 11.9 | 52 | 0.05% (1 of 2002) | ||
![]() | PMW 3370 | 19000 | 1000 | Kailh GM 8.0 | 78.6 | Wireless | Ambidextrous | 3.75 / 5.59 / 11.17 | 68 | 0.05% (1 of 2002) | ||
![]() | PMW 3389 | 16000 | 1000 | Omron | Wireless | Ergonomic | 4.3 / 7 / 12.5 | 104 | 0.05% (1 of 2002) | |||
![]() | PMW 3395 | 26000 | 1000 | Kailh GM 8.0 | Wireless | Ambidextrous | 3.7 / 6.1 / 11.6 | 52 | 0.05% (1 of 2002) | |||
![]() | PMW 3395 | 26000 | 1000 | Kailh GM 8.0 | 82 | Wireless | Ambidextrous | 3.7 / 5.7 / 11.7 | 55 | 0.05% (1 of 2002) | ||
![]() | PMW 3389 | 19000 | 1000 | Omron | Wireless | Ergonomic | 4.4 / 7.4 / 12.5 | 110 | 0.05% (1 of 2002) | |||
![]() | Focus+ | 20000 | 1000 | Razer Optical | Wireless | Ergonomic | 4.24 / 6.55 / 13.0 | 107 | 0.05% (1 of 2002) | |||
![]() | PMW 3395 | 26000 | 1000 | Kailh GM 2.0 | Wireless | Ambidextrous | 3.85 / 6.6 / 12.2 | 63 | 0.05% (1 of 2002) | |||
![]() | TrueMove 1 | 18000 | 1000 | Omron | Wired | Ambidextrous | 3.8 / 6.8 / 12.0 | 87.5 | 0.05% (1 of 2002) | |||
![]() | PMW 3395 | 12000 | 1000 | TTC Golden | Wireless | Ambidextrous | 4.0 / 6.3 / 12.5 | 68.7 | 0.05% (1 of 2002) | |||
![]() | PMW 3360 | 3200 | 1000 | Huano | Wired | Ergonomic | 4.2 / 6.1 / 12.3 | 90 | 0.05% (1 of 2002) | |||
![]() | PMW 3310 | 12000 | 1000 | Omron | Wired | Ergonomic | 4.5 / 6.7 / 12.6 | 116 | 0.05% (1 of 2002) | |||
![]() | PMW 3327 | 6400 | 1000 | Omron | Wired | Ergonomic | 4.27 / 6.17 / 12.70 | 96 | 0.05% (1 of 2002) | |||
![]() | TrueMove Air | 18000 | 1000 | Prestige OM | Wireless | Ergonomic | 4.0 / 6.6 / 12.0 | 73 | 0.05% (1 of 2002) | |||
![]() | Roccat Owl-Eye Optical | 16000 | 1000 | Titan Click | Wireless | Ergonomic | 4.3 / 6.5 / 12.4 | 110 | 0.05% (1 of 2002) | |||
![]() | PMW 3395 | 26000 | 1000 | Kailh GM 8.0 | Wireless | Ambidextrous | 3.8 / 6.3 / 12.0 | 56 | 0.05% (1 of 2002) | |||
![]() | PMW 3370 | 16000 | 1000 | Kailh GM 8.0 | 68 | Wireless | Ambidextrous | 3.65 / 5.25 / 11.12 | 62 | 0.05% (1 of 2002) | ||
![]() | PMW 3389 | 200 | 1000 | Omron | Wired | Ambidextrous | 3.96 / 6.14 / 12.42 | 63 | 0.05% (1 of 2002) | |||
![]() | TrueMove 3 | 12000 | 1000 | Omron | Wired | Ergonomic | 4.2 / 7.0 / 12.76 | 88 | 0.05% (1 of 2002) | |||
![]() | PMW 3360 | 12000 | 1000 | Omron | Wired | Ambidextrous | 3.8 / 6.3 / 12.8 | 67 | 0.05% (1 of 2002) | |||
![]() | PMW 3391 | 18000 | 1000 | Omron | Wired | Ergonomic | 3.92 / 7.6 / 11.6 | 97 | 0.05% (1 of 2002) | |||
![]() | PMW 3310 | 6500 | 1000 | Omron | Wired | Ergonomic | 7.0 / 4.5 / 13.3 | 130 | 0.05% (1 of 2002) | |||
![]() | PMW 3370 | 12000 | 1000 | Kailh GM 8.0 | Wireless | Ambidextrous | 3.79 / 5.65 / 11.70 | 67 | 0.05% (1 of 2002) | |||
![]() | BAMF | 19000 | 1000 | Glorious Switches | Wireless | Ergonomic | 4.0 / 6.1 / 12.0 | 67 | 0.05% (1 of 2002) | |||
![]() | PMW 3360 | 3200 | 1000 | Huano | Wired | Ambidextrous | 3.6 / 5.9 / 12.5 | 70 | 0.05% (1 of 2002) | |||
![]() | PMW 3310 | 3200 | 1000 | Huano | Wired | Ambidextrous | 3.8 / 6.2 / 12.8 | 91 | 0.05% (1 of 2002) | |||
![]() | PMW 3360 | 3200 | 1000 | Huano | 75 | Wired | Ergonomic | 4.24 / 6.00 / 12.18 | 87 | 0.05% (1 of 2002) | ||
![]() | PMW 3370 | 20000 | 1000 | Kailh GM 8.0 | 71.4 | Wireless | Ergonomic | 4.26 / 5.92 / 12.24 | 59 | 0.05% (1 of 2002) | ||
![]() | PMW 3389 | 3200 | 1000 | Huano | Wired | Ambidextrous | 3.65 / 5.69 / 73.7 | 71 | 0.05% (1 of 2002) | |||
![]() | TrueMove Air | 18000 | 1000 | SteelSeries Switches | Wireless | Ergonomic | 4.2 / 6.1 / 12.5 | 74 | 0.05% (1 of 2002) | |||
![]() | PMW 3360 | 3200 | 1000 | Huano | Wired | Ergonomic | 4.3 / 6.4 / 12.8 | 97 | 0.05% (1 of 2002) | |||
![]() | PMW 3389 | 3200 | 1000 | Huano | Wired | Ambidextrous | 3.65 / 5.69 / 73.7 | 71 | 0.05% (1 of 2002) | |||
![]() | Finalsensor | 3200 | 1000 | Kailh GM 8.0 | Wireless | Ambidextrous | 3.5 / 2.3 / 11.5 | 45 | 0.05% (1 of 2002) | |||
![]() | HERO | 25600 | 1000 | Omron | Wireless | Ergonomic | 4.0 / 7.5 / 11.42 | 114 | 0.05% (1 of 2002) | |||
![]() | TrueMove 3 | 12000 | 1000 | Omron | Wireless | Ergonomic | 4.3 / 6.2 / 13.1 | 121 | 0.05% (1 of 2002) | |||
![]() | PMW 3389 | 3200 | 1000 | Huano | Wired | Ambidextrous | 3.65 / 5.69 / 73.7 | 71 | 0.05% (1 of 2002) | |||
![]() | PMW 3360 | 3200 | 1000 | Huano | Wired | Ambidextrous | 3.8 / 5.9 / 12.2 | 82 | 0.05% (1 of 2002) | |||
![]() | PMW 3370 | 16000 | 1000 | Kailh GM 8.0 | Wireless | Ergonomic | 3.84 / 5.79 / 12.03 | 71 | 0.05% (1 of 2002) | |||
![]() | PMW 3360 | 3200 | 500 | Omron | Wired | Ambidextrous | 4 / 6 / 12.8 | 58 | 0.05% (1 of 2002) | |||
![]() | PMW 3389 | 16000 | 1000 | Omron | Wired | Ergonomic | 3.81 / 6.21 / 11.75 | 64 | 0.05% (1 of 2002) | |||
![]() | PMW 3360 | 3200 | 1000 | Huano | Wired | Ambidextrous | 3.8 / 6.2 / 12.8 | 86 | 0.05% (1 of 2002) | |||
![]() | PMW 3370 | 3200 | 1000 | Kailh GM 8.0 | 71 | Wired | Ambidextrous | 3.8 / 5.9 / 12.1 | 70 | 0.05% (1 of 2002) | ||
