Tanner “Rogue” Trebb is a professional Apex Legends player for Team Liquid.
...
| Name | Tanner Trebb |
|---|---|
| Birthday | November 29, 1995 |
| Country | Canada |
| Team | Team Liquid |
Tanner “Rogue” Trebb is a professional Apex Legends player for Team Liquid.

| DPI | 400 |
|---|---|
| Sensitivity | 1.9 |
| ADS Sensitivity Multiplier | 1.0 |
| 1x Optic / Iron Sights | Unknown |
| 2x Optic | Unknown |
| 3x Optic | Unknown |
| 4x Optic | Unknown |
| 6x Optic | Unknown |
| 8x Optic | Unknown |
| 10x Optic | Unknown |
| Per Optic ADS Sensitivity | Off |
| eDPI | 760.00 |
| Hz | 1000 |
| Acceleration | Off |
| Crouch | L-Ctrl |
|---|---|
| Jump | Space |
| Sprint | L-Shift |
| Auto-Sprint | Unknown |
| Tactical Ability | Q |
|---|---|
| Ultimate Ability | Y / Z |
| Interact / Pickup | R |
| Alternate Interact | X |
| Inventory | Tab |
| Map | M |
| Toggle Fire Mode | B |
| Melee | V |
| Equip Weapon 1 | 1 |
| Equip Weapon 2 | 2 |
| Holster Weapons | 3 |
| Equip Grenade | G |
| Equip Survival Item | L-Alt |
| Use Syringe | 5 |
| Use Med Kit | 6 |
| Use Shield Cell | 7 |
| Use Shield Battery | 8 |
| Use Phoenix Kit | 9 |
| Custom Look Controls | Unknown |
|---|---|
| Look Sensitivity | Unknown |
| Look Sensitivity (ADS) | Unknown |
| Response Curve | Unknown |
| Look Deadzone | Unknown |
| Movement Deadzone | Unknown |
| Inverted Look | Unknown |
| Vibration | Unknown |
| Deadzone | Unknown |
|---|---|
| Outer Threshold | Unknown |
| Custom Response Curve | Unknown |
| Yaw Speed | Unknown |
| Pitch Speed | Unknown |
| Turning Extra Yaw | Unknown |
| Turning Extra Pitch | Unknown |
| Turning Ramp-Up Time | Unknown |
| Turning Ramp-up Delay | Unknown |
| ADS Yaw Speed | Unknown |
| ADS Pitch Speed | Unknown |
| ADS Turning Extra Yaw | Unknown |
| ADS Turning Extra Pitch | Unknown |
| ADS Turning Ramp-Up Time | Unknown |
| ADS Turning Ramp-Up Delay | Unknown |
| Target Compensation | Unknown |
| Melee Target Compensation | Unknown |
| Button Layout | Unknown |
|---|---|
| Stick Layout | Unknown |
| Interact/Reload Button | Unknown |
| Crouch Button | Unknown |
| Aim Button | Unknown |
| Survival Slot Button | Unknown |
| Trigger Deadzones | Unknown |
| Ultimate Ability | Unknown |
|---|---|
| Map (Toggle) | Unknown |
| Aim Down Sight (Hold) | Unknown |
| Attack | Unknown |
| Tactical Ability | Unknown |
| Sprint / Toggle Zoom | Unknown |
| Use Health/Shield Kit | Unknown |
| Toggle Fire Mode | Unknown |
| Equip Grenade | Unknown |
| Extra Character Action | Unknown |
| Ping / Ping Wheel (Hold) | Unknown |
| Cycle Weapon / Holster (Hold) | Unknown |
| Crouch (Hold) | Unknown |
| Jump | Unknown |
| Interact / Pickup / Reload | Unknown |
| Melee | Unknown |
| Display Mode | Full Screen |
|---|---|
| Resolution | 1920x1080 |
| Aspect Ratio | 16:9 |
| Brightness | Unknown |
| FOV | 110 |
| FOV Ability Scaling | Unknown |
| Sprint View Shake | Unknown |
| V-Sync | Disabled |
|---|---|
| NVIDIA Reflex | Unknown |
| Anti-Aliasing | None |
| Texture Streaming Budget | High (4GB VRAM) |
| Texture Filtering | Bilinear |
| Ambient Occlusion Quality | Disabled |
| Sun Shadow Coverage | Low |
| Sun Shadow Detail | Low |
| Spot Shadow Detail | Disabled |
| Volumetric Lighting | Disabled |
| Dynamic Spot Shadows | Disabled |
| Model Detail | Low |
| Effects Detail | Low |
| Impact Marks | Disabled |
| Ragdolls | Low |
9800X3D (Delid), ROG STRIX x870E, 5080 GPU, Hynix 7200 GSKILL Ram
!specs
400 DPI – 1000hz (my max polling rate) – Apex Legends PC Sens: 1.85 (ADS Multiplier: 1) Windows Sens: 6
!sens
Updated, thank you!
400dpi 1.9 via twitch chat
Updated, thanks!
400 dpi 1.7 (!sens twitch chat)
Updated, thanks!
400dpi 2.5 (in twitch chat !sens)
Updated, thank you!