This is our full gaming keyboard spec list. Here, you can see every keyboard that has been on the website in one way or another. This includes keyboards that are currently being used by professionals, as well as older boards that are no longer being used. You’ll also find more niche products that we made a review of . In this keyboard list, we’ve included a number of handy keyboard specs so that you can use this as a quick reference tool.
Where applicable, we’ve also linked to our keyboard reviews. There, you can find in-depth answers to any questions you might have about these keyboards. For a more in-depth overview in general, you can read our best gaming keyboard guide, or you can browse our game-specific keyboard articles in the guides section.
Name | Form Factor | Switches | PCB | RGB | H / W / L (cm) | Usage | Review | |
---|---|---|---|---|---|---|---|---|
Razer Huntsman V3 Pro TKL | TKL | Non-Hotswappable | Yes | 3.9 / 36.4 / 14.0 | 14.36% (257 of 1790) | |||
Wooting 60 HE+ | 60% | Hotswappable | Yes | 3.8 / 30.2 / 11.6 | 12.91% (231 of 1790) | |||
Logitech G Pro X Keyboard | TKL | Hotswappable | Yes | 3.5 / 36 / 15.5 | 5.87% (105 of 1790) | |||
Razer Huntsman V3 Pro Mini | 60% | Non-Hotswappable | Yes | 3.8 / 29.8 / 11.4 | 4.13% (74 of 1790) | |||
SteelSeries Apex Pro TKL | TKL | Non-Hotswappable | Yes | 3.9 / 35.5 / 13.6 | 3.80% (68 of 1790) | |||
SteelSeries Apex Pro TKL (2023) | TKL | Non-Hotswappable | Yes | 3.9 / 35.5 / 13.6 | 2.96% (53 of 1790) | |||
Logitech G Pro X TKL Keyboard | TKL | Non-Hotswappable | Yes | 3.4 / 35.2 / 15.0 | 2.40% (43 of 1790) | |||
Razer Huntsman V3 Pro | Full Size | Non-Hotswappable | Yes | 3.9 / 49.8 / 13.9 | 2.18% (39 of 1790) | |||
Logitech G Pro Keyboard | TKL | Non-Hotswappable | Yes | 3.5 / 36 / 15.5 | 2.12% (38 of 1790) | |||
Logitech G715 | TKL | Non-Hotswappable | Yes | 3.8 / 37 / 15.7 | 1.84% (33 of 1790) | |||
Logitech G915 TKL | TKL | Non-Hotswappable | Yes | 1.9 / 36.7 / 15.1 | 1.45% (26 of 1790) | |||
SteelSeries Apex Pro Mini | 60% | Non-Hotswappable | Yes | 4.04 / 29.3 / 10.3 | 1.45% (26 of 1790) | |||
HyperX Alloy Origins | Full Size | Non-Hotswappable | Yes | 3.6 / 44.2 / 13.3 | 1.45% (26 of 1790) | |||
Razer Huntsman V2 TKL | TKL | Non-Hotswappable | Yes | 3.3 / 33.5 / 14.2 | 1.40% (25 of 1790) | |||
HyperX Alloy FPS Pro | TKL | Non-Hotswappable | No | 3.5 / 36.0 / 13.0 | 1.34% (24 of 1790) | |||
HyperX Alloy FPS | Full Size | Non-Hotswappable | No | 3.5 / 44.2 / 13.0 | 1.17% (21 of 1790) | |||
SteelSeries Apex Pro | Full Size | Non-Hotswappable | Yes | 4.36 / 43.7 / 13.9 | 1.12% (20 of 1790) | |||
Razer Huntsman Mini | 60% | Non-Hotswappable | Yes | 3.8 / 29.5 / 10.4 | 1.06% (19 of 1790) | |||
Ducky One 2 Mini | 60% | Non-Hotswappable | Yes | 4 / 30.2 / 10.8 | 1.06% (19 of 1790) | |||
Razer Huntsman V2 | Full Size | Non-Hotswappable | Yes | 4.5 / 44.6 / 14.2 | 1.01% (18 of 1790) | |||
HyperX Alloy Origins Core | TKL | Non-Hotswappable | Yes | 3.4 / 36.1 / 13.2 | 1.01% (18 of 1790) | |||
Razer Huntsman TE | TKL | Non-Hotswappable | Yes | 3.5 / 36 / 14 | 0.84% (15 of 1790) | |||
Corsair K70 RGB | Full Size | Non-Hotswappable | Yes | 3.9 / 44.4 / 16.5 | 0.73% (13 of 1790) | |||
Xtrfy K2 RGB | Full Size | Non-Hotswappable | Yes | 3.7 / 44 / 14 | 0.67% (12 of 1790) | |||
Corsair K70 RGB MK.2 | Full Size | Non-Hotswappable | Yes | 3.9 / 43.8 / 16.2 | 0.67% (12 of 1790) | |||
Xtrfy K4 TKL RGB | TKL | Non-Hotswappable | Yes | 3.9 / 35.6 / 14.1 | 0.67% (12 of 1790) | |||
Corsair K65 Rapidfire | TKL | Non-Hotswappable | Yes | 3.8 / 35.6 / 16.5 | 0.61% (11 of 1790) | |||
Custom Keyboard | 0.61% (11 of 1790) | |||||||
Logitech G713 | TKL | Non-Hotswappable | Yes | 3.7 / 37.0 / 15.7 | 0.56% (10 of 1790) | |||
Wooting two HE | Full Size | Hotswappable | Yes | 3.9 / 46.0 / 15.0 | 0.56% (10 of 1790) | |||
Logitech G512 | Full Size | Non-Hotswappable | Yes | 3.6 / 44.5 / 13.3 | 0.56% (10 of 1790) | |||
Logitech G513 | Full Size | Non-Hotswappable | Yes | 3.8 / 44.5 / 35.5 | 0.56% (10 of 1790) | |||
Razer Huntsman Elite | Full Size | Non-Hotswappable | Yes | 3.8 / 44.8 / 14.0 | 0.50% (9 of 1790) | |||
Ducky One 2 TKL | TKL | Non-Hotswappable | Yes | 4.0 / 36.5 / 13.5 | 0.50% (9 of 1790) | |||
Razer Blackwidow V3 | Full Size | Non-Hotswappable | Yes | 4.2 / 45.2 / 15.4 | 0.45% (8 of 1790) | |||
Anne Pro 2 | 60% | Non-Hotswappable | Yes | 4.0 / 28.4 / 9.7 | 0.45% (8 of 1790) | |||
ZOWIE Celeritas II | Full Size | Non-Hotswappable | No | 3.9 / 44 / 17 | 0.39% (7 of 1790) | |||
Razer Blackwidow Chroma TE V2 | TKL | Non-Hotswappable | Yes | 3.3 / 36.5 / 16 | 0.39% (7 of 1790) | |||
Xtrfy K5 Compact RGB | 65% | Hotswappable | Yes | 3.5 / 32.5 / 11.0 | 0.39% (7 of 1790) | |||
Logitech G915 | Full Size | Non-Hotswappable | Yes | 2.3 / 47.5 / 15.0 | 0.39% (7 of 1790) | |||
Razer BlackWidow V3 TKL | TKL | Non-Hotswappable | Yes | 4 / 36 / 15.5 | 0.39% (7 of 1790) | |||
Logitech G Pro X 60 | 60% | Non-Hotswappable | Yes | 3.9 / 29.0 / 10.3 | 0.34% (6 of 1790) | |||
Xtrfy K4 RGB | Full Size | Non-Hotswappable | Yes | 3.9 / 44.3 / 14.0 | 0.34% (6 of 1790) | |||
Varmilo VA87M Summit | TKL | Non-Hotswappable | No | 3.3 / 35.6 / 13.4 | 0.34% (6 of 1790) | |||
Corsair K70 RGB TKL | TKL | Non-Hotswappable | Yes | 3.9 / 36.0 / 16.5 | 0.34% (6 of 1790) | |||
Corsair K65 TKL | TKL | Non-Hotswappable | Yes | 3.7 / 35.6 / 16.6 | 0.34% (6 of 1790) | |||
ASUS ROG Falchion RX Low Profile | 65% | Non-Hotswappable | Yes | 2.65 / 30.6 / 26.5 | 0.28% (5 of 1790) | |||
Corsair K63 | TKL | Non-Hotswappable | Yes | 4.1 / 36.5 / 17.1 | 0.28% (5 of 1790) | |||
Razer BlackWidow Chroma V2 | Full Size | Non-Hotswappable | Yes | 3.9 / 47.5 / 17.1 | 0.28% (5 of 1790) | |||
Fnatic miniSTREAK | TKL | Non-Hotswappable | Yes | 3.5 / 36.5 / 14 | 0.28% (5 of 1790) | |||
Razer BlackWidow V3 Pro | Full Size | Non-Hotswappable | Yes | 4.3 / 45 / 24.8 | 0.28% (5 of 1790) | |||
Razer Blackwidow V4 75% | 75% | Hotswappable | Yes | 3.4 / 32.1 / 15.5 | 0.22% (4 of 1790) | |||
Xtrfy K5 Compact RGB Black | 65% | Hotswappable | Yes | 3.5 / 32.5 / 11.0 | 0.22% (4 of 1790) | |||
Leopold FC750R | TKL | Non-Hotswappable | Yes | 3.1 / 36.2 / 14.0 | 0.22% (4 of 1790) | |||
HyperX Alloy FPS RGB | Full Size | Non-Hotswappable | Yes | 3.6 / 44.2 / 12.9 | 0.22% (4 of 1790) | |||
Ducky One 2 | Full Size | Non-Hotswappable | Yes | 4.0 / 44.0 / 13.5 | 0.22% (4 of 1790) | |||
Logitech G413 | Full Size | Non-Hotswappable | No | 3.4 / 13.2 / 44.5 | 0.22% (4 of 1790) | |||
Alienware AW420K | TKL | Non-Hotswappable | Yes | 4.0 / 32.2 / 11.2 | 0.17% (3 of 1790) | |||
Razer DeathStalker V2 Pro | Full Size | Non-Hotswappable | Yes | 2.8 / 43.7 / 13.9 | 0.17% (3 of 1790) | |||
Razer Huntsman Mini Mercury | 60% | Non-Hotswappable | Yes | 3.7 / 29.3 / 10.3 | 0.17% (3 of 1790) | |||
SteelSeries Apex Pro TKL Wireless (2023) | TKL | Non-Hotswappable | Yes | 4.2 / 3.55 / 12.8 | 0.17% (3 of 1790) | |||
Vortex Pok3r RGB | 60% | Non-Hotswappable | Yes | 3.5 / 29.0 / 10.0 | 0.17% (3 of 1790) | |||
Ducky One 2 SF | 65% | Non-Hotswappable | Yes | 4 / 32.4 / 10.6 | 0.17% (3 of 1790) | |||
Corsair K95 RGB PLATINUM | Full Size | Non-Hotswappable | Yes | 3.6 / 46.5 / 17.1 | 0.17% (3 of 1790) | |||
HyperX Alloy Origins 60 | 60% | Non-Hotswappable | Yes | 3.7 / 29.6 / 10.5 | 0.17% (3 of 1790) | |||
Ducky One 2 Mini Pure White | 60% | Non-Hotswappable | Yes | 4 / 30.2 / 10.8 | 0.17% (3 of 1790) | |||
Ducky Miya Pro Sakura | 65% | Non-Hotswappable | Yes | 4.8 / 34.1 / 10.5 | 0.17% (3 of 1790) | |||
Corsair STRAFE | Full Size | Non-Hotswappable | Yes | 4.0 / 44.8 / 17.0 | 0.17% (3 of 1790) | |||
HyperX Alloy Elite | Full Size | Non-Hotswappable | Yes | 3.7 / 44.5 / 17.0 | 0.17% (3 of 1790) | |||
SteelSeries Apex M750 | Full Size | Non-Hotswappable | Yes | 4.6 / 45.4 / 15.3 | 0.17% (3 of 1790) | |||
Xtrfy K4 TKL RGB Retro | TKL | Non-Hotswappable | Yes | 3.9 / 35.6 / 14.1 | 0.17% (3 of 1790) | |||
Razer BlackWidow V3 Mini | 65% | Non-Hotswappable | Yes | 3.7 / 31.9 / 13.1 | 0.17% (3 of 1790) | |||
Razer BlackWidow X Chroma Mercury | Full Size | Non-Hotswappable | Yes | 4.1 / 45.9 / 15.6 | 0.17% (3 of 1790) | |||
Razer Blackwidow TE | TKL | Non-Hotswappable | Yes | 4 / 36.5 / 16 | 0.17% (3 of 1790) | |||
Razer Blackwidow V4 Pro | Full Size | Non-Hotswappable | Yes | 4.4 / 46.6 / 15.3 | 0.11% (2 of 1790) | |||
Yuki Aim 65% Keyboard | 65% | Hotswappable | Yes | 4.0 / 31.5 / 10.9 | 0.11% (2 of 1790) | |||
Dark Project KD87A Optical Pudding White | TKL | Non-Hotswappable | Yes | 2.3 / 35.7 / 13.0 | 0.11% (2 of 1790) | |||
Razer DeathStalker V2 Pro TKL | TKL | Non-Hotswappable | Yes | 2.6 / 35.7 / 13.9 | 0.11% (2 of 1790) | |||
Higround Basecamp 65 | 65% | Hotswappable | Yes | 4.0 / 31.0 / 10.2 | 0.11% (2 of 1790) | |||
Logitech G910 | Full Size | Non-Hotswappable | Yes | 3.55 / 50.5 / 24.3 | 0.11% (2 of 1790) | |||
Matrix x sinatraa Keyboard | TKL | Hotswappable | Yes | 4.5 / 42.5 / 16.5 | 0.11% (2 of 1790) | |||
Ducky One 3 Mini Pure White | 60% | Hotswappable | Yes | 3.9 / 30.7 / 10.6 | 0.11% (2 of 1790) | |||
Fnatic STREAK65 LP | 65% | Non-Hotswappable | Yes | 2.7 / 31.5 / 10.6 | 0.11% (2 of 1790) | |||
Fnatic STREAK | Full Size | Non-Hotswappable | Yes | 3.6 / 44.0 / 14.1 | 0.11% (2 of 1790) | |||
Varmilo VA87M Beijing Opera | TKL | Non-Hotswappable | No | 3.3 / 35.6 / 13.4 | 0.11% (2 of 1790) | |||
Varmilo VA87M Vintage Days | TKL | Non-Hotswappable | No | 3.3 / 35.6 / 13.4 | 0.11% (2 of 1790) | |||
Xtrfy K4 TKL RGB White | TKL | Non-Hotswappable | Yes | 3.9 / 35.6 / 14.1 | 0.11% (2 of 1790) | |||
Corsair K70 RGB Pro | Full Size | Non-Hotswappable | Yes | 3.90 / 44.3 / 16.4 | 0.11% (2 of 1790) | |||
Cooler Master Storm Rapid-I | TKL | Non-Hotswappable | No | 3.9 / 35.9 / 13.8 | 0.11% (2 of 1790) | |||
SteelSeries Apex M750 TKL | TKL | Non-Hotswappable | Yes | 3.5 / 37.0 / 16.0 | 0.11% (2 of 1790) | |||
Kraken Pro 60 | 60% | Hotswappable | Yes | 4.3 / 29.2 / 10.2 | 0.11% (2 of 1790) | |||
ROCCAT Vulcan TKL Pro | TKL | Non-Hotswappable | 3.4 / 36.0 / 13.3 | 0.11% (2 of 1790) | ||||
HyperX Alloy Elite 2 | Full Size | Non-Hotswappable | Yes | 3.7 / 44.4 / 17.4 | 0.11% (2 of 1790) | |||
Fallen Gear Falcão-Peregrino V3 | TKL | Non-Hotswappable | Yes | 3.5 / 44 / 19 | 0.11% (2 of 1790) | |||
SteelSeries Apex 7 TKL | TKL | Non-Hotswappable | Yes | 4.1 / 35.5 / 13.9 | 0.11% (2 of 1790) | |||
SteelSeries Apex 7 TKL Ghost | TKL | Non-Hotswappable | Yes | 4.1 / 35.5 / 13.9 | 0.11% (2 of 1790) | |||
Razer Blackwidow Lite | TKL | Non-Hotswappable | No | 3.5 / 36.1 / 13.3 | 0.11% (2 of 1790) | |||
SteelSeries 6Gv2 | Full Size | Non-Hotswappable | No | 3.8 / 53 / 25.5 | 0.11% (2 of 1790) | |||
Dark Project KD83 g3ms Magnetite | 75% | Hotswappable | Yes | 4.3 / 32.4 / 13.3 | 0.06% (1 of 1790) | |||
EPOMAKER CIDOO V87 | TKL | Hotswappable | Yes | 3.8 / 40.0 / 14.5 | 0.06% (1 of 1790) | |||
Corsair K65 Plus Wireless | 75% | Hotswappable | Yes | 3.5 / 32.0 / 13.6 | 0.06% (1 of 1790) | |||
SteelSeries Apex Pro Mini Wireless | 60% | Non-Hotswappable | Yes | 4.04 / 29.3 / 10.3 | 0.06% (1 of 1790) | |||
Higround Snowstone Base 65 | 65% | Hotswappable | Yes | 3.9 / 35 / 10 | 0.06% (1 of 1790) | |||
Higround Snowstone Summit 2.0 65 | 65% | Hotswappable | Yes | 3.8 / 35 / 10 | 0.06% (1 of 1790) | |||
Higround Performance Base 65 | 65% | Non-Hotswappable | Yes | 4.0 / 31.0 / 11.0 | 0.06% (1 of 1790) | |||
Varmilo MA Series V2 Yakumo White TKL | TKL | Non-Hotswappable | No | 3.6 / 35.8 / 13.4 | 0.06% (1 of 1790) | |||
Varmilo VPM87 Sakura Chang’e EC V2 | 65% | Non-Hotswappable | No | 3.3 / 35.6 / 13.4 | 0.06% (1 of 1790) | |||
Meletrix BOOG75 | 75% | Hotswappable | Yes | 4.8 / 32.6 / 14.5 | 0.06% (1 of 1790) | |||
Lamzu Atlantis Pro Keyboard | 65% | Hotswappable | Yes | 3.6 / 31.8 / 10.9 | 0.06% (1 of 1790) | |||
Ducky One 3 Mini Yellow | 60% | Hotswappable | Yes | 3.9 / 30.7 / 10.6 | 0.06% (1 of 1790) | |||
Ducky One 3 Classic Pure White | TKL | Hotswappable | Yes | 4.0 / 37.0 / 14.0 | 0.06% (1 of 1790) | |||
Endorfy Thock Wireless Black | Full Size | Hotswappable | Yes | 4.3 / 44.5 / 14.0 | 0.06% (1 of 1790) | |||
Varmilo VEM87 Yakumo | TKL | Non-Hotswappable | No | 3.9 / 35.6 / 13.4 | 0.06% (1 of 1790) | |||
REALFORCE 87U | Full Size | Non-Hotswappable | No | 3.8 / 36.6 / 16.9 | 0.06% (1 of 1790) | |||
Dark Project KD87A | TKL | Non-Hotswappable | Yes | 2.3 / 35.7 / 13.0 | 0.06% (1 of 1790) | |||
Hator Skyfall TKL PRO Wireless | TKL | Hotswappable | Yes | 3.6 / 36.5 / 13.3 | 0.06% (1 of 1790) | |||
DrunkDeer A75 | TKL | Non-Hotswappable | Yes | 2.9 / 33.5 / 14.0 | 0.06% (1 of 1790) | |||
Redragon K552 Kumara | TKL | Non-Hotswappable | Yes | 3.7 / 35.6 / 12.4 | 0.06% (1 of 1790) | |||
ZENAIM Keyboard | TKL | Non-Hotswappable | No | 2.4 / 38.0 / 13.9 | 0.06% (1 of 1790) | |||
Corsair K60 RGB Pro | Full Size | Non-Hotswappable | Yes | 3.4 / 44 / 13.4 | 0.06% (1 of 1790) | |||
Glorious GMMK 2 65% | 65% | Hotswappable | Yes | 3.74 / 31.4 / 10.4 | 0.06% (1 of 1790) | |||
Varmilo VA87M Sea Melody | TKL | Non-Hotswappable | No | 3.3 / 35.6 / 13.4 | 0.06% (1 of 1790) | |||
REALFORCE R2 | TKL | Non-Hotswappable | No | 3.0 / 36.9 / 14.2 | 0.06% (1 of 1790) | |||
Logitech G Pro K/DA Keyboard | TKL | Non-Hotswappable | Yes | 3.5 / 36 / 15.5 | 0.06% (1 of 1790) | |||
Corsair K65 RGB MINI 60% | 60% | Non-Hotswappable | Yes | 3.4 / 29 / 10.2 | 0.06% (1 of 1790) | |||
Corsair K70 Pro Mini Wireless | 60% | Hotswappable | Yes | 4.1 / 29.6 / 10.9 | 0.06% (1 of 1790) | |||
Keychron K4 | TKL | Hotswappable | Yes | 3.8 / 37.6 / 12.9 | 0.06% (1 of 1790) | |||
Glorious GMMK TKL | TKL | Hotswappable | Yes | 3.6 / 33.5 / 12.9 | 0.06% (1 of 1790) | |||
Gamesense Clutch | 65% | Hotswappable | Yes | 4.1 / 33.0 / 15.0 | 0.06% (1 of 1790) | |||
Ozone Gaming Strike Pro | Full Size | Non-Hotswappable | Yes | 3.4 / 44.1 / 13.5 | 0.06% (1 of 1790) | |||
Womier K66 | 65% | Hotswappable | Yes | 3.8 / 32.8 / 11.5 | 0.06% (1 of 1790) | |||
Corsair K68 | Full Size | Non-Hotswappable | No | 3.9 / 45.5 / 17.0 | 0.06% (1 of 1790) | |||
Razer Huntsman Essential | Full Size | Non-Hotswappable | No | 3.6 / 44.5 / 14.0 | 0.06% (1 of 1790) | |||
Logitech G810 | Full Size | Non-Hotswappable | Yes | 3.4 / 44.4 / 15.3 | 0.06% (1 of 1790) | |||
Cooler Master Masterkeys Pro S | TKL | Non-Hotswappable | Yes | 3.9 / 35.9 / 13.0 | 0.06% (1 of 1790) | |||
ASUS ROG Claymore | Full Size | Non-Hotswappable | Yes | 4.4 / 45.0 / 14.0 | 0.06% (1 of 1790) | |||
Ducky One 3 Mini | 60% | Hotswappable | Yes | 3.9 / 30.7 / 10.6 | 0.06% (1 of 1790) | |||
Corsair K100 RGB | Full Size | Non-Hotswappable | Yes | 4.6 / 47.0 / 16.5 | 0.06% (1 of 1790) | |||
Cooler Master CK550 V2 | Full Size | Non-Hotswappable | Yes | 4.1 / 46.0 / 13.5 | 0.06% (1 of 1790) | |||
Corsair K65 RGB MINI 60% White | 60% | Non-Hotswappable | Yes | 3.4 / 29 / 10.2 | 0.06% (1 of 1790) | |||
Drop ALT Keyboard | 65% | Hotswappable | Yes | 3.3 / 36.8 / 13.9 | 0.06% (1 of 1790) | |||
Glorious GMMK Pro | TKL | Hotswappable | Yes | 4.1 / 33.1 / 13.4 | 0.06% (1 of 1790) | |||
Matrix x Symfuhny Keyboard | 65% | Hotswappable | Yes | 3.1 / 29.1 / 10.5 | 0.06% (1 of 1790) | |||
Ducky One 2 TKL White | TKL | Non-Hotswappable | Yes | 4.0 / 36.5 / 13.5 | 0.06% (1 of 1790) | |||
Matrix x Clix Cotton Candy | 60% | Hotswappable | Yes | 3.1 / 29.2 / 10.2 | 0.06% (1 of 1790) | |||
Fallen Gear Ace | Full Size | Hotswappable | Yes | 3.9 / 44 / 13.4 | 0.06% (1 of 1790) | |||
Razer BlackWidow Elite | Full Size | Non-Hotswappable | Yes | 3.6 / 44.5 / 16.5 | 0.06% (1 of 1790) | |||
Fnatic STREAK65 | 65% | Non-Hotswappable | Yes | 2.7 / 31.5 / 10.6 | 0.06% (1 of 1790) | |||
NZXT Function 2 MiniTKL | TKL | Hotswappable | Yes | 4.0 / 33.8 / 12.3 | ||||
Lootcifer Ikigai Keyboard | 65% | Hotswappable | Yes | 4.5 / 32.0 / 11.9 | ||||
MonsGeek M7W Silver | 65% | Hotswappable | Yes | 3.7 / 34.5 / 12.1 | ||||
Varmilo Minilo VXT81 Bluebell | 75% | Hotswappable | Yes | 3.7 / 18.0 / 14.3 | ||||
Wooting 80 HE (unreleased) | TKL | Hotswappable | Yes | 2.84 / 34.6 / 14.2 | ||||
TKL | Non-Hotswappable | No | 2.5 / 31.8 / 13.4 | |||||
CHERRY XTRFY K5V2 RGB Compact | 65% | Hotswappable | Yes | 4.4 / 36.0 / 17.2 | ||||
Higround OPAL Base 65 | 65% | Hotswappable | Yes | 4.7 / 35.3 / 15.3 | ||||
Fallen Gear Pantera TKL Keyboard | TKL | Non-Hotswappable | Yes | 4.2 / 41.2 / 18.2 | ||||
Fallen Gear Pantera Keyboard | Full Size | Non-Hotswappable | Yes | 4.2 / 48.7 / 18.2 | ||||
Alienware Pro Wireless Keyboard | 65% | Hotswappable | Yes | 4.0 / 40.6 / 12.7 | ||||
Arbiter Studio Polar 65 | 65% | Non-Hotswappable | Yes | 4.0 / 31.5 / 10.9 | ||||
SteelSeries Apex Pro Mini White Gold | 60% | Non-Hotswappable | Yes | 4.04 / 29.3 / 10.3 | ||||
Fnatic STREAK80 LP | TKL | Non-Hotswappable | Yes | 2.5 / 35.3 / 13.0 | ||||
Endorfy Thock Wireless White | Full Size | Hotswappable | Yes | 4.3 / 44.5 / 14.0 | ||||
Corsair K55 RGB PRO XT | Full Size | Non-Hotswappable | Yes | 3.6 / 4.81 / 1.67 | ||||
Roccat Magma | TKL | Non-Hotswappable | Yes | 3.4 / 45.1 / 15.5 | ||||
Ducky Tinker 65 | 65% | Non-Hotswappable | Yes | 4.0 / 32.0 / 12.5 | ||||
Ducky ProjectD 65 Outlaw | 65% | Hotswappable | Yes | 4.8 / 33.3 / 12.8 | ||||
HyperX Alloy Origins 60 Pink | 60% | Non-Hotswappable | Yes | 3.7 / 29.6 / 10.5 | ||||
NIZ Mini 84 PRO V2 | 65% | Non-Hotswappable | No | 2.5 / 31.8 / 13.4 | ||||
Matrix x Clix Keyboard Black | 60% | Hotswappable | Yes | 3.1 / 29.2 / 10.2 | ||||
KBDfans Tiger 80 | TKL | Hotswappable | Yes | 3.2 / 35.8 / 13.4 | ||||
Ducky One 3 TKL Daybreak | TKL | Hotswappable | Yes | 4.0 / 37.0 / 14.0 | ||||
ASUS ROG Falchion Ace | 65% | Non-Hotswappable | Yes | 3.8 / 30.5 / 10.1 | ||||
Mistel BAROCCO MD770 | TKL | Non-Hotswappable | No | 3.4 / 32.0 / 14.0 | ||||
Ducky Mecha SF | 65% | Non-Hotswappable | Yes | 3.9 / 32.5 / 10.5 | ||||
Ducky Year of the Rat | 60% | Hotswappable | Yes | 3.4 / 30.3 / 10.3 | ||||
Ducky Mecha Mini | 60% | Non-Hotswappable | Yes | 4 / 29.5 / 10.8 | ||||
Varmilo VA87M Koi | TKL | Non-Hotswappable | No | 3.3 / 35.6 / 13.4 | ||||
Varmilo VA108M Summit R2 | Full Size | Non-Hotswappable | No | 3.3 / 35.6 / 13.4 | ||||
SteelSeries Apex 9 TKL | TKL | Non-Hotswappable | Yes | 4.2 / 35.5 / 12.8 | ||||
Ducky ONE 3 VAXEE Winter21 Version | TKL | Hotswappable | No | 4.0 / 17.0 / 14.0 | ||||
Ducky ONE 3 VAXEE Zygen Version | TKL | Hotswappable | Yes | 4.0 / 17.0 / 14.0 | ||||
SteelSeries Apex 3 TKL | TKL | Non-Hotswappable | Yes | 4.0 / 36.4 / 15.0 | ||||
KBDfans KBD75 V3.1 | 65% | Hotswappable | Yes | 4.1 / 31.8 / 13.0 | ||||
Higround Gundam | 65% | Hotswappable | Yes | 3.0 / 35.4 / 10.0 | ||||
Razer BlackWidow TE Chroma V2 Quartz | TKL | Non-Hotswappable | Yes | 3.9 / 36.6 / 15.4 | ||||
Varmilo Minilo Eucalyptus 67 | 65% | Hotswappable | Yes | 40 / 31.5 / 11.0 | ||||
Ducky One 3 SF Aura | 65% | Hotswappable | Yes | 4.12 / 33.5 / 11.1 | ||||
Higround Summit 65 | 65% | Hotswappable | Yes | 3.0 / 35.3 / 10.0 | ||||
Corsair K100 Air Wireless | Full Size | Non-Hotswappable | Yes | 1.8 / 43.6 / 15.5 | ||||
ROCCAT Vulcan II Mini | 60% | Non-Hotswappable | Yes | 3.1 / 32.4 / 11.6 | ||||
Ducky One 3 TKL Matcha | TKL | Hotswappable | Yes | 4.0 / 37.0 / 14.0 | ||||
Fnatic RUSH G1 | Full Size | Non-Hotswappable | No | 3.3 / 44.8 / 14.8 | ||||
SteelSeries Apex M500 | Full Size | Non-Hotswappable | No | 4.1 / 44.1 / 13.7 | ||||
Sharkoon Skiller SGK3 | Full Size | Non-Hotswappable | Yes | 4.5 / 44.6 / 17.0 | ||||
Lenovo Legion K500 | Full Size | Non-Hotswappable | Yes | 4.2 / 44.3 / 16.1 | ||||
Razer BlackWidow V3 Quartz | Full Size | Non-Hotswappable | Yes | 4.2 / 45.1 / 15.4 | ||||
QPAD MK-80 | Full Size | Non-Hotswappable | No | 3.5 / 44.8 / 14.9 | ||||
Ozone Gaming Strike Battle | TKL | Non-Hotswappable | Yes | 3.5 / 35.1 / 12.3 | ||||
Xtrfy K2 RGB White | Full Size | Non-Hotswappable | Yes | 3.7 / 44 / 14 | ||||
Logitech G Pro X Keyboard Shroud Edition | TKL | Hotswappable | Yes | 3.5 / 36.0 / 15.5 | ||||
iKBC CD87 | TKL | Non-Hotswappable | No | 4.1 / 35.8 / 13.6 | ||||
Leopold FC900R | Full Size | Non-Hotswappable | No | 3.3 / 44.1 / 13.9 | ||||
SteelSeries Apex 5 | Full Size | Non-Hotswappable | Yes | 4.0 / 40.5 / 14.0 | ||||
Wooting One | TKL | Non-Hotswappable | Yes | 4.1 / 36.9 / 16.1 | ||||
HK Gaming GK61 | 60% | Hotswappable | Yes | 4.0 / 29.1 / 10.1 | ||||
Logitech G613 | Full Size | Non-Hotswappable | No | 3.4 / 47.8 / 21.6 | ||||
Redragon K522 TKL White | TKL | Non-Hotswappable | Yes | 3.7 / 35.4 / 12.4 | ||||
Cooler Master MasterKeys MK750 | Full Size | Non-Hotswappable | Yes | 4.2 / 43.8 / 13.3 | ||||
Razer Huntsman Quartz | Full Size | Non-Hotswappable | Yes | 3.6 / 44.4 / 14.0 | ||||
EPOMAKER SKYLOONG SK61 | 60% | Hotswappable | Yes | 4.5 / 29.5 / 10.5 |
The keyboard world can be a confusing one, so if you’re new we’ve got a couple of great guides for you to read through. If you want to know about switches or why mechanical boards are preferred over traditional membrane boards, you can read our article on keyboard switches. Confused about what size to go for? Check out our article explaining the different keyboard sizes.
If you are a bit more familiar with the keyboard scene, you might know that analog switches are all the rage right now. You can read our article on analog keyboard switches for more info on that.