Primary
Color | Green |
---|---|
Crosshair Color | #ff0000 |
Outlines | On |
Outline Opacity | 1 |
Outline Thickness | 1 |
Center Dot | On |
Center Dot Opacity | 1 |
Center Dot Thickness | 3 |
Name | Dmitrii Osintsev |
---|---|
Birthday | June 26, 1997 |
Country | Russia |
Team | Content Creator |
Dmitrii “Recrent” Osintsev was born on June 26, 1998 and is a content creator.
DPI | 800 |
---|---|
Sensitivity | 0.5 |
Sensitivity: Vertical Scaling | 1 |
Zoom Sensitivity | 1 |
eDPI | 400 |
Hz | 1000 |
Windows Sensitivity | 6 |
Gap | -2 |
---|---|
Width | 1 |
Height | 4 |
Pip Opacity | 0.4 |
Show Pip Border | No |
Dot Opacity | 0 |
Dot Outline Opacity | 0 |
Red | 0 |
Green | 255 |
Blue | 0 |
Jump/Mantle | Space Bar |
---|---|
Dash | L-Shift |
Crouch/Slide | L-Ctrl |
Item 1 | E |
---|---|
Item 2 | X |
Item 3 | C |
Item 4 | V |
Melee | Unknown |
---|---|
Ability 1 | 1 |
Ability 2 | 2 |
Ability 3 | 3 |
Ability 4 | 4 |
Melee Parry/Throw Held Item | F |
Cancel Ability | Space Bar |
Self Cast | Mouse 3 |
Resolution | 2560x1440 |
---|---|
Aspect Ratio | 16:9 |
Window Mode | Full Screen |
Upscaling Technology | Unknown |
---|---|
Render Quality | Unknown |
Anti-Aliasing | Unknown |
Screen Space AO | Unknown |
Distance Field AO | Unknown |
Motion Blur | Unknown |
Texture Quality | Unknown |
Distance Field Shadows | Unknown |
Displacement Mapping | Unknown |
Post Process Bloom | Unknown |
Effects Bloom | Unknown |
VSync | Unknown |
Area Lights | Unknown |
Depth of Field | Unknown |
MBOIT | Unknown |
DPI | 800 |
---|---|
Hz | 1000 |
Sensitivity | 4.33 |
Vertical Sensitivity Multiplier | 1.00 |
ADS Sensitivity Mode | Legacy |
Custom Sensitivity Per Zoom | Off |
Acceleration | 0 |
Filtering | 0 |
Smoothing | 0 |
Use | E |
---|---|
Jump / Stand / Mantle | Unknown |
Crouch / Slide | L-Ctrl |
Prone | C |
Sprint / Tactical Sprint / Steady Aim | L-Shift |
Weapon Mount | Mouse 5 |
---|---|
Alternate Fire | B |
Melee / Finishing Move | Mouse 4 |
Use Lethal Equipment | G |
Use Tactical Equipment | Q |
Use Armor Plate | 4 |
Night Vision Goggles | X |
Use Field Upgrade | 4 |
Aim Down Sight Behavior | Hold |
---|---|
Steady Aim Behavior | Hold |
Equipment Behavior | Hold |
Depleted Ammo Weapon Switch | Enabled |
Armor Plate Behavior | Apply All |
Slide Behavior | Tap |
---|---|
Automatic Sprint | Automatic Tactical Sprint |
Resolution | 2560x1440 |
---|---|
Display Mode | fullscreen_borderless |
V-Sync | Disabled |
Brightness | 50 |
Display Gamma | 2.2 (sRGB) |
NVIDIA Reflex Low Latency | Enabled + Boost |
Field of View | 103 |
ADS Field of View | Affected |
Camera Movement | Default - 100% |
Render Resolution | 100 |
---|---|
Streaming Quality | Low |
Texture Resolution | Normal |
Texture Filter Anisotropic | High |
Particle Quality | High |
Bullet Impacts & Sprays | Disabled |
Tessellation | All |
Dismemberment & Gore Effects | Disabled |
On-demand Texture Streaming | Disabled |
Filmic Strength | 1.00 |
---|---|
Film Grain | 0.25 |
NVIDIA DLSS | Performance |
Anti-Aliasing | Disabled |
Depth of Field | Disabled |
World Motion Blur | Disabled |
Weapon Motion Blur | Disabled |
Shadow Map Resolution | High |
---|---|
Cache Spot Shadows | Enabled |
Cache Sun Shadows | Enabled |
Particle Lighting | Low |
DirectX Raytracing | Disabled |
Ambient Occlusion | Disabled |
Screen Space Reflection (SSR) | Disabled |
DPI | 800 |
---|---|
Sensitivity | 0.33 |
Scoped Sensitivity | 1 |
ADS Sensitivity | Unknown |
eDPI | 264 |
Hz | 1000 |
Windows Sensitivity | 6 |
Raw Input Buffer | On |
Color | Green |
---|---|
Crosshair Color | #ff0000 |
Outlines | On |
Outline Opacity | 1 |
Outline Thickness | 1 |
Center Dot | On |
Center Dot Opacity | 1 |
Center Dot Thickness | 3 |
Show Inner Lines | On |
---|---|
Inner Line Opacity | 0 |
Inner Line Length | 1 |
Inner Line Thickness | 1 |
Inner Line Offset | 1 |
Movement Error | Off |
Firing Error | Off |
Show Outer Lines | Off |
---|---|
Movement Error | Off |
Firing Error | Off |
Code | Unknown |
---|
Walk | L-Shift |
---|---|
Crouch | L-Ctrl |
Jump | Space Bar |
Use Object | F |
Equip Primary Weapon | 1 |
Equip Secondary Weapon | 2 |
Equip Melee Weapon | 3 |
Equip Spike | Q |
Use/Equip Ability: 1 | C |
Use/Equip Ability: 2 | 4 |
Use/Equip Ability: 3 | E |
Use/Equip Ability: Ultimate | X |
Rotate | Rotate |
---|---|
Fixed Orientation | Based On Side |
Keep Player Centered | On |
Minimap Size | 1.2 |
Minimap Zoom | 1 |
Minimap Vision Cones | On |
Show Map Region Names | Always |
Resolution | 2560x1440 |
---|---|
Aspect Ratio | 16:9 |
Aspect Ratio Method | Letterbox |
Display Mode | Fullscreen |
Multithreaded Rendering | Unknown |
---|---|
Material Quality | Low |
Texture Quality | Low |
Detail Quality | Low |
UI Quality | Low |
Vignette | Off |
VSync | Off |
Anti-Aliasing | MSAA 2x |
Anisotropic Filtering | 2x |
Improve Clarity | On |
Experimental Sharpening | On |
Bloom | On |
Distortion | Off |
Cast Shadows | Off |
Enemy Highlight Color | Red (Default) |
---|
DPI | 800 |
---|---|
Sensitivity | 1 |
eDPI | 800 |
Zoom Sensitivity | 0.82 |
Hz | 1000 |
Windows Sensitivity | Unknown |
Style | Classic Static |
---|---|
Follow Recoil | No |
Dot | No |
Length | 2 |
Thickness | 1 |
Gap | -3 |
Outline | No |
Color | Green |
Red | 255 |
Green | 255 |
Blue | 255 |
Alpha | Yes |
Alpha Value | 255 |
T Style | No |
Deployed Weapon Gap | No |
Sniper Width | 1 |
FOV | 68 |
---|---|
Offset X | 2.5 |
Offset Y | 0 |
Offset Z | -1.5 |
Presetpos | 2 |
Lower Amt | Unknown |
---|---|
Amt Lat | Unknown |
Amt Vert | Unknown |
Cycle | Unknown |
Resolution | 2560x1440 |
---|---|
Aspect Ratio | 16:9 |
Scaling Mode | Native |
Brightness | 93% |
Display Mode | Fullscreen |
Boost Player Contrast | Enabled |
---|---|
V-Sync | Disabled |
NVIDIA Reflex Low Latency | Enabled + Boost |
NVIDIA G-Sync | Unknown |
Maximum FPS In Game | Unknown |
Multisampling Anti-Aliasing Mode | None |
Global Shadow Quality | High |
Dynamic Shadows | Unknown |
Model / Texture Detail | Low |
Texture Filtering Mode | Bilinear |
Shader Detail | Low |
Particle Detail | Low |
Ambient Occlusion | Disabled |
High Dynamic Range | Performance |
FidelityFX Super Resolution | Disabled (Highest Quality) |
HUD Scale | Unknown |
---|---|
HUD Color | Unknown |
Radar Centers The Player | Unknown |
---|---|
Radar is Rotating | Unknown |
Toggle Shape With Scoreboard | Unknown |
Radar Hud Size | Unknown |
Radar Map Zoom | Unknown |
Update edpi: 800* 0.5 = 400 or 800*0.25 = 200
monitor – Samsung Odyssey OLED G6 G60SD
source – twitch description
Mouse – Lamzu Maya X
Source – Twitch Description
Updated, thanks!
mouse-Pulsar Xlite V3 eS (twitch description)
mouse-wlmouse beast x mini
keyboard-wooting 60he
twitch desc
Updated, thanks!
mouse – Razer Viper V3 PRO
keyboard – BOOG75
monitor – DELL ALIENWARE AW2725DF
source – twitch description
Updated, thanks!
does anyone know his wooting settings?
mouse – LAMZU Maya
keyboard – Wooting 60HE
source – twitch description
Updated, thanks!
Recrent’s games:
Warzone 2.0, Fortnite, PUBG, Аpex Legends, CS2, Valorant
CS2 settings:
Boost Player Contrast – Enables
VSync – off
Anti-Aliasing – None
Global Shadow Quality – High
Model / Texture Detail – Low
Texture Filtering Mode – Bilinear
Shader Detail – Low
Particle Detail – Low
Ambient Occlusion – Disabled
HDR – Performance
FidelityFX Super Resolution – Disabled (Highest Quality)
Nvidia Reflex Low Latency – Enabled + Boost
CS2 sens – 1, scope 0.82
Warzone sens – 3.85
Fortnite sens – 4, ADS – 50%
Updated, thanks!
mouse – G Pro X Superlight II
earphones – Moondrop Blessing 3
keyboard – DrunkDeer A75
(source – twitch description)
Multithreaded Rendering: On
DPI: 1600 Sens: 1.2
Enemy Highlight Color: Yellow (Protanopia)
VALORANT:
Sensivity: 0.33
Minimap Size: 1.2
Minimap Zoom: 1
Ability 1: C
Ability 2: 4
Ability 3: E
Material Quality: Low
Texture Quality: Low
Detail Quality: Low
UI Quality: Low
Vignette: Off
VSync: Off
Filtering: MSAA 2x
Anisatropic Filtering: 2x
Clariy: On
Expereimental Sharpening: On
Bloom: On
Distorion: Off
Cast Shadows: Off
Enemy Highlight Color: Don’t using
Audio Card: TC HELICON GoXLR
Processor: i9-12900KF
Mouse: Razer Viper Mini Signature Edition
Updated Recrent’s VALORANT settings, thanks!
Mouse: Razer Viper Mini Signature Edition
Updated, thank you!
Keyboard: Wooting 60 HE
Mouse: Logitech G Pro X Superlight
Updated, thanks!
recrent fov is 103
Updated, thank you!
lamzu atlantis mouse updated
Updated Recrent’s mouse, thank you!
0.3 800 dpi
Updated Recrent’s sensitivity, thank you!
0.26 800dpi
Updated Recrent’s sensitivity, thank you!