In our gaming mousepads list, we display every mousepad that has ever appeared on ProSettings.net. This list includes mousepads that are currently popular, as well as mousepads that have been discontinued or aren’t being used anymore. For the mousepads that we’ve reviewed, we also have additional data points. If you’re interested in how we got to those or you want to learn what the labels mean, you can read our article on how we test mousepads.
| Name | Height (cm) | Length (cm) | Thickness (mm) | Stitched Edges | Material | Foam Firmness | Static Friction | Dynamic Friction | Glide Difference X/Y (%) | Glide | Usage | Review | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 42 | 49 | 4 | Yes | Cloth | N/A | Medium | High | 11.2 | Control-Oriented | 11.65% (274 of 2351) | ||
![]() | 40 | 45 | 3 | Yes | Cloth | Firm | High | Medium | Medium | 7.83% (184 of 2351) | |||
![]() | 39.7 | 44.5 | 6 | No | Cloth | Firm | High | Medium | Control-Oriented | 7.15% (168 of 2351) | |||
![]() | 40 | 45.5 | 3 | Yes | Cloth | Firm | Medium | Medium | Medium | 5.53% (130 of 2351) | |||
![]() | 39 | 47 | 3.5 | Yes | Cloth | Firm | High | Low | 10.30 | Control-Oriented | 4.64% (109 of 2351) | ||
![]() | 39 | 47 | 3.5 | Yes | Cloth | Firm | High | Low | 14.8 | Control-Oriented | 3.87% (91 of 2351) | ||
![]() | 39 | 47 | 3 | Yes | Cloth | Firm | Very High | Very High | Control | 2.34% (55 of 2351) | |||
![]() | 40 | 49 | 4 | Yes | Cloth | 2.17% (51 of 2351) | |||||||
![]() | 49 | 42 | 4 | Yes | Cloth | N/A | Very High | Very High | 10.3 | Control | 2.13% (50 of 2351) | ||
![]() | 40 | 45 | 2 | Yes | Cloth | 2.13% (50 of 2351) | |||||||
![]() | 40 | 45 | 3 | Yes | Hybrid | 2.04% (48 of 2351) | |||||||
![]() | 42 | 49 | 3 | Yes | Cloth | 1.79% (42 of 2351) | |||||||
![]() | 47 | 39 | 3.5 | No | Cloth | Firm | High | Medium | 8.1 | Control | 1.70% (40 of 2351) | ||
![]() | 400 | 900 | 3 | Yes | Cloth | 1.49% (35 of 2351) | |||||||
![]() | 39 | 47 | 3.5 | No | Cloth | Firm | Medium | Low | 11.1 | 1.40% (33 of 2351) | |||
![]() | 47 | 39 | 3.5 | Yes | Cloth | Firm | High | High | 15.4 | Control | 1.28% (30 of 2351) | ||
![]() | 45 | 40 | 2 | No | Cloth | 1.15% (27 of 2351) | |||||||
![]() | 41 | 49 | 3.5 | Yes | Cloth | Very Low | Very Low | 6.72 | Control | 1.06% (25 of 2351) | |||
![]() | 37.5 | 46 | 5 | Yes | Cloth | Firm | High | Medium | -4.90 | Control-Oriented | 1.02% (24 of 2351) | ||
![]() | 47 | 39 | 3.5 | Yes | Cloth | Firm | High | High | 14.99 | Control | 0.98% (23 of 2351) | ||
![]() | 42 | 40 | 4 | Yes | Cloth | Medium | 0.94% (22 of 2351) | ||||||
![]() | 50 | 48 | 4 | Yes | Cloth | Mid | Medium | Medium | 4.8 | Medium | 0.72% (17 of 2351) | ||
![]() | 47 | 39 | 3.5 | No | Cloth | 0.72% (17 of 2351) | |||||||
![]() | 50 | 48 | 4 | Yes | Cloth | Soft | High | High | 6.1 | Control | 0.64% (15 of 2351) | ||
![]() | 45 | 40 | 4 | Yes | Cloth | 0.64% (15 of 2351) | |||||||
![]() | 47 | 39 | 3.5 | Yes | Cloth | Soft | Very High | High | 15.8 | Control | 0.64% (15 of 2351) | ||
![]() | 44.5 | 44.5 | 5 | Yes | Cloth | Control-Oriented | 0.64% (15 of 2351) | ||||||
![]() | 40 | 45 | 3 | Yes | Cloth | 0.55% (13 of 2351) | |||||||
![]() | 61 | 122 | 3 | Yes | Cloth | Medium | 0.55% (13 of 2351) | ||||||
![]() | 510 | 500 | 3.5 | No | Cloth | 0.47% (11 of 2351) | |||||||
![]() | 45 | 40 | 3 | Yes | Cloth | 0.47% (11 of 2351) | |||||||
![]() | 39.5 | 89 | 3 | Yes | Cloth | Firm | Medium | Medium | 1.60 | Medium | 0.43% (10 of 2351) | ||
![]() | 49 | 42 | 3.5 | Yes | Cloth | 0.43% (10 of 2351) | |||||||
![]() | 40 | 48 | 5.6 | No | Cloth | 0.43% (10 of 2351) | |||||||
![]() | 49 | 42 | 4 | Yes | Cloth | 0.38% (9 of 2351) | |||||||
![]() | 40 | 50 | 3.5 | Yes | Glass | N/A | Very Low | Very Low | 7.44 | Speed | 0.38% (9 of 2351) | ||
![]() | Yes | 0.34% (8 of 2351) | |||||||||||
![]() | 42 | 49 | 3 | Yes | Cloth | 0.34% (8 of 2351) | |||||||
![]() | 39 | 47 | 4.8 | No | Cloth | 42.7 | 1.53 | 11.11 | Control | 0.34% (8 of 2351) | |||
![]() | 3.21 | 3.44 | 3 | Yes | Plastic | 0.34% (8 of 2351) | |||||||
![]() | 40 | 45 | 5 | Yes | Cloth | Medium | 0.34% (8 of 2351) | ||||||
![]() | 48 | 40 | 5.5 | No | Cloth | 0.30% (7 of 2351) | |||||||
![]() | 50 | 50 | 3.5 | Yes | Cloth | 45.5 | 2.05 | 15.4 | 0.30% (7 of 2351) | ||||
![]() | 40 | 45 | 5 | Yes | Cloth | 43 | 1.3 | 4.8 | Medium | 0.30% (7 of 2351) | |||
![]() | 40 | 45 | 4 | Yes | Cloth | Very Low | Very Low | 0.26% (6 of 2351) | |||||
![]() | 50 | 48 | 4 | Yes | Cloth | Mid | Low | Medium | 7.2 | Speed-Oriented | 0.26% (6 of 2351) | ||
![]() | 49 | 42 | 3.5 | Yes | Cloth | 0.26% (6 of 2351) | |||||||
![]() | 50 | 50 | 4 | Yes | Cloth | N/A | Very Low | Very Low | 4.8 | Speed-Oriented | 0.26% (6 of 2351) | ||
![]() | 40 | 48 | 5 | Yes | Cloth | 0.26% (6 of 2351) | |||||||
![]() | 40 | 46 | 4 | Yes | Cloth | 0.26% (6 of 2351) | |||||||
![]() | 40 | 45 | 2 | Yes | Cloth | 0.26% (6 of 2351) | |||||||
![]() | 61 | 122 | 3 | Yes | Cloth | 0.26% (6 of 2351) | |||||||
![]() | 50 | 51 | 3.5 | Yes | Cloth | Firm | High | Medium | 5.9 | Control | 0.21% (5 of 2351) | ||
![]() | 40 | 90 | 4 | Yes | Cloth | 0.21% (5 of 2351) | |||||||
![]() | Yes | 0.21% (5 of 2351) | |||||||||||
![]() | 500 | 500 | 4 | Yes | Cloth | 0.21% (5 of 2351) | |||||||
![]() | 37 | 49 | 3 | Yes | Hybrid | Firm | Low | Medium | 11 | Speed | 0.21% (5 of 2351) | ||
![]() | 50 | 50 | 4 | Yes | Cloth | 0.17% (4 of 2351) | |||||||
![]() | 50 | 48 | 4 | Yes | Cloth | Soft | High | Very High | 6.1 | Control | 0.17% (4 of 2351) | ||
![]() | 49 | 42 | 6 | Yes | Cloth | Mid | Very High | High | 9.04 | Control | 0.17% (4 of 2351) | ||
![]() | 49 | 42 | 3.5 | Yes | Plastic | 0.17% (4 of 2351) | |||||||
![]() | 49 | 40 | 3 | Yes | Cloth | 0.17% (4 of 2351) | |||||||
![]() | 49 | 53 | 4 | Yes | Hybrid | 0.17% (4 of 2351) | |||||||
![]() | 40 | 45 | 5 | No | Glass | 0.17% (4 of 2351) | |||||||
![]() | 40 | 48 | 4 | Yes | Cloth | 0.17% (4 of 2351) | |||||||
![]() | 34 | 28 | 3 | Yes | Plastic | 0.17% (4 of 2351) | |||||||
![]() | 42 | 90 | 4 | Yes | Cloth | Medium | 0.17% (4 of 2351) | ||||||
![]() | 36 | 44 | 3 | Yes | Cloth | 0.17% (4 of 2351) | |||||||
![]() | 49 | 42 | 3 | Yes | Cloth | 0.13% (3 of 2351) | |||||||
![]() | 48 | 40 | 5.5 | No | Cloth | Firm | Medium | Very Low | 5.3 | Speed | 0.13% (3 of 2351) | ||
![]() | 48 | 40 | 5.5 | No | Cloth | Firm | High | High | 9 | Control | 0.13% (3 of 2351) | ||
![]() | 45 | 50 | 4 | Yes | Hybrid | 0.13% (3 of 2351) | |||||||
![]() | 49 | 40 | 4 | Yes | Cloth | 0.13% (3 of 2351) | |||||||
![]() | 50 | 50 | 3.5 | Yes | Cloth | 0.13% (3 of 2351) | |||||||
![]() | 49 | 42 | 4 | Yes | Cloth | 0.13% (3 of 2351) | |||||||
![]() | 40 | 90 | 4 | No | Cloth | 0.13% (3 of 2351) | |||||||
![]() | 45 | 40 | 4 | Yes | Cloth | 0.13% (3 of 2351) | |||||||
![]() | 40 | 90 | 4 | Yes | Cloth | 0.13% (3 of 2351) | |||||||
![]() | 46 | 91 | 3 | Yes | Cloth | 0.13% (3 of 2351) | |||||||
![]() | 35 | 44 | 3 | Yes | Cloth | 0.13% (3 of 2351) | |||||||
![]() | 45 | 40 | 5 | Yes | Cloth | 0.13% (3 of 2351) | |||||||
![]() | 39 | 47 | 3.5 | Yes | Hybrid | Speed | 0.13% (3 of 2351) | ||||||
![]() | 41 | 91 | 3 | Yes | Cloth | 0.13% (3 of 2351) | |||||||
![]() | 59 | 122 | 3 | Yes | Cloth | 0.13% (3 of 2351) | |||||||
![]() | Yes | 0.09% (2 of 2351) | |||||||||||
![]() | 28 | 34 | 1 | No | Cloth | 0.09% (2 of 2351) | |||||||
![]() | 48 | 40 | 6 | Yes | Cloth | Mid | Medium | Medium | 14.4 | Speed-Oriented | 0.09% (2 of 2351) | ||
![]() | Yes | 0.09% (2 of 2351) | |||||||||||
![]() | 90 | 50 | 3 | Yes | Cloth | 0.09% (2 of 2351) | |||||||
![]() | 40 | 45 | 3 | Yes | Cloth | 0.09% (2 of 2351) | |||||||
![]() | 49 | 42 | 3.8 | Yes | Cloth | 0.09% (2 of 2351) | |||||||
![]() | 49 | 42 | 3.5 | Yes | Cloth | 0.09% (2 of 2351) | |||||||
![]() | 50 | 50 | 4 | No | Cloth | 0.09% (2 of 2351) | |||||||
![]() | 40 | 93 | 4 | Yes | 0.09% (2 of 2351) | ||||||||
![]() | 49 | 42 | 3.5 | Yes | Cloth | 0.09% (2 of 2351) | |||||||
![]() | 33 | 42 | 3 | Yes | Hybrid | 0.09% (2 of 2351) | |||||||
![]() | 49 | 42 | 4 | Yes | Hybrid | 0.09% (2 of 2351) | |||||||
![]() | 49 | 42 | 4 | Yes | Cloth | 0.09% (2 of 2351) | |||||||
![]() | 49 | 40 | 4 | Yes | Cloth | 0.09% (2 of 2351) | |||||||
![]() | 49 | 42 | 3 | Yes | Cloth | 0.09% (2 of 2351) | |||||||
![]() | 50 | 50 | 4 | Yes | Cloth | Soft | Medium | Very High | 2 | Control-Oriented | 0.09% (2 of 2351) | ||
![]() | 46 | 38 | 3.5 | No | Cloth | 0.09% (2 of 2351) | |||||||
![]() | 50 | 45 | 4 | Yes | Cloth | Soft | Very High | High | 6 | Control | 0.09% (2 of 2351) | ||
![]() | 40 | 45 | 5 | No | Glass | 0.09% (2 of 2351) | |||||||
![]() | 49 | 40 | 4 | No | Glass | 0.09% (2 of 2351) | |||||||
![]() | 49 | 43 | 4 | Yes | Cloth | 0.09% (2 of 2351) | |||||||
![]() | 48 | 40 | 4 | Yes | Cloth | 0.09% (2 of 2351) | |||||||
![]() | 49 | 41 | 3 | Yes | Cloth | Soft | High | Medium | 12 | Control | 0.09% (2 of 2351) | ||
![]() | 42 | 49 | 3 | Yes | Cloth | 0.09% (2 of 2351) | |||||||
![]() | 42 | 50 | 3 | Yes | Cloth | 0.09% (2 of 2351) | |||||||
![]() | 50 | 50 | 3 | Yes | Cloth | 0.09% (2 of 2351) | |||||||
![]() | 50 | 50 | 4 | Yes | Cloth | 0.09% (2 of 2351) | |||||||
![]() | 40 | 46 | 3 | No | Cloth | 0.09% (2 of 2351) | |||||||
![]() | 46 | 46 | 5 | Yes | Cloth | 0.09% (2 of 2351) | |||||||
![]() | 40 | 46 | 4 | Yes | Cloth | 0.09% (2 of 2351) | |||||||
![]() | 40 | 80 | 3 | Yes | Cloth | 0.09% (2 of 2351) | |||||||
![]() | 0.09% (2 of 2351) | ||||||||||||
![]() | 43 | 47 | 2 | No | Cloth | 0.09% (2 of 2351) | |||||||
![]() | 40 | 46 | 3 | Yes | Cloth | 0.09% (2 of 2351) | |||||||
![]() | 50 | 50 | 3 | Yes | Cloth | 0.09% (2 of 2351) | |||||||
![]() | 40 | 46 | 4 | Yes | Cloth | 0.09% (2 of 2351) | |||||||
![]() | Yes | 0.04% (1 of 2351) | |||||||||||
![]() | 50 | 50 | 3 | Yes | Cloth | 0.04% (1 of 2351) | |||||||
![]() | 49 | 42 | 3.5 | Yes | Cloth | 0.04% (1 of 2351) | |||||||
![]() | 49 | 42 | 3 | No | Glass | 0.04% (1 of 2351) | |||||||
![]() | 40 | 90 | 3 | Yes | Cloth | 0.04% (1 of 2351) | |||||||
![]() | 50 | 50 | 3 | Yes | Cloth | 0.04% (1 of 2351) | |||||||
![]() | 48 | 40 | 4 | Yes | Cloth | 0.04% (1 of 2351) | |||||||
![]() | 43 | 49 | 3.6 | No | Glass | N/A | Very Low | Very Low | -3.5 | Speed | 0.04% (1 of 2351) | ||
![]() | 50 | 50 | 4 | Yes | Cloth | 0.04% (1 of 2351) | |||||||
![]() | 50 | 45 | 1.5 | No | Glass | 0.04% (1 of 2351) | |||||||
![]() | 49 | 42 | 4 | Yes | Cloth | 0.04% (1 of 2351) | |||||||
![]() | 50 | 48 | 4 | Yes | Cloth | 0.04% (1 of 2351) | |||||||
![]() | 50 | 90 | 3 | No | Cloth | 0.04% (1 of 2351) | |||||||
![]() | 49 | 42 | 4 | Yes | 0.04% (1 of 2351) | ||||||||
![]() | 49 | 43 | 3 | Yes | Cloth | 0.04% (1 of 2351) | |||||||
![]() | 45 | 45 | 5 | Yes | Cloth | 0.04% (1 of 2351) | |||||||
![]() | 48 | 40 | 4 | Yes | Cloth | 0.04% (1 of 2351) | |||||||
![]() | 49 | 42 | 4 | Yes | Cloth | 0.04% (1 of 2351) | |||||||
![]() | 45 | 40 | 4 | Yes | Cloth | 0.04% (1 of 2351) | |||||||
![]() | 49 | 42 | No | Glass | 0.04% (1 of 2351) | ||||||||
![]() | 49 | 42 | 5 | Yes | Cloth | 0.04% (1 of 2351) | |||||||
![]() | 49 | 42 | 4 | Yes | Cloth | 0.04% (1 of 2351) | |||||||
![]() | 40 | 48 | 4 | Yes | Cloth | 0.04% (1 of 2351) | |||||||
![]() | 50 | 50 | 5.5 | No | Cloth | 0.04% (1 of 2351) | |||||||
![]() | 49 | 40 | 4 | Yes | Cloth | 0.04% (1 of 2351) | |||||||
![]() | 45 | 45 | 5 | Yes | Cloth | 0.04% (1 of 2351) | |||||||
![]() | 42 | 49 | 3 | No | Hybrid | 0.04% (1 of 2351) | |||||||
![]() | 49 | 40 | 3.5 | Yes | Cloth | 0.04% (1 of 2351) | |||||||
![]() | 30 | 93 | 4 | Yes | 0.04% (1 of 2351) | ||||||||
![]() | 48 | 40 | 4 | Yes | Cloth | 0.04% (1 of 2351) | |||||||
![]() | 49 | 42 | 4 | Yes | Cloth | 0.04% (1 of 2351) | |||||||
![]() | 40 | 90 | 3 | Yes | Cloth | 0.04% (1 of 2351) | |||||||
![]() | 48 | 40 | 4 | Yes | Cloth | 0.04% (1 of 2351) | |||||||
![]() | 40 | 40 | 4 | Yes | Hybrid | Mid | Low | Medium | 12 | Speed-Oriented | 0.04% (1 of 2351) | ||
![]() | 40 | 45 | 4 | Yes | Cloth | 0.04% (1 of 2351) | |||||||
![]() | 46 | 40 | 3.5 | Yes | Cloth | 0.04% (1 of 2351) | |||||||
![]() | 48 | 40 | 4 | Yes | Cloth | 0.04% (1 of 2351) | |||||||
![]() | 40 | 45 | 3 | Yes | Hybrid | 0.04% (1 of 2351) | |||||||
![]() | 42 | 48 | 3 | Yes | Cloth | 0.04% (1 of 2351) | |||||||
![]() | 29.4 | 92.0 | 3 | No | Cloth | 0.04% (1 of 2351) | |||||||
![]() | 40 | 46 | 4 | Yes | Cloth | 0.04% (1 of 2351) | |||||||
![]() | 48 | 40 | 6 | Yes | Cloth | Soft | Medium | Medium | 4.7 | Control-Oriented | 0.04% (1 of 2351) | ||
![]() | 49 | 43 | 4 | Yes | Cloth | 0.04% (1 of 2351) | |||||||
![]() | 49 | 49 | 4 | Yes | Cloth | 0.04% (1 of 2351) | |||||||
![]() | 45 | 40 | 4 | No | Cloth | 0.04% (1 of 2351) | |||||||
![]() | 49 | 49 | 5 | Yes | Cloth | 0.04% (1 of 2351) | |||||||
![]() | 40 | 44 | 3 | Yes | Cloth | 0.04% (1 of 2351) | |||||||
![]() | 50 | 50 | 3 | Yes | Cloth | 0.04% (1 of 2351) | |||||||
![]() | 46 | 91 | 5 | Yes | Hybrid | 0.04% (1 of 2351) | |||||||
![]() | 40 | 45 | 4 | Yes | Cloth | 0.04% (1 of 2351) | |||||||
![]() | 27 | 32 | 2 | No | Hybrid | 0.04% (1 of 2351) | |||||||
![]() | 50 | 100 | 3 | Yes | Cloth | 0.04% (1 of 2351) | |||||||
![]() | 32 | 42 | 2 | No | Plastic | 0.04% (1 of 2351) | |||||||
![]() | 50 | 50 | 4 | Yes | Cloth | 0.04% (1 of 2351) | |||||||
![]() | 40 | 46 | 4 | Yes | Cloth | 0.04% (1 of 2351) | |||||||
![]() | 40 | 45 | 3 | Yes | Hybrid | Firm | Medium | Very Low | 24 | Speed | 0.04% (1 of 2351) | ||
![]() | 50 | 50 | 4 | Yes | Cloth | 0.04% (1 of 2351) | |||||||
![]() | 50 | 50 | 3 | Yes | Cloth | 0.04% (1 of 2351) | |||||||
![]() | 45 | 89 | 3 | Yes | Hybrid | 0.04% (1 of 2351) | |||||||
![]() | 25 | 35 | 3.5 | Yes | Cloth | 0.04% (1 of 2351) | |||||||
![]() | 26 | 35 | 5 | No | Plastic | 0.04% (1 of 2351) | |||||||
![]() | 38 | 48 | 4.5 | No | Cloth | 0.04% (1 of 2351) | |||||||
![]() | 40 | 45 | 3 | Yes | Cloth | 0.04% (1 of 2351) | |||||||
![]() | 30 | 36 | 3 | Yes | Cloth | 0.04% (1 of 2351) | |||||||
![]() | 42 | 500 | 4 | No | Cloth | 0.04% (1 of 2351) | |||||||
![]() | 32 | 40 | 3.5 | Yes | Cloth | 0.04% (1 of 2351) | |||||||
![]() | 40 | 80 | 3 | Yes | Cloth | 0.04% (1 of 2351) | |||||||
![]() | 46 | 40 | 4 | Yes | Cloth | 0.04% (1 of 2351) | |||||||
![]() | 43 | 89 | 3 | Yes | Cloth | 0.04% (1 of 2351) | |||||||
![]() | 41 | 49 | 4 | Yes | Cloth | 0.04% (1 of 2351) | |||||||
![]() | 40 | 49 | 4 | Yes | Cloth | 0.04% (1 of 2351) | |||||||
![]() | 40 | 50 | 1.9 | No | Glass | N/A | Very Low | Very Low | 6.4 | ||||
![]() | 50 | 40 | 4 | No | Glass | ||||||||
![]() | 49 | 42 | 3 | Yes | Cloth | ||||||||
![]() | 45 | 40 | 2 | No | Cloth | ||||||||
![]() | 50 | 48 | 4 | Yes | Cloth | ||||||||
![]() | Yes | ||||||||||||
![]() | 49 | 40 | 4 | Yes | Cloth | ||||||||
![]() | 49 | 40 | 4 | Yes | Cloth | Mid | High | Medium | 19 | Control | |||
![]() | 49 | 42 | 4 | Yes | Cloth | ||||||||
![]() | 48 | 40 | 3 | Yes | Cloth | ||||||||
![]() | Yes | ||||||||||||
![]() | 49 | 42 | 4 | No | Cloth | ||||||||
![]() | 48 | 40 | 4 | Yes | Cloth | Mid | Medium | Medium | 7 | Medium | |||
![]() | 50 | 50 | 4 | Yes | Cloth | ||||||||
![]() | 40 | 45 | 3 | Yes | Cloth | ||||||||
![]() | 48 | 40 | 4 | Yes | Cloth | ||||||||
![]() | 49 | 49 | 3 | Yes | Cloth | ||||||||
![]() | 45 | 45 | 3 | Yes | Cloth | ||||||||
![]() | 40 | 45 | 4 | Yes | Cloth | ||||||||
![]() | 41 | 94 | 3 | No | Cloth | ||||||||
![]() | 49 | 42 | 4 | Yes | Cloth | ||||||||
![]() | 49 | 49 | 4 | Yes | Cloth | ||||||||
![]() | 49 | 42 | 3 | Yes | Cloth | ||||||||
![]() | 48 | 40 | 3 | Yes | Hybrid | ||||||||
![]() | 48 | 40 | 6 | Yes | Cloth | ||||||||
![]() | 49 | 42 | 4 | Yes | Cloth | ||||||||
![]() | 49 | 40 | 3.5 | Yes | Cloth | ||||||||
![]() | 48 | 40 | 4 | Yes | Cloth | ||||||||
![]() | 50 | 50 | 4 | Yes | Cloth | 38 | 1.72 | 4.8 | |||||
![]() | 49 | 40 | 3 | Yes | Hybrid | Firm | Medium | Very Low | 30 | Speed | |||
![]() | 49 | 42 | 4 | Yes | Cloth | ||||||||
![]() | 49 | 42 | 4 | Yes | Cloth | ||||||||
![]() | 45 | 40 | 4 | Yes | Cloth | ||||||||
![]() | 45 | 40 | 3 | Yes | Hybrid | ||||||||
![]() | 49 | 42 | 4 | Yes | Cloth | ||||||||
![]() | 45 | 40 | 4 | Yes | Cloth | ||||||||
![]() | 45 | 40 | 4 | No | Cloth | ||||||||
![]() | 40 | 46 | 4 | Yes | Cloth | ||||||||
![]() | 49 | 42 | 4 | Yes | Cloth | ||||||||
![]() | Yes | ||||||||||||
![]() | 40 | 49 | 4 | Yes | Cloth | ||||||||
![]() | 41 | 35 | 3 | Yes | Cloth | Firm | Medium | Medium | 7 | Speed-Oriented | |||
![]() | 40 | 49 | 4 | Yes | Cloth | ||||||||
![]() | 27 | 36 | 2.5 | No | Plastic | ||||||||
![]() | 49 | 42 | 3.5 | Yes | Cloth | ||||||||
![]() | 40 | 45 | 4 | Yes | Cloth | ||||||||
![]() | 49 | 49 | 3.5 | Yes | Cloth | ||||||||
![]() | 49 | 42 | 3 | Yes | Cloth | ||||||||
![]() | 45 | 40 | 3 | Yes | Hybrid | ||||||||
![]() | 42 | 33 | 4 | Yes | Cloth | ||||||||
![]() | 49 | 42 | 3 | Yes | Hybrid | ||||||||
![]() | 45 | 40 | 3 | Yes | Cloth | ||||||||
![]() | 50 | 50 | 4 | Yes | Cloth | ||||||||
![]() | 42 | 50 | 3 | Yes | Cloth | ||||||||
![]() | 50 | 50 | 3 | Yes | Cloth | ||||||||
![]() | 49 | 42 | 4 | Yes | Cloth | ||||||||
| 40 | 45 | 4 | Yes | Cloth | |||||||||
| 30 | 36 | 4 | Yes | Cloth | |||||||||
![]() | Yes | ||||||||||||
![]() | 46 | 91 | 4 | Yes | Cloth | ||||||||
![]() | 48 | 40 | 6 | Yes | Cloth | ||||||||
![]() | 50 | 50 | 3 | Yes | Cloth | ||||||||
![]() | 40 | 48 | 4 | Yes | Cloth | ||||||||
![]() | 42 | 48 | 3 | Yes | Cloth | ||||||||
![]() | 40 | 46 | 3 | Yes | Cloth | ||||||||
![]() | 40 | 46 | 4 | Yes | Cloth | ||||||||
![]() | 35 | 40 | 3 | Yes | Cloth | ||||||||
![]() | 50 | 50 | 3 | Yes | Cloth | ||||||||
![]() | 40 | 40 | 3 | Yes | Cloth | ||||||||
![]() | 42 | 49 | 3.5 | Yes | Cloth | ||||||||
![]() | 40 | 48 | 6 | No | Cloth | ||||||||
![]() | 42 | 50 | 3 | Yes | Cloth | ||||||||
![]() | 41 | 48 | 4 | Yes | Cloth | ||||||||
![]() | 42 | 49 | 3 | Yes | Cloth | ||||||||
![]() | 47 | 47 | 3 | Yes | Hybrid | Firm | Medium | Very Low | 1.8 | Speed | |||
![]() | 50 | 50 | 3 | Yes | Cloth | ||||||||
![]() | 40 | 90 | 3 | Yes | Cloth | ||||||||
![]() | 40 | 46 | 3 | Yes | Cloth | ||||||||
![]() | 39 | 39 | 3 | Yes | Hybrid | Speed | |||||||
![]() | 38.1 | 43 | 0.5 | Yes | Plastic | Speed | |||||||
![]() | 38.1 | 43 | 3.5 | Yes | Hybrid | Speed | |||||||
![]() | 38.1 | 43 | 3.5 | Yes | Plastic | N/A | Low | Very Low | 4.80 | Speed | |||
![]() | 40.5 | 45.5 | 0.5 | Yes | Plastic | Speed | |||||||
![]() | 42 | 49 | 3 | Yes | Cloth | ||||||||
![]() | 42 | 49 | 3 | Yes | Hybrid | ||||||||
![]() | 50 | 50 | 4 | Yes | Cloth | ||||||||
![]() | 42 | 49 | 3 | Yes | Cloth | ||||||||
![]() | 42 | 49 | 4 | Yes | Glass | N/A | Low | Low | 2 | Speed | |||
![]() | 45 | 45 | 3 | Yes | Cloth | ||||||||
![]() | 59 | 12 | 4 | Yes | Cloth | ||||||||
![]() | 40 | 45 | 4 | Yes | Cloth | ||||||||
![]() | 50 | 50 | 3 | Yes | Cloth | ||||||||
![]() | 42 | 49 | 4 | Yes | Cloth | ||||||||
![]() | 46 | 91 | 3 | Yes | Cloth | ||||||||
![]() | 50 | 50 | 3 | Yes | Hybrid | ||||||||
![]() | 45 | 45 | 3 | Yes | Cloth | ||||||||
![]() | 40 | 48 | 3 | Yes | Cloth | ||||||||
![]() | 42 | 50 | 4 | No | Cloth | ||||||||
![]() | 50 | 50 | 4 | Yes | Cloth | ||||||||
![]() | 32 | 45 | 2 | No | Cloth | ||||||||
![]() | 50 | 50 | 3 | Yes | Cloth | ||||||||
![]() | 20 | 27 | 4 | No | Glass | ||||||||
![]() | 35 | 80 | 3 | Yes | Cloth | ||||||||
![]() | 40 | 48 | 4 | Yes | Cloth | ||||||||
![]() | 48 | 40 | 4 | Yes | Cloth | ||||||||
![]() | 27 | 32 | 3 | Yes | Cloth | ||||||||
![]() | 40 | 46 | 2 | Yes | Cloth | ||||||||
![]() | 40 | 46 | 2 | Yes | Cloth | ||||||||
![]() | 40 | 45 | 3 | Yes | Cloth | ||||||||
![]() | 40 | 90 | 3 | Yes | Cloth | ||||||||
![]() | 40 | 46 | 2 | Yes | Cloth | ||||||||
![]() | 40 | 48 | 4 | Yes | Cloth | ||||||||
![]() | 48 | 40 | 4 | Yes | Cloth | ||||||||
![]() | 42 | 100 | 4 | Yes | Cloth | ||||||||
![]() | 33 | 85 | 2 | Yes | Cloth | ||||||||
![]() | 40 | 80 | 3 | Yes | Cloth | ||||||||
![]() | 5 | Yes | Cloth | ||||||||||
![]() | 40 | 45 | 3 | Yes | Cloth | ||||||||
![]() | 30 | 80 | 3 | No | Cloth | ||||||||
![]() | 400 | 45 | 5 | Yes | Cloth | ||||||||
![]() | 40 | 46 | 4 | Yes | Cloth | ||||||||
![]() | 42 | 50 | 4 | No | Cloth | ||||||||
![]() | 40 | 45 | 3 | No | Cloth | ||||||||
![]() | 40 | 45 | 3 | Yes | Cloth | ||||||||
![]() | 47.5 | 47.5 | 3 | Yes | Hybrid |
More Info
Gaming mousepads come in many different configurations. Getting the right pad for your playing style can greatly increase your ingame performance, so this list can be a great reference point for finding a pad that’s right for you. If you’re interested in a more in-depth overview of the current most popular gaming mousepads you can read our best gaming mousepad guide. We also have game-specific mousepad guides in our guide section.


































































































































































































































































































































































































































































































































































































































































































































































