Eric “Snip3down” Wrona was born on May 3, 1991 and is a professional player. He can also be found streaming on Twitch.tv regularly.
...
| Name | Eric Wrona |
|---|---|
| Birthday | May 3, 1991 |
| Country | United States |
| Team | Team Envy |
Eric “Snip3down” Wrona was born on May 3, 1991 and is a professional player. He can also be found streaming on Twitch.tv regularly.

| DPI | Unknown |
|---|---|
| Sensitivity | Unknown |
| ADS Sensitivity Multiplier | Unknown |
| 1x Optic / Iron Sights | Unknown |
| 2x Optic | Unknown |
| 3x Optic | Unknown |
| 4x Optic | Unknown |
| 6x Optic | Unknown |
| 8x Optic | Unknown |
| 10x Optic | Unknown |
| Per Optic ADS Sensitivity | Unknown |
| eDPI | Unknown |
| Hz | Unknown |
| Acceleration | Unknown |
| Crouch | L-Ctrl |
|---|---|
| Jump | Space |
| Sprint | L-Shift |
| Auto-Sprint | Unknown |
| Tactical Ability | Q |
|---|---|
| Ultimate Ability | Y / Z |
| Interact / Pickup | E |
| Alternate Interact | X |
| Inventory | Tab |
| Map | M |
| Toggle Fire Mode | B |
| Melee | V |
| Equip Weapon 1 | 1 |
| Equip Weapon 2 | 2 |
| Holster Weapons | 3 |
| Equip Grenade | G |
| Equip Survival Item | L-Alt |
| Use Syringe | 5 |
| Use Med Kit | 6 |
| Use Shield Cell | 7 |
| Use Shield Battery | 8 |
| Use Phoenix Kit | 9 |
| Custom Look Controls | Off |
|---|---|
| Look Sensitivity | High (4) |
| Look Sensitivity (ADS) | Default (3) |
| Response Curve | Classic |
| Look Deadzone | None |
| Movement Deadzone | Small |
| Inverted Look | Off |
| Vibration | Off |
| Deadzone | Unknown |
|---|---|
| Outer Threshold | Unknown |
| Custom Response Curve | Unknown |
| Yaw Speed | Unknown |
| Pitch Speed | Unknown |
| Turning Extra Yaw | Unknown |
| Turning Extra Pitch | Unknown |
| Turning Ramp-Up Time | Unknown |
| Turning Ramp-up Delay | Unknown |
| ADS Yaw Speed | Unknown |
| ADS Pitch Speed | Unknown |
| ADS Turning Extra Yaw | Unknown |
| ADS Turning Extra Pitch | Unknown |
| ADS Turning Ramp-Up Time | Unknown |
| ADS Turning Ramp-Up Delay | Unknown |
| Target Compensation | Unknown |
| Melee Target Compensation | Unknown |
| Button Layout | Default |
|---|---|
| Stick Layout | Unknown |
| Interact/Reload Button | Unknown |
| Crouch Button | Unknown |
| Aim Button | Unknown |
| Survival Slot Button | Unknown |
| Trigger Deadzones | Unknown |
| Ultimate Ability | Unknown |
|---|---|
| Map (Toggle) | Unknown |
| Aim Down Sight (Hold) | Unknown |
| Attack | Unknown |
| Tactical Ability | Unknown |
| Sprint / Toggle Zoom | Unknown |
| Use Health/Shield Kit | Unknown |
| Toggle Fire Mode | Unknown |
| Equip Grenade | Unknown |
| Extra Character Action | Unknown |
| Ping / Ping Wheel (Hold) | Unknown |
| Cycle Weapon / Holster (Hold) | Unknown |
| Crouch (Hold) | B |
| Jump | A |
| Interact / Pickup / Reload | Unknown |
| Melee | Unknown |
| Display Mode | Full Screen |
|---|---|
| Resolution | 1920x1080 |
| Aspect Ratio | 16:9 |
| Brightness | 40% |
| FOV | 104 |
| FOV Ability Scaling | Enabled |
| Sprint View Shake | Normal |
| V-Sync | Disabled |
|---|---|
| NVIDIA Reflex | Disabled |
| Anti-Aliasing | TSAA |
| Texture Streaming Budget | Very High (6GB VRAM) |
| Texture Filtering | Anisotropic 8x |
| Ambient Occlusion Quality | Disabled |
| Sun Shadow Coverage | Low |
| Sun Shadow Detail | Low |
| Spot Shadow Detail | Disabled |
| Volumetric Lighting | Disabled |
| Dynamic Spot Shadows | Disabled |
| Model Detail | High |
| Effects Detail | High |
| Impact Marks | Disabled |
| Ragdolls | High |
he playes for Team EnvyUs
check twitter or twitch bio
Battle Beaver Xbox Series X Controller
!controller
Updated, thanks!
Gaming PC: i9-10850K, 32gb Ram, RTX 3090 Streaming PC i7-11700KF, 16gb Ram, RTX 2070
!specs
Custom Painted G Pro Superlight
!mouse
FaZe Murakami Extended Mouse Pad
!mousepad
4-3 | Linear | Small deadzones | Default per-optic settings
!sens
Updated, thanks!