Konstantin “Hardecki” Kozlov was born on February 2, 2003 and is a professional Apex Legends player. He is also known to grind Deadlock.
...
| Name | Konstantin Kozlov |
|---|---|
| Birthday | February 2, 2003 |
| Country | Russia |
| Team | Free Agent |
Konstantin “Hardecki” Kozlov was born on February 2, 2003 and is a professional Apex Legends player. He is also known to grind Deadlock.

| DPI | 800 |
|---|---|
| Sensitivity | 1.2 |
| ADS Sensitivity Multiplier | 1 |
| 1x Optic / Iron Sights | Unknown |
| 2x Optic | Unknown |
| 3x Optic | Unknown |
| 4x Optic | Unknown |
| 6x Optic | Unknown |
| 8x Optic | Unknown |
| 10x Optic | Unknown |
| Per Optic ADS Sensitivity | Off |
| eDPI | 960.00 |
| Hz | 1000 |
| Acceleration | Off |
| Crouch | L-Ctrl |
|---|---|
| Jump | Space |
| Sprint | L-Shift |
| Auto-Sprint | Off |
| Tactical Ability | Q |
|---|---|
| Ultimate Ability | Y / Z |
| Interact / Pickup | E |
| Alternate Interact | X |
| Inventory | Tab |
| Map | M |
| Toggle Fire Mode | B |
| Melee | V |
| Equip Weapon 1 | 1 |
| Equip Weapon 2 | 2 |
| Holster Weapons | 3 |
| Equip Grenade | G |
| Equip Survival Item | L-Alt |
| Use Syringe | 5 |
| Use Med Kit | 6 |
| Use Shield Cell | 7 |
| Use Shield Battery | 8 |
| Use Phoenix Kit | 9 |
| Custom Look Controls | Unknown |
|---|---|
| Look Sensitivity | Unknown |
| Look Sensitivity (ADS) | Unknown |
| Response Curve | Unknown |
| Look Deadzone | Unknown |
| Movement Deadzone | Unknown |
| Inverted Look | Unknown |
| Vibration | Unknown |
| Deadzone | Unknown |
|---|---|
| Outer Threshold | Unknown |
| Custom Response Curve | Unknown |
| Yaw Speed | Unknown |
| Pitch Speed | Unknown |
| Turning Extra Yaw | Unknown |
| Turning Extra Pitch | Unknown |
| Turning Ramp-Up Time | Unknown |
| Turning Ramp-up Delay | Unknown |
| ADS Yaw Speed | Unknown |
| ADS Pitch Speed | Unknown |
| ADS Turning Extra Yaw | Unknown |
| ADS Turning Extra Pitch | Unknown |
| ADS Turning Ramp-Up Time | Unknown |
| ADS Turning Ramp-Up Delay | Unknown |
| Target Compensation | Unknown |
| Melee Target Compensation | Unknown |
| Button Layout | Unknown |
|---|---|
| Stick Layout | Unknown |
| Interact/Reload Button | Unknown |
| Crouch Button | Unknown |
| Aim Button | Unknown |
| Survival Slot Button | Unknown |
| Trigger Deadzones | Unknown |
| Ultimate Ability | Unknown |
|---|---|
| Map (Toggle) | Unknown |
| Aim Down Sight (Hold) | Unknown |
| Attack | Unknown |
| Tactical Ability | Unknown |
| Sprint / Toggle Zoom | Unknown |
| Use Health/Shield Kit | Unknown |
| Toggle Fire Mode | Unknown |
| Equip Grenade | Unknown |
| Extra Character Action | Unknown |
| Ping / Ping Wheel (Hold) | Unknown |
| Cycle Weapon / Holster (Hold) | Unknown |
| Crouch (Hold) | Unknown |
| Jump | Unknown |
| Interact / Pickup / Reload | Unknown |
| Melee | Unknown |
| Display Mode | Full Screen |
|---|---|
| Resolution | 1920x1080 |
| Aspect Ratio | 16:9 |
| Brightness | 83% |
| FOV | 110 |
| FOV Ability Scaling | Disabled |
| Sprint View Shake | Minimal |
| V-Sync | Disabled |
|---|---|
| NVIDIA Reflex | Enabled + Boost |
| Anti-Aliasing | None |
| Texture Streaming Budget | None |
| Texture Filtering | Bilinear |
| Ambient Occlusion Quality | Disabled |
| Sun Shadow Coverage | Low |
| Sun Shadow Detail | Low |
| Spot Shadow Detail | Disabled |
| Volumetric Lighting | Disabled |
| Dynamic Spot Shadows | Disabled |
| Model Detail | Low |
| Effects Detail | Low |
| Impact Marks | Disabled |
| Ragdolls | Low |
| DPI | 800 |
|---|---|
| Sensitivity | 0.65 |
| Sensitivity: Vertical Scaling | 1 |
| Zoom Sensitivity | 1.00 |
| eDPI | 518 |
| Hz | 1000 |
| Windows Sensitivity | 6 |
| Gap | 0 |
|---|---|
| Width | 4 |
| Height | 10 |
| Pip Opacity | 0 |
| Show Pip Border | No |
| Dot Opacity | 1 |
| Dot Outline Opacity | 1 |
| Red | 255 |
| Green | 255 |
| Blue | 255 |
| Jump/Mantle | Space Bar |
|---|---|
| Dash | L-Shift |
| Crouch/Slide | L-Ctrl |
| Item 1 | E |
|---|---|
| Item 2 | C |
| Item 3 | V |
| Item 4 | Z |
| Melee | Q |
|---|---|
| Ability 1 | 1 |
| Ability 2 | 2 |
| Ability 3 | 3 |
| Ability 4 | 4 |
| Melee Parry/Throw Held Item | F |
| Cancel Ability | Space Bar |
| Self Cast | Mouse Button 5 |
| Resolution | 1920x1080 |
|---|---|
| Aspect Ratio | 16:9 |
| Window Mode | Borderless Window |
| Upscaling Technology | Stretch |
|---|---|
| Render Quality | 80% |
| Anti-Aliasing | None |
| Screen Space AO | Off |
| Distance Field AO | Off |
| Motion Blur | Off |
| Texture Quality | Low |
| Distance Field Shadows | Off |
| Displacement Mapping | Off |
| Post Process Bloom | Off |
| Effects Bloom | Off |
| VSync | Off |
| Area Lights | Off |
| Depth of Field | Off |
| MBOIT | Off |
x2 pro superstrike – 1.2/800/1000;
!mouse
Updated, thanks!
Artisan FX Hayate Otsu 2 SOFT
!mousepad
9800x3d (5.2GHz); rtx 5090; kingbank 48gb 6200cl30
!pc
2304×1440 – Samsung Odyssey G6 OLED 500hz
!monitor
Updated, thanks!
he is now on Team Supernova
https://x.com/GG_SUPERNOVA/status/1979653714878353769
0 texture streaming budget
texture filtering is on trilinear
83% brightness
!settings
https://www.twitch.tv/hardecki/clip/HeadstrongVenomousWeaselMikeHogu-KF4aDIniT4Jvh0pU
g pro X superlight 2
!mouse
Updated, thanks!
keychron q1 he
!keyboard
9800x3d rtx 4090
!pc
Artisan Type-99 XSoft
!mousepad
wlmouse beast x 4k
!mouse
i7-13700kf RTX 4090
!pc
Updated, thanks!
hardecki is retired from apex and is now playing deadlock
Updated and added Hardecki’s Deadlock settings, thanks!
He has been droped from Aurora, you can check his twitter
Sens: 1.2; DPI: 800; HZ: 4000.
!sens
texture streaming budget is 2 very low
Updated, thank you!
Updated, thanks!
He is a new member of Aurora’s Team: t.me/AuroraApex/1267
does anyone know his reticle color ?
14 181 255
He using X-raypad Aqua Control II now
Updated Hardecki’s mousepad, thanks!