In our gaming mousepads list, we display every mousepad that has ever appeared on ProSettings.net. This list includes mousepads that are currently popular, as well as mousepads that have been discontinued or aren’t being used anymore. For the mousepads that we’ve reviewed, we also have additional data points. If you’re interested in how we got to those, you can read our article on how we test mousepads. For more info on the parameters in this table, please refer to the section at the bottom of this article.
Name | Height (cm) | Length (cm) | Thickness (mm) | Stitched Edges | Material | Glide | Static Friction | Static Friction Angle (°) | Glide Difference X/Y (%) | Dynamic Friction | Usage | Review | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 42 | 49 | 3.5 | Yes | Cloth | Control-Oriented | 41.3 | 8.05 | 11.2 | 2.51 | 9.16% (181 of 1976) | ||
![]() | 40 | 45 | 3 | Yes | Cloth | Medium | 8.40% (166 of 1976) | ||||||
![]() | 39.7 | 44.5 | 6 | No | Cloth | Medium | 8.20% (162 of 1976) | ||||||
![]() | 39 | 47 | 3.5 | Yes | Cloth | Medium | 43.85 | 8.51 | 10.30 | 1.63 | 6.88% (136 of 1976) | ||
![]() | 40 | 45.5 | 3 | Yes | Cloth | Medium | 6.73% (133 of 1976) | ||||||
![]() | 39 | 47 | 3.5 | Yes | Cloth | Control | 44.9 | 7.64 | 14.8 | 1.45 | 4.81% (95 of 1976) | ||
![]() | 39 | 47 | 3 | Yes | Cloth | Control | 3.29% (65 of 1976) | ||||||
![]() | 40 | 45 | 3 | Yes | Hybrid | 2.88% (57 of 1976) | |||||||
![]() | 40 | 45 | 2 | Yes | Cloth | 2.23% (44 of 1976) | |||||||
![]() | 42 | 49 | 3 | Yes | Cloth | 2.18% (43 of 1976) | |||||||
![]() | 40 | 49 | 4 | Yes | Cloth | 2.07% (41 of 1976) | |||||||
![]() | 39 | 47 | 3.5 | No | Cloth | 1.62% (32 of 1976) | |||||||
![]() | 49 | 42 | 4 | Yes | Cloth | Control | 49.65 | 9.56 | 10.3 | 4.42 | 1.47% (29 of 1976) | ||
![]() | 47 | 39 | 3.5 | Yes | Cloth | Control | 42.9 | 7.76 | 14.99 | 1.82 | 1.32% (26 of 1976) | ||
![]() | 41 | 49 | 3.5 | Yes | Cloth | Control | 44.55 | 8.75 | 6.72 | 2.43 | 1.32% (26 of 1976) | ||
![]() | 42 | 40 | 4 | Yes | Cloth | Medium | 1.27% (25 of 1976) | ||||||
![]() | 37.5 | 46 | 5 | Yes | Cloth | Control-Oriented | 43.7 | 8.62 | -4.90 | 1.75 | 0.96% (19 of 1976) | ||
![]() | 39 | 47 | 4.8 | No | Cloth | Control | 42.7 | 7 | 11.11 | 1.53 | 0.86% (17 of 1976) | ||
![]() | 510 | 500 | 3.5 | No | Cloth | 0.86% (17 of 1976) | |||||||
![]() | 40 | 45 | 3 | Yes | Cloth | 0.86% (17 of 1976) | |||||||
![]() | 400 | 900 | 3 | Yes | Cloth | 0.86% (17 of 1976) | |||||||
![]() | 44.5 | 44.5 | 5 | Yes | Cloth | Control-Oriented | 0.76% (15 of 1976) | ||||||
![]() | 47 | 39 | 3.5 | Yes | Cloth | Control | 45.5 | 7.46 | 15.4 | 2.05 | 0.71% (14 of 1976) | ||
![]() | 61 | 122 | 3 | Yes | Cloth | Medium | 0.71% (14 of 1976) | ||||||
![]() | 45 | 40 | 2 | No | Cloth | 0.71% (14 of 1976) | |||||||
![]() | 41 | 49 | 3.5 | Yes | Cloth | 0.66% (13 of 1976) | |||||||
![]() | 45 | 40 | 3 | Yes | Cloth | 0.66% (13 of 1976) | |||||||
![]() | 43 | 49 | 3.6 | No | Glass | Speed | 30.2 | 5.95 | -3.5 | 1.03 | 0.61% (12 of 1976) | ||
![]() | 40 | 48 | 5.6 | No | Cloth | 0.51% (10 of 1976) | |||||||
![]() | 40 | 45 | 5 | Yes | Cloth | Medium | 43 | 8.13 | 4.8 | 1.3 | 0.51% (10 of 1976) | ||
![]() | 42 | 49 | 3 | Yes | Cloth | 0.40% (8 of 1976) | |||||||
![]() | 47 | 39 | 3.5 | No | Cloth | 0.40% (8 of 1976) | |||||||
![]() | 50 | 50 | 4 | Yes | Cloth | 0.40% (8 of 1976) | |||||||
![]() | 40 | 50 | 3.5 | Yes | Glass | Speed | 22.3 | 5.52 | 7.44 | 0.98 | 0.40% (8 of 1976) | ||
![]() | 3.21 | 3.44 | 3 | Yes | Plastic | 0.40% (8 of 1976) | |||||||
![]() | 37 | 49 | 3 | Yes | Hybrid | Speed | 0.40% (8 of 1976) | ||||||
![]() | 47 | 39 | 3.5 | No | Cloth | 0.35% (7 of 1976) | |||||||
![]() | 47 | 39 | 3.5 | Yes | Cloth | Control | 47.5 | 8.05 | 15.8 | 2.61 | 0.35% (7 of 1976) | ||
![]() | 40 | 45 | 5 | Yes | Cloth | Medium | 0.35% (7 of 1976) | ||||||
![]() | 40 | 49 | 4 | Yes | Cloth | 0.35% (7 of 1976) | |||||||
![]() | 49 | 40 | 4 | Yes | Cloth | 0.30% (6 of 1976) | |||||||
![]() | 50 | 50 | 4 | Yes | Cloth | Speed-Oriented | 38 | 7.2 | 4.8 | 1.72 | 0.30% (6 of 1976) | ||
![]() | 40 | 48 | 5 | Yes | Cloth | 0.30% (6 of 1976) | |||||||
![]() | 35 | 44 | 3 | Yes | Cloth | 0.30% (6 of 1976) | |||||||
![]() | 61 | 122 | 3 | Yes | Cloth | 0.30% (6 of 1976) | |||||||
![]() | 49 | 42 | 3.5 | Yes | Cloth | 0.25% (5 of 1976) | |||||||
![]() | 49 | 40 | 3 | Yes | Cloth | 0.25% (5 of 1976) | |||||||
![]() | 40 | 45 | 2 | Yes | Cloth | 0.25% (5 of 1976) | |||||||
![]() | 40 | 48 | 4 | Yes | Cloth | 0.25% (5 of 1976) | |||||||
![]() | 39.5 | 89 | 3 | Yes | Cloth | Medium | 41.35 | 7.98 | 1.60 | 1.83 | 0.25% (5 of 1976) | ||
![]() | 42 | 90 | 4 | Yes | Cloth | Medium | 0.25% (5 of 1976) | ||||||
![]() | 33 | 42 | 3 | Yes | Hybrid | 0.20% (4 of 1976) | |||||||
![]() | 50 | 50 | 3.5 | Yes | Cloth | 45.5 | 7.46 | 15.4 | 2.05 | 0.20% (4 of 1976) | |||
![]() | 40 | 45 | 5 | No | Glass | 0.20% (4 of 1976) | |||||||
![]() | 40 | 46 | 4 | Yes | Cloth | 0.20% (4 of 1976) | |||||||
![]() | 40 | 46 | 4 | Yes | Cloth | 0.20% (4 of 1976) | |||||||
![]() | 0.20% (4 of 1976) | ||||||||||||
![]() | 34 | 28 | 3 | Yes | Plastic | 0.20% (4 of 1976) | |||||||
![]() | 50 | 50 | 3 | Yes | Cloth | 0.20% (4 of 1976) | |||||||
![]() | 49 | 42 | 4 | Yes | Cloth | 0.15% (3 of 1976) | |||||||
![]() | 49 | 42 | 3.5 | Yes | Plastic | 0.15% (3 of 1976) | |||||||
![]() | Yes | 0.15% (3 of 1976) | |||||||||||
![]() | 50 | 50 | 4 | Yes | Cloth | 0.15% (3 of 1976) | |||||||
![]() | 49 | 43 | 4 | Yes | Cloth | 0.15% (3 of 1976) | |||||||
![]() | 49 | 41 | 3 | Yes | Cloth | Control | 46.95 | 6.47 | 12 | 1.8 | 0.15% (3 of 1976) | ||
![]() | 40 | 45 | 4 | Yes | Cloth | 0.15% (3 of 1976) | |||||||
![]() | 40 | 46 | 3 | No | Cloth | 0.15% (3 of 1976) | |||||||
![]() | 46 | 46 | 5 | Yes | Cloth | 0.15% (3 of 1976) | |||||||
![]() | 46 | 91 | 3 | Yes | Cloth | 0.15% (3 of 1976) | |||||||
![]() | 39 | 47 | 3.5 | Yes | Hybrid | Speed | 0.15% (3 of 1976) | ||||||
![]() | 41 | 91 | 3 | Yes | Cloth | 0.15% (3 of 1976) | |||||||
![]() | 59 | 122 | 3 | Yes | Cloth | 0.15% (3 of 1976) | |||||||
![]() | 40 | 46 | 4 | Yes | Cloth | 0.15% (3 of 1976) | |||||||
![]() | 36 | 44 | 3 | Yes | Cloth | 0.15% (3 of 1976) | |||||||
![]() | 40 | 93 | 4 | Yes | 0.10% (2 of 1976) | ||||||||
![]() | Yes | 0.10% (2 of 1976) | |||||||||||
![]() | 49 | 42 | 3.5 | Yes | Cloth | 0.10% (2 of 1976) | |||||||
![]() | 49 | 42 | 4 | Yes | Hybrid | 0.10% (2 of 1976) | |||||||
![]() | 49 | 42 | 4 | Yes | Cloth | 0.10% (2 of 1976) | |||||||
![]() | 49 | 42 | 3 | Yes | Cloth | 0.10% (2 of 1976) | |||||||
![]() | 40 | 90 | 4 | Yes | Cloth | 0.10% (2 of 1976) | |||||||
![]() | 46 | 38 | 3.5 | No | Cloth | 0.10% (2 of 1976) | |||||||
![]() | 40 | 45 | 5 | No | Glass | 0.10% (2 of 1976) | |||||||
![]() | 40 | 90 | 4 | No | Cloth | 0.10% (2 of 1976) | |||||||
![]() | 49 | 53 | 4 | Yes | Hybrid | 0.10% (2 of 1976) | |||||||
![]() | 42 | 49 | 3 | Yes | Cloth | 0.10% (2 of 1976) | |||||||
![]() | 40 | 90 | 4 | Yes | Cloth | 0.10% (2 of 1976) | |||||||
![]() | 32 | 42 | 2 | No | Plastic | 0.10% (2 of 1976) | |||||||
![]() | 42 | 50 | 3 | Yes | Cloth | 0.10% (2 of 1976) | |||||||
![]() | 50 | 50 | 3 | Yes | Cloth | 0.10% (2 of 1976) | |||||||
![]() | 42 | 49 | 3 | Yes | Cloth | 0.10% (2 of 1976) | |||||||
![]() | 50 | 50 | 3 | Yes | Cloth | 0.10% (2 of 1976) | |||||||
![]() | 50 | 50 | 4 | Yes | Cloth | 0.10% (2 of 1976) | |||||||
![]() | 45 | 40 | 5 | Yes | Cloth | 0.10% (2 of 1976) | |||||||
![]() | 46 | 40 | 4 | Yes | Cloth | 0.10% (2 of 1976) | |||||||
![]() | 40 | 80 | 3 | Yes | Cloth | 0.10% (2 of 1976) | |||||||
![]() | 40 | 46 | 4 | Yes | Cloth | 0.10% (2 of 1976) | |||||||
![]() | 43 | 47 | 2 | No | Cloth | 0.10% (2 of 1976) | |||||||
![]() | 49 | 49 | 4 | Yes | Cloth | 0.05% (1 of 1976) | |||||||
![]() | 49 | 40 | 4 | Yes | Cloth | 0.05% (1 of 1976) | |||||||
![]() | 30 | 93 | 4 | Yes | 0.05% (1 of 1976) | ||||||||
![]() | 49 | 42 | 3 | Yes | Cloth | 0.05% (1 of 1976) | |||||||
![]() | 48 | 40 | 4 | Yes | Cloth | 0.05% (1 of 1976) | |||||||
![]() | 40 | 90 | 3 | Yes | Cloth | 0.05% (1 of 1976) | |||||||
![]() | 49 | 40 | 3.5 | Yes | Cloth | 0.05% (1 of 1976) | |||||||
![]() | 48 | 40 | 4 | Yes | Cloth | 0.05% (1 of 1976) | |||||||
![]() | 48 | 40 | 4 | Yes | Cloth | 0.05% (1 of 1976) | |||||||
![]() | 40 | 40 | 4 | Yes | Hybrid | Speed-Oriented | 37.9 | 7.01 | 12 | 1.64 | 0.05% (1 of 1976) | ||
![]() | Yes | 0.05% (1 of 1976) | |||||||||||
![]() | 50 | 50 | 3.5 | Yes | Cloth | 0.05% (1 of 1976) | |||||||
![]() | 49 | 42 | 4 | Yes | Cloth | 0.05% (1 of 1976) | |||||||
![]() | 45 | 40 | 4 | Yes | Cloth | 0.05% (1 of 1976) | |||||||
![]() | 45 | 40 | 3 | Yes | Hybrid | 0.05% (1 of 1976) | |||||||
![]() | 40 | 45 | 3 | Yes | Cloth | 0.05% (1 of 1976) | |||||||
![]() | 40 | 45 | 4 | Yes | Cloth | 0.05% (1 of 1976) | |||||||
![]() | 46 | 40 | 3.5 | Yes | Cloth | 0.05% (1 of 1976) | |||||||
![]() | 49 | 42 | 4 | Yes | Cloth | 0.05% (1 of 1976) | |||||||
![]() | 45 | 40 | 4 | No | Cloth | 0.05% (1 of 1976) | |||||||
![]() | 40 | 45 | 3 | Yes | Hybrid | 0.05% (1 of 1976) | |||||||
![]() | 40 | 46 | 4 | Yes | Cloth | 0.05% (1 of 1976) | |||||||
![]() | 49 | 42 | 4 | Yes | Cloth | 0.05% (1 of 1976) | |||||||
![]() | 40 | 45 | 4 | Yes | Cloth | 0.05% (1 of 1976) | |||||||
![]() | 27 | 36 | 2.5 | No | Plastic | 0.05% (1 of 1976) | |||||||
![]() | 49 | 49 | 3.5 | Yes | Cloth | 0.05% (1 of 1976) | |||||||
![]() | 49 | 40 | 4 | No | Glass | 0.05% (1 of 1976) | |||||||
![]() | 29.4 | 92.0 | 3 | No | Cloth | 0.05% (1 of 1976) | |||||||
![]() | 40 | 46 | 4 | Yes | Cloth | 0.05% (1 of 1976) | |||||||
![]() | 40 | 45 | 4 | Yes | Cloth | 0.05% (1 of 1976) | |||||||
![]() | 45 | 40 | 3 | Yes | Cloth | 0.05% (1 of 1976) | |||||||
![]() | 49 | 43 | 4 | Yes | Cloth | 0.05% (1 of 1976) | |||||||
![]() | 49 | 49 | 4 | Yes | Cloth | 0.05% (1 of 1976) | |||||||
![]() | 48 | 40 | 4 | Yes | Cloth | 0.05% (1 of 1976) | |||||||
![]() | 45 | 40 | 4 | No | Cloth | 0.05% (1 of 1976) | |||||||
![]() | 49 | 42 | 4 | Yes | Cloth | 0.05% (1 of 1976) | |||||||
![]() | 49 | 49 | 5 | Yes | Cloth | 0.05% (1 of 1976) | |||||||
![]() | 50 | 50 | 3 | Yes | Cloth | 0.05% (1 of 1976) | |||||||
![]() | 40 | 48 | 4 | Yes | Cloth | 0.05% (1 of 1976) | |||||||
![]() | 46 | 91 | 5 | Yes | Hybrid | 0.05% (1 of 1976) | |||||||
![]() | 40 | 45 | 3 | Yes | Cloth | 0.05% (1 of 1976) | |||||||
![]() | 40 | 48 | 6 | No | Cloth | 0.05% (1 of 1976) | |||||||
![]() | 27 | 32 | 2 | No | Hybrid | 0.05% (1 of 1976) | |||||||
![]() | 50 | 100 | 3 | Yes | Cloth | 0.05% (1 of 1976) | |||||||
![]() | 50 | 50 | 4 | Yes | Cloth | 0.05% (1 of 1976) | |||||||
![]() | 42 | 49 | 3 | Yes | Cloth | 0.05% (1 of 1976) | |||||||
![]() | 40 | 45 | 4 | Yes | Cloth | 0.05% (1 of 1976) | |||||||
![]() | 40 | 45 | 3 | Yes | Hybrid | Speed | 40.7 | 4.25 | 24 | 0.96 | 0.05% (1 of 1976) | ||
![]() | 50 | 50 | 4 | Yes | Cloth | 0.05% (1 of 1976) | |||||||
![]() | 50 | 50 | 3 | Yes | Cloth | 0.05% (1 of 1976) | |||||||
![]() | 45 | 89 | 3 | Yes | Hybrid | 0.05% (1 of 1976) | |||||||
![]() | 50 | 50 | 3 | Yes | Cloth | 0.05% (1 of 1976) | |||||||
![]() | 25 | 35 | 3.5 | Yes | Cloth | 0.05% (1 of 1976) | |||||||
![]() | 26 | 35 | 5 | No | Plastic | 0.05% (1 of 1976) | |||||||
![]() | 35 | 80 | 3 | Yes | Cloth | 0.05% (1 of 1976) | |||||||
![]() | 40 | 46 | 2 | Yes | Cloth | 0.05% (1 of 1976) | |||||||
![]() | 38 | 48 | 4.5 | No | Cloth | 0.05% (1 of 1976) | |||||||
![]() | 40 | 45 | 3 | Yes | Cloth | 0.05% (1 of 1976) | |||||||
![]() | 30 | 36 | 3 | Yes | Cloth | 0.05% (1 of 1976) | |||||||
![]() | 42 | 500 | 4 | No | Cloth | 0.05% (1 of 1976) | |||||||
![]() | 48 | 40 | 4 | Yes | Cloth | 0.05% (1 of 1976) | |||||||
![]() | 32 | 40 | 3.5 | Yes | Cloth | 0.05% (1 of 1976) | |||||||
![]() | 40 | 80 | 3 | Yes | Cloth | 0.05% (1 of 1976) | |||||||
![]() | 5 | Yes | Cloth | 0.05% (1 of 1976) | |||||||||
![]() | 43 | 89 | 3 | Yes | Cloth | 0.05% (1 of 1976) | |||||||
![]() | 41 | 49 | 4 | Yes | Cloth | 0.05% (1 of 1976) | |||||||
![]() | 40 | 46 | 3 | Yes | Cloth | 0.05% (1 of 1976) | |||||||
![]() | 48 | 40 | 3 | Yes | Hybrid | ||||||||
![]() | 49 | 42 | 3.5 | Yes | Cloth | ||||||||
![]() | 49 | 42 | 4 | Yes | Cloth | ||||||||
![]() | 48 | 40 | 6 | Yes | Cloth | ||||||||
![]() | 49 | 42 | 4 | Yes | Cloth | ||||||||
![]() | 50 | 50 | 4 | Yes | Cloth | 38 | 7.2 | 4.8 | 1.72 | ||||
![]() | 49 | 40 | 3 | Yes | Hybrid | Speed | 39.4 | 6.49 | 30 | 1.15 | |||
![]() | Yes | ||||||||||||
![]() | 49 | 42 | 4 | Yes | Cloth | ||||||||
![]() | 45 | 40 | 4 | Yes | Cloth | ||||||||
![]() | 48 | 40 | 4 | Yes | Cloth | ||||||||
![]() | 42 | 48 | 3 | Yes | Cloth | ||||||||
![]() | 50 | 50 | 4 | Yes | Cloth | Control-Oriented | 42.3 | 8.83 | 2 | 4.34 | |||
![]() | 49 | 42 | 4 | Yes | Cloth | ||||||||
![]() | Yes | ||||||||||||
![]() | 40 | 49 | 4 | Yes | Cloth | ||||||||
![]() | 41 | 35 | 3 | Yes | Cloth | Speed-Oriented | 42.5 | 6.9 | 7 | 1.72 | |||
![]() | 40 | 49 | 4 | Yes | Cloth | ||||||||
![]() | 50 | 45 | 4 | Yes | Cloth | Control | 47 | 8.7 | 6 | 2.23 | |||
![]() | 49 | 42 | 3.5 | Yes | Cloth | ||||||||
![]() | 40 | 45 | 4 | Yes | Cloth | ||||||||
![]() | 500 | 500 | 4 | Yes | Cloth | ||||||||
![]() | 49 | 42 | 3 | Yes | Cloth | ||||||||
![]() | 48 | 40 | 6 | Yes | Cloth | Control-Oriented | 38.7 | 8.3 | 4.7 | 1.86 | |||
![]() | 45 | 40 | 3 | Yes | Hybrid | ||||||||
![]() | 42 | 33 | 4 | Yes | Cloth | ||||||||
![]() | 49 | 42 | 3 | Yes | Hybrid | ||||||||
![]() | 50 | 50 | 4 | Yes | Cloth | ||||||||
![]() | 42 | 50 | 3 | Yes | Cloth | ||||||||
![]() | 50 | 50 | 3 | Yes | Cloth | ||||||||
![]() | 40 | 45 | 4 | Yes | Cloth | ||||||||
30 | 36 | 4 | Yes | Cloth | |||||||||
![]() | 45 | 40 | 4 | Yes | Cloth | ||||||||
![]() | Yes | ||||||||||||
![]() | 40 | 44 | 3 | Yes | Cloth | ||||||||
![]() | 46 | 91 | 4 | Yes | Cloth | ||||||||
![]() | 48 | 40 | 6 | Yes | Cloth | ||||||||
![]() | 50 | 50 | 3 | Yes | Cloth | ||||||||
![]() | 42 | 48 | 3 | Yes | Cloth | ||||||||
![]() | 40 | 46 | 3 | Yes | Cloth | ||||||||
![]() | 40 | 46 | 4 | Yes | Cloth | ||||||||
![]() | 40 | 45 | 4 | Yes | Cloth | ||||||||
![]() | 35 | 40 | 3 | Yes | Cloth | ||||||||
![]() | 50 | 50 | 3 | Yes | Cloth | ||||||||
![]() | 45 | 45 | 4 | Yes | Cloth | ||||||||
![]() | 40 | 40 | 3 | Yes | Cloth | ||||||||
![]() | 42 | 49 | 3.5 | Yes | Cloth | ||||||||
![]() | 42 | 50 | 3 | Yes | Cloth | ||||||||
![]() | 41 | 48 | 4 | Yes | Cloth | ||||||||
![]() | 42 | 49 | 3 | Yes | Cloth | ||||||||
![]() | 47 | 47 | 3 | Yes | Hybrid | Speed | 38.35 | 5.5 | 1.8 | 1.08 | |||
![]() | 40 | 90 | 3 | Yes | Cloth | ||||||||
![]() | 40 | 46 | 3 | Yes | Cloth | ||||||||
![]() | 39 | 39 | 3 | Yes | Hybrid | Speed | |||||||
![]() | 38.1 | 43 | 0.5 | Yes | Plastic | Speed | |||||||
![]() | 38.1 | 43 | 3.5 | Yes | Hybrid | Speed | |||||||
![]() | 38.1 | 43 | 3.5 | Yes | Plastic | Speed | 36.15 | 5.54 | 4.80 | 0.93 | |||
![]() | 40.5 | 45.5 | 0.5 | Yes | Plastic | Speed | |||||||
![]() | 42 | 49 | 3 | Yes | Hybrid | ||||||||
![]() | 50 | 50 | 4 | Yes | Cloth | ||||||||
![]() | 40 | 46 | 4 | Yes | Cloth | ||||||||
![]() | 42 | 49 | 4 | Yes | Glass | Speed | 35 | 6.02 | 2 | 1.42 | |||
![]() | 45 | 45 | 3 | Yes | Cloth | ||||||||
![]() | 59 | 12 | 4 | Yes | Cloth | ||||||||
![]() | 40 | 45 | 4 | Yes | Cloth | ||||||||
![]() | 50 | 50 | 3 | Yes | Cloth | ||||||||
![]() | 42 | 49 | 4 | Yes | Cloth | ||||||||
![]() | 46 | 91 | 3 | Yes | Cloth | ||||||||
![]() | 50 | 50 | 3 | Yes | Hybrid | ||||||||
![]() | 45 | 45 | 3 | Yes | Cloth | ||||||||
![]() | 40 | 48 | 3 | Yes | Cloth | ||||||||
![]() | 42 | 50 | 4 | No | Cloth | ||||||||
![]() | 50 | 50 | 4 | Yes | Cloth | ||||||||
![]() | 32 | 45 | 2 | No | Cloth | ||||||||
![]() | 20 | 27 | 4 | No | Glass | ||||||||
![]() | 40 | 48 | 4 | Yes | Cloth | ||||||||
![]() | 48 | 40 | 4 | Yes | Cloth | ||||||||
![]() | 27 | 32 | 3 | Yes | Cloth | ||||||||
![]() | 40 | 46 | 2 | Yes | Cloth | ||||||||
![]() | 40 | 45 | 3 | Yes | Cloth | ||||||||
![]() | 40 | 90 | 3 | Yes | Cloth | ||||||||
![]() | 40 | 46 | 2 | Yes | Cloth | ||||||||
![]() | 40 | 48 | 4 | Yes | Cloth | ||||||||
![]() | 42 | 100 | 4 | Yes | Cloth | ||||||||
![]() | 33 | 85 | 2 | Yes | Cloth | ||||||||
![]() | 40 | 80 | 3 | Yes | Cloth | ||||||||
![]() | 40 | 45 | 3 | Yes | Cloth | ||||||||
![]() | 30 | 80 | 3 | No | Cloth | ||||||||
![]() | 400 | 45 | 5 | Yes | Cloth | ||||||||
![]() | 42 | 50 | 4 | No | Cloth | ||||||||
![]() | 40 | 45 | 3 | No | Cloth | ||||||||
![]() | 40 | 45 | 3 | Yes | Cloth | ||||||||
![]() | 47.5 | 47.5 | 3 | Yes | Hybrid |
Gaming mousepads come in many different configurations. Getting the right pad for your playing style can greatly increase your ingame performance, so this list can be a great reference point for finding a pad that’s right for you. If you’re interested in a more in-depth overview of the current most popular gaming mousepads you can read our best gaming mousepad guide. We also have game-specific mousepad guides in our guide section.
Every mousepad that we review goes through a series of testing that allows us to get a more objective overview of the pad’s characteristics.
This determines how hard it is to get the mouse moving. The higher this number, the more friction a pad has. The regular Static Friction stat shows how much force (in grams) is required to move a test mouse, while the Static Friction Angle stat shows at what angle a test mouse starts moving without any pressure applied to it.
When testing, we do our Static Friction tests on both the X and the Y axis. The Glide Difference stat (in %) basically indicates what the difference between the X and Y glide is. A pad with a Glide Difference of 0% will require exactly the same amount of force to move on both the X axis and the Y axis.
Note that pretty much all mousepads have more resistance when moving on the Y axis, so a difference here isn’t indicative of a badly constructed mousepad.
How much glide difference you want or desire depends on your personal preferences.
This indicates how much stopping power a mousepad has. The higher this number, the more dynamic friction the pad has. Basically, dynamic friction indicates how difficult it is to keep moving the mouse, whereas static friction indicates how difficult it is to start moving the mouse.