Primary
Color | Cyan |
---|---|
Crosshair Color | #00ffff |
Outlines | Off |
Center Dot | Off |
Name | Byeon Sang-beom |
---|---|
Birthday | March 27, 1998 |
Country | South Korea |
Team | Gen.G |
Byeon “Munchkin“ Sang-beom is a professional VALORANT player from South Korea who is currently playing for Gen.G. He is a former professional Overwatch player, where he played in the Overwatch League (the highest tier of pro Overwatch) for teams such as Boston Uprising.
DPI | 800 |
---|---|
Sensitivity | 0.35 |
Scoped Sensitivity | 1 |
ADS Sensitivity | Unknown |
eDPI | 280 |
Hz | 1000 |
Windows Sensitivity | 6 |
Raw Input Buffer | Unknown |
Color | Cyan |
---|---|
Crosshair Color | #00ffff |
Outlines | Off |
Center Dot | Off |
Show Inner Lines | On |
---|---|
Inner Line Opacity | 1 |
Inner Line Length | 4 |
Inner Line Thickness | 2 |
Inner Line Offset | 2 |
Movement Error | Off |
Firing Error | Off |
Show Outer Lines | Off |
---|---|
Movement Error | Off |
Firing Error | Off |
Code | 0;P;c;5;h;0;0l;4;0o;2;0a;1;0f;0;1b;0 |
---|
Walk | L-Shift |
---|---|
Crouch | L-Ctrl |
Jump | Space Bar |
Use Object | F |
Equip Primary Weapon | 1 |
Equip Secondary Weapon | 2 |
Equip Melee Weapon | 3 |
Equip Spike | 4 |
Use/Equip Ability: 1 | C |
Use/Equip Ability: 2 | Q |
Use/Equip Ability: 3 | E |
Use/Equip Ability: Ultimate | X |
Rotate | Fixed |
---|---|
Fixed Orientation | Based On Side |
Keep Player Centered | Off |
Minimap Size | 1.2 |
Minimap Zoom | 0.5 |
Minimap Vision Cones | On |
Show Map Region Names | Never |
Resolution | 1440x1080 |
---|---|
Aspect Ratio | 4:3 |
Aspect Ratio Method | Fill |
Display Mode | Fullscreen |
Multithreaded Rendering | Unknown |
---|---|
Material Quality | Unknown |
Texture Quality | Unknown |
Detail Quality | Unknown |
UI Quality | Unknown |
Vignette | Unknown |
VSync | Unknown |
Anti-Aliasing | Unknown |
Anisotropic Filtering | Unknown |
Improve Clarity | Unknown |
Experimental Sharpening | Unknown |
Bloom | Unknown |
Distortion | Unknown |
Cast Shadows | Unknown |
Enemy Highlight Color | Unknown |
---|
Using aqua control+ wave night in VCT masters shanghai
source: https://www.flickr.com/photos/valorantesports/53757708605/
mini map size and zoom is 1.2 and 0.5 source is marsters shanghai
Using the Viper V3 Pro Black on VCT Masters Shanghai
Updated, thank you!
What is the surface calibration of the Razer mouse