In the world of gaming, audio is of crucial importance. For this reason, we track the headsets and audio devices that professional gamers use. In this headset specs list, you’ll find all of the headsets that have been registered on ProSettings.net. This includes headsets that are currently being used in the pro scene, as well as headsets that used to be popular but aren’t used any longer for one reason or another.
You can use this list as a quick reference, or as a comparison tool for figuring out what your next headset is going to be. For the products we’ve reviewed, we also include a handy link to said review. This list gets updated automatically, so once a headset gets added to the system it’ll appear on this list.
Name | Type | Connection | Noise Cancelling | Microphone | Usage | Review | |
---|---|---|---|---|---|---|---|
Razer BlackShark V2 Pro | Closed-Back | Wireless | No | Detachable | 19.21% (356 of 1853) | ||
HyperX Cloud II | Closed-Back | Wired | No | Detachable | 17.27% (320 of 1853) | ||
Logitech G Pro X Headset | Closed-Back | Wired | No | Detachable | 9.61% (178 of 1853) | ||
Logitech G Pro X 2 LIGHTSPEED Headset | Closed-Back | Wireless | No | Detachable | 4.10% (76 of 1853) | ||
HyperX Cloud Alpha | Closed-Back | Wired | No | Detachable | 2.70% (50 of 1853) | ||
HyperX Cloud II Wireless | Closed-Back | Wireless | No | Detachable | 2.59% (48 of 1853) | ||
Logitech G Pro X Wireless Headset | Closed-Back | Wireless | No | Detachable | 2.43% (45 of 1853) | ||
Razer BlackShark V2 | Closed-Back | Wired | No | Detachable | 1.83% (34 of 1853) | ||
HyperX Cloud Alpha S | Closed-Back | Wired | No | Detachable | 1.67% (31 of 1853) | ||
beyerdynamic DT 990 Pro | Open-Back | Wired | No | No Microphone | 1.35% (25 of 1853) | ||
Sennheiser GAME ZERO | Closed-Back | Wired | No | Non-Detachable | 1.35% (25 of 1853) | ||
HyperX Cloud III | Closed-Back | Wired | No | Detachable | 1.24% (23 of 1853) | ||
HyperX Cloud II Gun Metal | Closed-Back | Wired | No | Detachable | 0.97% (18 of 1853) | ||
HyperX Cloud Flight | Closed-Back | Wireless | No | Detachable | 0.92% (17 of 1853) | ||
SteelSeries Arctis Pro | Closed-Back | Wired | No | Non-Detachable | 0.76% (14 of 1853) | ||
Sennheiser GAME ONE | Open-Back | Wired | No | Non-Detachable | 0.76% (14 of 1853) | ||
ASTRO A40 | Open-Back | Wired | No | Detachable | 0.70% (13 of 1853) | ||
HyperX Cloud II Pink | Closed-Back | Wired | No | Detachable | 0.65% (12 of 1853) | ||
HyperX Cloud Flight S | Closed-Back | Wireless | No | Detachable | 0.65% (12 of 1853) | ||
HyperX Cloud III Wireless | Closed-Back | Wireless | No | Detachable | 0.59% (11 of 1853) | ||
SteelSeries Arctis Nova Pro Wireless | Closed-Back | Wireless | Yes | Non-Detachable | 0.59% (11 of 1853) | ||
beyerdynamic DT 770 Pro | Closed-Back | Wired | No | No Microphone | 0.59% (11 of 1853) | ||
SteelSeries Arctis Pro Wireless | Closed-Back | Wireless | No | Non-Detachable | 0.59% (11 of 1853) | ||
JBL Quantum One | Closed-Back | Wired | Yes | Detachable | 0.59% (11 of 1853) | ||
Sennheiser GSP 600 | Closed-Back | Wired | No | Non-Detachable | 0.54% (10 of 1853) | ||
ASTRO A50 | Closed-Back | Wireless | No | Non-Detachable | 0.54% (10 of 1853) | ||
Logitech G Pro Headset | Closed-Back | Wired | No | Detachable | 0.49% (9 of 1853) | ||
Xtrfy H1 | Closed-Back | Wired | No | Detachable | 0.49% (9 of 1853) | ||
beyerdynamic DT 1990 PRO | Open-Back | Wired | No | No Microphone | 0.43% (8 of 1853) | ||
Corsair HS80 | Closed-Back | Wired | No | Non-Detachable | 0.43% (8 of 1853) | ||
HyperX Cloud Revolver S | Closed-Back | Wired | No | Detachable | 0.38% (7 of 1853) | ||
JBL Quantum 400 | Closed-Back | Wired | No | Non-Detachable | 0.32% (6 of 1853) | ||
Corsair Void Pro | Closed-Back | Wireless | No | Non-Detachable | 0.32% (6 of 1853) | ||
Logitech G735 | Closed-Back | Wireless | No | Detachable | 0.27% (5 of 1853) | ||
Corsair Void RGB Elite White | Closed-Back | Wireless | No | Non-Detachable | 0.27% (5 of 1853) | ||
EPOS H6PRO White | Closed-Back | Wired | No | Non-Detachable | 0.27% (5 of 1853) | ||
Sennheiser HD 660S | Open-Back | Wired | No | No Microphone | 0.27% (5 of 1853) | ||
beyerdynamic MMX 300 | Closed-Back | Wired | No | Non-Detachable | 0.27% (5 of 1853) | ||
Logitech G733 | Closed-Back | Wireless | No | Non-Detachable | 0.22% (4 of 1853) | ||
Alienware AW510H | Closed-Back | Wired | No | Non-Detachable | 0.22% (4 of 1853) | ||
SteelSeries Arctis Nova Pro | Closed-Back | Wireless | No | Non-Detachable | 0.22% (4 of 1853) | ||
Fnatic REACT | Closed-Back | Wired | No | Detachable | 0.22% (4 of 1853) | ||
SteelSeries Arctis 5 | Closed-Back | Wired | No | Non-Detachable | 0.22% (4 of 1853) | ||
HyperX Cloud Revolver | Closed-Back | Wired | No | Detachable | 0.22% (4 of 1853) | ||
SteelSeries Arctis Pro White | Closed-Back | Wireless | No | Non-Detachable | 0.22% (4 of 1853) | ||
Sony INZONE H9 | Closed-Back | Wireless | Yes | Non-Detachable | 0.16% (3 of 1853) | ||
HyperX Cloud Stinger II | Closed-Back | Wired | No | Non-Detachable | 0.16% (3 of 1853) | ||
Razer Kraken TE | Closed-Back | Wired | No | Non-Detachable | 0.16% (3 of 1853) | ||
EPOS H6PRO | Closed-Back | Wired | No | Non-Detachable | 0.16% (3 of 1853) | ||
Razer Kraken Pro V2 | Closed-Back | Wireless | No | Non-Detachable | 0.16% (3 of 1853) | ||
SteelSeries Arctis 7 | Closed-Back | Wireless | No | Non-Detachable | 0.16% (3 of 1853) | ||
EPOS GSP 500 | Closed-Back | Wired | No | Non-Detachable | 0.16% (3 of 1853) | ||
Logitech G433 | Closed-Back | Wired | No | Detachable | 0.16% (3 of 1853) | ||
Fallen Gear Morcego Preto | Closed-Back | Wired | No | Detachable | 0.16% (3 of 1853) | ||
Xtrfy H2 | Closed-Back | Wired | No | Detachable | 0.16% (3 of 1853) | ||
Sennheiser HD800 S | Open-Back | Wired | No | No Microphone | 0.16% (3 of 1853) | ||
Sennheiser HD 600 | Open-Back | Wired | No | No Microphone | 0.16% (3 of 1853) | ||
Razer Kraken V3 Pro | Closed-Back | Wireless | No | Non-Detachable | 0.11% (2 of 1853) | ||
HyperX Cloud Alpha Wireless | Closed-Back | Wireless | No | Detachable | 0.11% (2 of 1853) | ||
Audio-Technica ATH-M50X | Closed-Back | Wired | No | No Microphone | 0.11% (2 of 1853) | ||
Corsair Virtuoso RGB Wireless XT | Closed-Back | Wireless | No | Detachable | 0.11% (2 of 1853) | ||
Sennheiser HD598 SR | Open-Back | Wired | No | No Microphone | 0.11% (2 of 1853) | ||
Razer Kraken Kitty | Closed-Back | Wired | No | Non-Detachable | 0.11% (2 of 1853) | ||
Fallen Gear Morcego White | Closed-Back | Wired | No | Detachable | 0.11% (2 of 1853) | ||
Corsair HS80 RGB USB | Closed-Back | Wired | No | Non-Detachable | 0.11% (2 of 1853) | ||
Corsair Void Pro White | Closed-Back | Wireless | No | Non-Detachable | 0.11% (2 of 1853) | ||
EPOS H3 | Closed-Back | Wired | No | Non-Detachable | 0.11% (2 of 1853) | ||
Sennheiser PC38X | Open-Back | Wired | No | Non-Detachable | 0.11% (2 of 1853) | ||
Corsair Virtuoso | Closed-Back | Wireless | No | Detachable | 0.11% (2 of 1853) | ||
Logitech G935 | Closed-Back | Wireless | No | Non-Detachable | 0.11% (2 of 1853) | ||
HyperX Cloud Orbit S | Closed-Back | Wired | No | Detachable | 0.11% (2 of 1853) | ||
beyerdynamic DT 900 Pro X | Open-Back | Wired | No | No Microphone | 0.11% (2 of 1853) | ||
Logitech G Pro X Headset Shroud Edition | Closed-Back | Wireless | No | Detachable | 0.11% (2 of 1853) | ||
Fnatic REACT+ | Closed-Back | Wired | No | Detachable | 0.11% (2 of 1853) | ||
SteelSeries Arctis Nova Pro Wireless White | Closed-Back | Wireless | Yes | Non-Detachable | 0.05% (1 of 1853) | ||
AceZone A-Spire | Closed-Back | Wireless | Yes | Non-Detachable | 0.05% (1 of 1853) | ||
Apple Airpods Max | 0.05% (1 of 1853) | ||||||
HyperX Cloud III Wireless Black | Closed-Back | Wireless | No | Detachable | 0.05% (1 of 1853) | ||
Logitech G332 | Closed-Back | Wired | No | Non-Detachable | 0.05% (1 of 1853) | ||
Focal Clear MG | Open-Back | Wired | No | No Microphone | 0.05% (1 of 1853) | ||
Corsair HS70 Pro | Closed-Back | Wireless | No | Detachable | 0.05% (1 of 1853) | ||
Logitech G435 | Closed-Back | Wireless | No | Non-Detachable | 0.05% (1 of 1853) | ||
JBL Quantum 910P | Closed-Back | Wireless | Yes | Non-Detachable | 0.05% (1 of 1853) | ||
Razer BlackShark V2 HyperSpeed | Closed-Back | Wireless | No | Non-Detachable | 0.05% (1 of 1853) | ||
Sony WH-1000XM4 | Closed-Back | Wireless | Yes | Non-Detachable | 0.05% (1 of 1853) | ||
Razer BlackShark V2 X | Closed-Back | Wired | No | Non-Detachable | 0.05% (1 of 1853) | ||
Sony INZONE H7 | Closed-Back | Wireless | No | Non-Detachable | 0.05% (1 of 1853) | ||
Logitech G Pro X Headset League of Legends Edition | Closed-Back | Wired | No | Detachable | 0.05% (1 of 1853) | ||
Corsair HS80 MAX | Closed-Back | Wireless | No | Non-Detachable | 0.05% (1 of 1853) | ||
Fallen Gear Pantera Pro Preto | Closed-Back | Wired | No | Detachable | 0.05% (1 of 1853) | ||
Sennheiser HD 599 | Open-Back | Wired | No | No Microphone | 0.05% (1 of 1853) | ||
JBL Quantum 910 | Closed-Back | Wireless | Yes | Non-Detachable | 0.05% (1 of 1853) | ||
EPOS PC38X | Open-Back | Wired | No | Non-Detachable | 0.05% (1 of 1853) | ||
Corsair HS60 PRO | Closed-Back | Wired | No | Detachable | 0.05% (1 of 1853) | ||
Beyerdynamic MMX 150 | Closed-Back | Wired | No | Detachable | 0.05% (1 of 1853) | ||
beyerdynamic DT 700 PRO X | Closed-Back | Wired | No | No Microphone | 0.05% (1 of 1853) | ||
Audio-Technica ATH-R70X | Open-Back | Wired | No | Non-Detachable | 0.05% (1 of 1853) | ||
Audio-Technica ATH-AD700X | Open-Back | Wired | No | No Microphone | 0.05% (1 of 1853) | ||
Razer Kraken 7.1 Mercury White Edition | Closed-Back | Wired | No | Non-Detachable | 0.05% (1 of 1853) | ||
Corsair Virtuoso White | Closed-Back | Wireless | No | Detachable | 0.05% (1 of 1853) | ||
Turtle Beach Elite Atlas Pro | Closed-Back | Wired | No | Non-Detachable | 0.05% (1 of 1853) | ||
Logitech G933 | Closed-Back | Wired | No | Non-Detachable | 0.05% (1 of 1853) | ||
Sennheiser HD 700 | Open-Back | Wired | No | No Microphone | 0.05% (1 of 1853) | ||
Logitech G430 | Closed-Back | Wired | No | Non-Detachable | 0.05% (1 of 1853) | ||
Victrix Pro AF | Closed-Back | Wired | Yes | Detachable | 0.05% (1 of 1853) | ||
SteelSeries Arctis 1 Wireless | Closed-Back | Wireless | No | Detachable | 0.05% (1 of 1853) | ||
SteelSeries Arctis 1 | Closed-Back | Wired | No | Detachable | 0.05% (1 of 1853) | ||
Turtle Beach Atlas Aero | Closed-Back | Wireless | No | Detachable | 0.05% (1 of 1853) | ||
SteelSeries Arctis Prime | Closed-Back | Wired | No | Non-Detachable | 0.05% (1 of 1853) | ||
Corsair HS80 Wireless | Closed-Back | Wireless | No | Non-Detachable | 0.05% (1 of 1853) | ||
NZXT Relay | Closed-Back | Wired | No | Detachable | |||
JBL Quantum 610 | Closed-Back | Wireless | Yes | Non-Detachable | |||
ASTRO A10 | Closed-Back | Wired | No | Non-Detachable | |||
Turtle Beach Recon 70 | Closed-Back | Wired | No | Non-Detachable | |||
SteelSeries Arctis Nova 1 | Closed-Back | Wired | No | Non-Detachable | |||
ASUS ROG Fusion II 500 | Closed-Back | Wired | No | Non-Detachable | |||
Sennheiser GSP 550 | Open-Back | Wired | No | Non-Detachable | |||
Razer Nari | Open-Back | Wireless | No | Non-Detachable | |||
ROCCAT Syn Pro Air | Closed-Back | Wireless | No | Non-Detachable | |||
Logitech G432 | Closed-Back | Wired | No | Non-Detachable | |||
ROG Delta S Core | Closed-Back | Wired | No | Detachable | |||
SteelSeries Arctis Nova 7 Wireless | Closed-Back | Wireless | No | Non-Detachable | |||
Beyerdynamic DT 880 Edition | Open-Back | Wired | No | No Microphone | |||
Corsair HS50 | Closed-Back | Wired | No | Detachable | |||
AIM Gaming Auriculares | Closed-Back | Wired | No | Non-Detachable | |||
Sennheiser PC 360 | Open-Back | Wired | No | Non-Detachable | |||
Razer Kraken Green | Closed-Back | Wired | No | Non-Detachable | |||
Lenovo Legion H500 Pro | Closed-Back | Wired | No | Non-Detachable | |||
Sennheiser PC 350 | Closed-Back | Wired | No | Non-Detachable | |||
Corsair HS65 | Closed-Back | Wired | No | Non-Detachable | |||
EPOS GSP 670 | Closed-Back | Wireless | No | Non-Detachable | |||
Cooler Master MH752 | Closed-Back | Wired | No | Detachable | |||
HyperX Cloud Orbit | Closed-Back | Wired | No | Detachable | |||
JBL Club 950NC | Closed-Back | Wireless | Yes | No Microphone | |||
JBL Quantum 100 | Closed-Back | Wired | No | Non-Detachable | |||
Fallen Gear Morcego Vermelho | Closed-Back | Wired | No | Detachable | |||
HyperX Cloud I | Closed-Back | Wired | No | Detachable |
If you want to learn more about headsets, you can read our introductory article on Open-back vs Closed-back headphones explained. We also have an article on headphone drivers.
For a more in-depth look at what’s currently popular in the gaming audio space, you can read our Best Gaming Headset article.