In the world of gaming, audio is of crucial importance. For this reason, we track the headsets and audio devices that professional gamers use. In this headset specs list, you’ll find all of the headsets that have been registered on ProSettings.net. This includes headsets that are currently being used in the pro scene, as well as headsets that used to be popular but aren’t used any longer for one reason or another.
You can use this list as a quick reference, or as a comparison tool for figuring out what your next headset is going to be. For the products we’ve reviewed, we also include a handy link to said review. This list gets updated automatically, so once a headset gets added to the system it’ll appear on this list.
Name | Type | Connection | Noise Cancelling | Microphone | Usage | Review | |
---|---|---|---|---|---|---|---|
![]() | Closed-Back | Wireless | No | Detachable | 21.30% (432 of 2028) | ||
![]() | Closed-Back | Wired | No | Detachable | 16.32% (331 of 2028) | ||
![]() | Closed-Back | Wired | No | Detachable | 8.48% (172 of 2028) | ||
![]() | Closed-Back | Wireless | No | Detachable | 4.78% (97 of 2028) | ||
![]() | Closed-Back | Wired | No | Detachable | 2.42% (49 of 2028) | ||
![]() | Closed-Back | Wireless | No | Detachable | 2.42% (49 of 2028) | ||
![]() | Closed-Back | Wireless | No | Detachable | 2.27% (46 of 2028) | ||
![]() | Closed-Back | Wired | No | Detachable | 1.82% (37 of 2028) | ||
![]() | Closed-Back | Wired | No | Detachable | 1.68% (34 of 2028) | ||
![]() | Closed-Back | Wired | No | Detachable | 1.63% (33 of 2028) | ||
![]() | Open-Back | Wired | No | No Microphone | 1.48% (30 of 2028) | ||
![]() | Closed-Back | Wired | No | Non-Detachable | 1.13% (23 of 2028) | ||
![]() | Closed-Back | Wireless | No | Detachable | 0.94% (19 of 2028) | ||
![]() | Closed-Back | Wireless | No | Detachable | 0.84% (17 of 2028) | ||
![]() | Closed-Back | Wired | No | Detachable | 0.74% (15 of 2028) | ||
![]() | Closed-Back | Wired | No | Detachable | 0.69% (14 of 2028) | ||
![]() | Open-Back | Wired | No | Non-Detachable | 0.69% (14 of 2028) | ||
![]() | Closed-Back | Wireless | Yes | Non-Detachable | 0.64% (13 of 2028) | ||
![]() | Open-Back | Wired | No | Detachable | 0.64% (13 of 2028) | ||
![]() | Closed-Back | Wireless | No | Detachable | 0.64% (13 of 2028) | ||
![]() | Closed-Back | Wired | No | Non-Detachable | 0.64% (13 of 2028) | ||
![]() | Closed-Back | Wireless | No | Non-Detachable | 0.59% (12 of 2028) | ||
![]() | Closed-Back | Wired | No | Detachable | 0.49% (10 of 2028) | ||
![]() | Closed-Back | Wired | No | Non-Detachable | 0.49% (10 of 2028) | ||
![]() | Closed-Back | Wired | No | No Microphone | 0.49% (10 of 2028) | ||
![]() | Closed-Back | Wired | Yes | Detachable | 0.49% (10 of 2028) | ||
![]() | Closed-Back | Wireless | No | Non-Detachable | 0.44% (9 of 2028) | ||
![]() | Open-Back | Wired | No | No Microphone | 0.44% (9 of 2028) | ||
![]() | Closed-Back | Wired | No | Detachable | 0.44% (9 of 2028) | ||
![]() | Closed-Back | Wired | No | Non-Detachable | 0.39% (8 of 2028) | ||
![]() | Closed-Back | Wired | No | Non-Detachable | 0.35% (7 of 2028) | ||
![]() | Closed-Back | Wireless | Yes | Non-Detachable | 0.30% (6 of 2028) | ||
![]() | Closed-Back | Wireless | No | Non-Detachable | 0.30% (6 of 2028) | ||
![]() | Open-Back | Wired | No | No Microphone | 0.30% (6 of 2028) | ||
![]() | Closed-Back | Wired | No | Detachable | 0.30% (6 of 2028) | ||
![]() | Closed-Back | Wired | No | Non-Detachable | 0.30% (6 of 2028) | ||
![]() | Open-Back | Wired | No | Detachable | 0.25% (5 of 2028) | ||
![]() | Closed-Back | Wireless | No | Non-Detachable | 0.25% (5 of 2028) | ||
![]() | Closed-Back | Wireless | No | Non-Detachable | 0.25% (5 of 2028) | ||
![]() | Closed-Back | Wired | No | Non-Detachable | 0.25% (5 of 2028) | ||
![]() | Closed-Back | Wireless | No | Non-Detachable | 0.25% (5 of 2028) | ||
![]() | Closed-Back | Wireless | Yes | Non-Detachable | 0.20% (4 of 2028) | ||
![]() | Closed-Back | Wireless | No | Non-Detachable | 0.20% (4 of 2028) | ||
![]() | Closed-Back | Wired | No | Non-Detachable | 0.20% (4 of 2028) | ||
![]() | Closed-Back | Wired | No | Non-Detachable | 0.20% (4 of 2028) | ||
![]() | Closed-Back | Wireless | No | Detachable | 0.20% (4 of 2028) | ||
![]() | Closed-Back | Wired | No | Detachable | 0.20% (4 of 2028) | ||
![]() | Closed-Back | Wired | No | Detachable | 0.20% (4 of 2028) | ||
![]() | Closed-Back | Wired | No | Detachable | 0.20% (4 of 2028) | ||
![]() | Closed-Back | Wireless | No | Detachable | 0.15% (3 of 2028) | ||
![]() | Closed-Back | Wireless | No | Non-Detachable | 0.15% (3 of 2028) | ||
![]() | Closed-Back | Wired | No | Non-Detachable | 0.15% (3 of 2028) | ||
![]() | Closed-Back | Wired | No | Non-Detachable | 0.15% (3 of 2028) | ||
![]() | Open-Back | Wired | No | No Microphone | 0.15% (3 of 2028) | ||
![]() | Closed-Back | Wired | No | Non-Detachable | 0.15% (3 of 2028) | ||
![]() | Closed-Back | Wired | No | Non-Detachable | 0.15% (3 of 2028) | ||
![]() | Closed-Back | Wired | No | Detachable | 0.15% (3 of 2028) | ||
![]() | Open-Back | Wired | No | No Microphone | 0.15% (3 of 2028) | ||
![]() | Open-Back | Wired | No | No Microphone | 0.15% (3 of 2028) | ||
![]() | Closed-Back | Wired | No | Detachable | 0.10% (2 of 2028) | ||
![]() | 0.10% (2 of 2028) | ||||||
![]() | 0.10% (2 of 2028) | ||||||
![]() | Closed-Back | Wireless | No | Detachable | 0.10% (2 of 2028) | ||
![]() | Closed-Back | Wired | No | Non-Detachable | 0.10% (2 of 2028) | ||
![]() | Closed-Back | Wireless | No | Non-Detachable | 0.10% (2 of 2028) | ||
![]() | Closed-Back | Wireless | No | Non-Detachable | 0.10% (2 of 2028) | ||
![]() | Closed-Back | Wired | No | Non-Detachable | 0.10% (2 of 2028) | ||
![]() | Closed-Back | Wireless | No | Detachable | 0.10% (2 of 2028) | ||
![]() | Closed-Back | Wireless | No | Non-Detachable | 0.10% (2 of 2028) | ||
![]() | Closed-Back | Wired | No | Non-Detachable | 0.10% (2 of 2028) | ||
![]() | Closed-Back | Wired | No | Detachable | 0.10% (2 of 2028) | ||
![]() | Closed-Back | Wired | No | Non-Detachable | 0.10% (2 of 2028) | ||
![]() | Closed-Back | Wired | No | Detachable | 0.10% (2 of 2028) | ||
![]() | Closed-Back | Wired | No | Non-Detachable | 0.10% (2 of 2028) | ||
![]() | Open-Back | Wired | No | Non-Detachable | 0.10% (2 of 2028) | ||
![]() | Closed-Back | Wireless | No | Detachable | 0.10% (2 of 2028) | ||
![]() | Closed-Back | Wireless | No | Non-Detachable | 0.10% (2 of 2028) | ||
![]() | Open-Back | Wired | No | No Microphone | 0.10% (2 of 2028) | ||
![]() | 0.05% (1 of 2028) | ||||||
![]() | Closed-Back | Wireless | No | Detachable | 0.05% (1 of 2028) | ||
![]() | Closed-Back | Wired | No | Non-Detachable | 0.05% (1 of 2028) | ||
![]() | 0.05% (1 of 2028) | ||||||
![]() | Closed-Back | Wireless | No | Detachable | 0.05% (1 of 2028) | ||
![]() | Closed-Back | Wired | No | Detachable | 0.05% (1 of 2028) | ||
![]() | Closed-Back | Wireless | No | Detachable | 0.05% (1 of 2028) | ||
![]() | Closed-Back | Wireless | Yes | Non-Detachable | 0.05% (1 of 2028) | ||
![]() | Closed-Back | Wired | No | Detachable | 0.05% (1 of 2028) | ||
![]() | Open-Back | Wired | No | No Microphone | 0.05% (1 of 2028) | ||
![]() | Closed-Back | Wireless | No | Detachable | 0.05% (1 of 2028) | ||
![]() | Closed-Back | Wireless | No | Non-Detachable | 0.05% (1 of 2028) | ||
![]() | Closed-Back | Wireless | Yes | Non-Detachable | 0.05% (1 of 2028) | ||
![]() | Closed-Back | Wireless | Yes | Non-Detachable | 0.05% (1 of 2028) | ||
![]() | Closed-Back | Wired | No | Detachable | 0.05% (1 of 2028) | ||
![]() | Open-Back | Wired | No | No Microphone | 0.05% (1 of 2028) | ||
![]() | Open-Back | Wired | No | Non-Detachable | 0.05% (1 of 2028) | ||
![]() | Closed-Back | Wired | No | Detachable | 0.05% (1 of 2028) | ||
![]() | Closed-Back | Wired | No | No Microphone | 0.05% (1 of 2028) | ||
![]() | Closed-Back | Wired | No | Detachable | 0.05% (1 of 2028) | ||
![]() | Closed-Back | Wired | No | No Microphone | 0.05% (1 of 2028) | ||
![]() | Open-Back | Wired | No | Non-Detachable | 0.05% (1 of 2028) | ||
![]() | Open-Back | Wired | No | No Microphone | 0.05% (1 of 2028) | ||
![]() | Closed-Back | Wired | No | Non-Detachable | 0.05% (1 of 2028) | ||
![]() | Closed-Back | Wired | No | Non-Detachable | 0.05% (1 of 2028) | ||
![]() | Closed-Back | Wireless | No | Detachable | 0.05% (1 of 2028) | ||
![]() | Closed-Back | Wireless | No | Non-Detachable | 0.05% (1 of 2028) | ||
![]() | Closed-Back | Wired | No | Non-Detachable | 0.05% (1 of 2028) | ||
![]() | Closed-Back | Wired | No | Non-Detachable | 0.05% (1 of 2028) | ||
![]() | Open-Back | Wired | No | No Microphone | 0.05% (1 of 2028) | ||
![]() | Closed-Back | Wired | No | Non-Detachable | 0.05% (1 of 2028) | ||
![]() | Closed-Back | Wired | Yes | Detachable | 0.05% (1 of 2028) | ||
![]() | Closed-Back | Wireless | No | Detachable | 0.05% (1 of 2028) | ||
![]() | Closed-Back | Wired | No | Detachable | 0.05% (1 of 2028) | ||
![]() | Closed-Back | Wireless | No | Detachable | 0.05% (1 of 2028) | ||
![]() | Closed-Back | Wired | No | Detachable | 0.05% (1 of 2028) | ||
![]() | Closed-Back | Wireless | No | Detachable | 0.05% (1 of 2028) | ||
![]() | Closed-Back | Wireless | No | Non-Detachable | 0.05% (1 of 2028) | ||
![]() | Closed-Back | Wireless | No | Non-Detachable | 0.05% (1 of 2028) | ||
![]() | Closed-Back | Wired | No | Detachable | 0.05% (1 of 2028) | ||
![]() | Closed-Back | Wireless | Yes | Non-Detachable | |||
![]() | Closed-Back | Wired | No | Non-Detachable | |||
![]() | Closed-Back | Wired | No | Non-Detachable | |||
![]() | Closed-Back | Wired | No | Non-Detachable | |||
![]() | Closed-Back | Wireless | No | Non-Detachable | |||
![]() | Closed-Back | Wired | No | Detachable | |||
![]() | Closed-Back | Wireless | Yes | Non-Detachable | |||
![]() | Closed-Back | Wired | No | Non-Detachable | |||
![]() | Open-Back | Wired | No | Non-Detachable | |||
![]() | Open-Back | Wireless | No | Non-Detachable | |||
![]() | Closed-Back | Wired | No | Detachable | |||
![]() | Closed-Back | Wireless | No | Non-Detachable | |||
![]() | Closed-Back | Wired | No | Non-Detachable | |||
![]() | Closed-Back | Wireless | No | Non-Detachable | |||
![]() | Open-Back | Wired | No | No Microphone | |||
![]() | Closed-Back | Wired | No | Detachable | |||
![]() | Closed-Back | Wired | No | Non-Detachable | |||
![]() | Open-Back | Wired | No | Non-Detachable | |||
![]() | Closed-Back | Wired | No | Non-Detachable | |||
![]() | Closed-Back | Wired | No | Non-Detachable | |||
![]() | Closed-Back | Wired | No | Non-Detachable | |||
![]() | Closed-Back | Wireless | No | Non-Detachable | |||
![]() | Closed-Back | Wired | No | Detachable | |||
![]() | Closed-Back | Wired | No | Detachable | |||
![]() | Closed-Back | Wireless | Yes | No Microphone | |||
![]() | Closed-Back | Wired | No | Non-Detachable | |||
![]() | Closed-Back | Wired | No | Detachable | |||
![]() | Closed-Back | Wired | No | Non-Detachable | |||
![]() | Closed-Back | Wired | No | Detachable |
If you want to learn more about headsets, you can read our introductory article on Open-back vs Closed-back headphones explained. We also have an article on headphone drivers.
For a more in-depth look at what’s currently popular in the gaming audio space, you can read our Best Gaming Headset article.