| Edward Gaming | | Razer Viper V3 Pro White | 2000 | 1600 | 0.155 | 248.00 | 1 | ZOWIE XL2566K | 1920x1080 | Artisan Type-99 Matcha | Wooting 60HE+ | Razer BlackShark V2 Pro White | |
| Edward Gaming | | Logitech G Pro X Superlight 2 White | 1000 | 800 | 0.21 | 168.00 | 1 | ZOWIE XL2566X+ | 1280x960 | Artisan Ninja FX Zero Mid Orange | Wooting 60HE+ | HyperX Cloud II Pink | |
| Edward Gaming | | Razer Viper V3 Pro Faker Edition | 4000 | 1600 | 0.1 | 160.00 | 1.3 | ZOWIE XL2566X+ | 1280x960 | Artisan Type-99 Matcha | Razer Huntsman V3 Pro Mini White | Razer BlackShark V2 Pro White | |
| Edward Gaming | | Razer DeathAdder V3 HyperSpeed | 1000 | 800 | 0.278 | 222.4 | 1 | ZOWIE XL2566K | 1280x960 | SteelSeries QcK Large | Razer Huntsman V3 Pro Mini White | Razer BlackShark V2 Pro Black | |
| Team Heretics | | Razer Deathadder V3 Pro White | 4000 | 800 | 0.29 | 232 | 1.05 | ZOWIE XL2540 | 1600x900 | Logitech G840 | Logitech G Pro X TKL Keyboard Magenta | Logitech G PRO X 2 Headset White | Secretlab Titan EVO 2022 |
| Team Heretics | | VAXEE XE Wireless Yellow | 1000 | 400 | 0.5 | 200 | 1 | ZOWIE XL2566K | 1920x1080 | ZOWIE G-SR | SteelSeries Apex Pro TKL (2023) | JBL Quantum One | noblechairs HERO |
| Team Heretics | | Logitech G Pro X Superlight 2 White | 1000 | 800 | 0.27 | 216 | | | 1920x1080 | Artisan Ninja FX Zero XSoft Black | Wooting 60HE+ | | noblechairs EPIC |
| Team Heretics | | Logitech G Pro X Superlight 2 Black | 1000 | 800 | 0.283 | 226.4 | 1 | ZOWIE XL2566X+ | 1280x960 | Gamesense Radar | Wooting 60HE+ | beyerdynamic DT 700 PRO X | noblechairs HERO |
| Team Heretics | | Razer Viper V3 Pro White | 1000 | 400 | 0.75 | 300 | 1 | ZOWIE XL2546 | 1280x960 | Logitech G740 | Logitech G Pro X TKL Keyboard Black | HyperX Cloud II Wireless | noblechairs HERO |
| Team Heretics | | Logitech G Pro X Superlight 2 White | 4000 | 500 | 0.5 | 250 | 0.9 | ZOWIE XL2546K | 1280x960 | Artisan Ninja FX Zero Soft Orange | Logitech G Pro X TKL RAPID Black | Logitech G PRO X 2 Headset Black | |
| Gen.G | | Razer Viper V3 Pro White | 1000 | 800 | 0.35 | 280 | 1 | ZOWIE XL2546K | 1440x1080 | X-raypad Aqua Control+ | Razer Huntsman V3 Pro TKL White | Sennheiser GAME ONE | |
| Gen.G | | Logitech G Pro X Superlight Magenta | 1000 | 800 | 0.2 | 160.00 | 1 | ZOWIE XL2546K | 1920x1080 | X-raypad Aqua Control+ | Wooting 60HE+ | | |
| Gen.G | | Logitech G Pro X Superlight Magenta | 1000 | 1600 | 0.15 | 240 | 1 | Alienware AW2518H | 1280x960 | XTEN Control | Logitech G915 | Logitech G Pro X Headset | |
| Gen.G | | Logitech G Pro X Superlight 2 Magenta | 1000 | 800 | 0.314 | 251.20 | 1 | ZOWIE XL2566K | 1920x1080 | VAXEE PA Pcute 2025HNY | Razer Huntsman V3 Pro Mini Black | Razer BlackShark V2 Pro Black | Razer Iskur V2 |
| Gen.G | | Logitech G Pro X Superlight Magenta | 1000 | 800 | 0.45 | 360 | 1 | ZOWIE XL2546K | 1920x1080 | SteelSeries QcK Performance Balance | SteelSeries Apex Pro TKL Gen 3 Black | Razer BlackShark V2 HyperSpeed | |
| Leviatan | | Razer Viper V3 Pro White | 1000 | 800 | 0.24 | 192.00 | 1 | ASUS TUF VG258QM | 1920x1080 | Lethal Gaming Gear Saturn | Wooting 60HE+ | Razer BlackShark V2 Pro Black | |
| Leviatan | | ZOWIE U2 | 2000 | 800 | 0.32 | 256.00 | 1.2 | ASUS VG248QE | 1920x1080 | Artisan Ninja FX Zero XSoft Black | Wooting 60HE+ | HyperX Cloud II | |
| Leviatan | | Razer Deathadder V3 Pro White | 1000 | 1600 | 0.155 | 248.00 | 1 | ASUS TUF VG279QM | 1280x1024 | Artisan Ninja FX Zero XSoft Black | Razer Huntsman V3 Pro Mini Black | Logitech G Pro X Headset | Razer Iskur V2 |
| Leviatan | | ASUS ROG Harpe Ace | 1000 | 1600 | 0.18 | 288.00 | 1 | ASUS PG248QP | 1920x1080 | ASUS ROG Hone Ace Aim Lab | ASUS ROG Falchion Ace | HyperX Cloud II Wireless | Razer Iskur V2 |
| Leviatan | | Razer Deathadder V3 Pro Black | 1000 | 1600 | 0.2 | 320.00 | 1.2 | Alienware AW2521H | 1280x960 | VAXEE PA O22 | Wooting 60HE+ | Razer BlackShark V2 Pro Black | Razer Iskur V2 |
| Leviatan | | Lamzu Maya X Black | 1000 | 1600 | 0.09 | 144 | 1 | ZOWIE XL2566X+ | 1920x1080 | Kurosun Shogun | Razer Huntsman V3 Pro Mini Black | Razer BlackShark V2 Pro Black | |
| Leviatan | | Razer Viper V3 Pro Sentinels Edition | 1000 | 800 | 0.27 | 216 | 0.9 | ZOWIE XL2566K | 1440x1080 | ATK x Leviatan Mousepad | Wooting 60HE+ | HyperX Cloud II | |
| Leviatan | | Razer Viper V3 Pro Faker Edition | 2000 | 1600 | 0.1 | 160 | 1 | ZOWIE XL2566K | 1920x1080 | Artisan Hayate Otsu Mid Wine Red | | Razer BlackShark V2 Pro Black | |
| Leviatan | | G-Wolves Hati S+ 4K | 4000 | 1600 | 0.1 | 160.00 | 1 | ZOWIE XL2586X+ | 1920x1080 | ZOWIE G-SR-SE Rouge | ASUS ROG Falchion Ace HFX | ROG Pelta | Secretlab Titan EVO 2022 |
| G2 Esports | | Pulsar X3 Black | 1000 | 800 | 0.265 | 212 | 1 | ZOWIE XL2546 | 1920x1080 | Pulsar ES2 | Wooting 60HE+ | HyperX Cloud II | Secretlab Titan EVO 2022 |
| G2 Esports | | Logitech G Pro 2 LIGHTSPEED Black | 1000 | 400 | 0.5 | 200 | 1 | ZOWIE XL2546 | 1920x1080 | GameSense Radar Purple | Wooting 60HE+ | Sennheiser GAME ZERO | Secretlab Titan G2 Edition |
| G2 Esports | | Logitech G Pro 2 LIGHTSPEED Black | 2000 | 1600 | 0.08 | 128.00 | 1 | ZOWIE XL2566K | 1920x1080 | Artisan FX Hien XSoft Wine Red | Wooting 60HE+ | HyperX Cloud II | |
| G2 Esports | | Logitech G Pro X Superlight 2 Magenta | 1000 | 1600 | 0.15 | 240 | 1 | ZOWIE XL2566K | 1920x1080 | Logitech G740 | Logitech G Pro X TKL RAPID Black | Logitech G Pro X Headset | |
| G2 Esports | | Lamzu Maya X White | 4000 | 800 | 0.21 | 168.00 | 1.1 | ZOWIE XL2566K | 1280x1024 | X-raypad Aqua Control Pro Neon | Wooting 60HE+ | HyperX Cloud II | Secretlab Titan EVO 2022 |
| G2 Esports | | Logitech G Pro X Superlight 2 Black | 1000 | 1600 | 0.133 | 212.80 | 1.009 | ZOWIE XL2546 | 1440x1080 | SteelSeries QcK Heavy | Wooting 60HE+ | HyperX Cloud II | Secretlab Titan EVO 2022 |
| Fnatic | | Fnatic x Lamzu Maya X 8K | 8000 | 800 | 0.23 | 184 | 0.875 | SONY INZONE M10S | 1920x1080 | Artisan Ninja FX Zero XSoft Black | Wooting 60HE+ | Sennheiser GAME ZERO | Blacklyte Kraken Pro |
| Fnatic | | Razer Deathadder V3 Pro White | 1000 | 400 | 0.41 | 164 | 1 | SONY INZONE M10S | 1280x1024 | Artisan Ninja FX Zero XSoft Orange | Wooting 60HE+ | Sony INZONE H9 | Blacklyte Kraken Pro |
| Fnatic | | Fnatic x Lamzu Maya X 8K | 1000 | 1600 | 0.1 | 160 | | SONY INZONE M10S | 1920x1080 | Lethal Gaming Gear Saturn Pro Red | Wooting 60HE+ | Logitech G PRO X 2 Headset Black | Blacklyte Kraken Pro |
| Fnatic | | Razer DeathAdder (2025 Unreleased) | 1000 | 400 | 0.45 | 180 | 1 | SONY INZONE M10S | 1920x1080 | Artisan Ninja FX Zero Soft Orange | Razer Huntsman V3 Pro TKL White | HyperX Cloud II | Blacklyte Kraken Pro |
| Fnatic | | Logitech G Pro X Superlight White | 1000 | 800 | 0.52 | 416.00 | 1.1 | Alienware AW2518H | 1920x1080 | ZOWIE G-SR-SE Bi | Matrix x sinatraa Keyboard | HyperX Cloud II | |
| Fnatic | | Pulsar Xlite V3 Es Black | 1000 | 800 | 0.25 | 200.00 | 0.95 | SONY INZONE M10S | 1280x960 | La Onda Rizz Doodle Mid | Razer Huntsman V3 Pro TKL White | Sony INZONE H9 | Blacklyte Kraken Pro |
| Fnatic | | Ninjutso Sora V2 Black | 1000 | 800 | 0.24 | 192.00 | 1 | SONY INZONE M10S | 1920x1080 | Kurosun Samurai | Razer Huntsman V3 Pro TKL White | Logitech G Pro X Headset | Blacklyte Kraken Pro |
| DRX | | Razer DeathAdder V3 Pro Faker Edition | 1000 | 400 | 0.45 | 180.00 | 1 | ZOWIE XL2546S | 1920x1080 | SteelSeries QcK Heavy | Razer Huntsman V3 Pro TKL Black | Razer BlackShark V2 Pro White | Razer Iskur V2 |
| DRX | | Razer Viper V3 Pro Black | 1000 | 1600 | 0.20 | 320 | 1 | AOC AG251FZ | 2560x1440 | Razer Gigantus V2 | Razer Huntsman V3 Pro Mini Black | Razer BlackShark V2 Pro Black | Logitech G x Herman Miller Embody |
| DRX | | Razer Viper V3 Pro White | 1000 | 400 | 0.4 | 160 | 1 | | | Artisan Raiden FX XSoft | Wooting 60HE+ | Razer BlackShark V2 Pro White | Razer Iskur V2 |
| DRX | | Razer Viper V3 Pro Black | 1000 | 800 | 0.35 | 280.00 | 0.9 | | 1920x1080 | Artisan Ninja FX Zero Soft Black | Wooting 60HE+ | Razer BlackShark V2 Pro Black | Razer Iskur V2 |
| DRX | | Razer Viper V3 Pro Gengar Edition | 4000 | 400 | 0.4 | 160.00 | 1 | ZOWIE XL2566K | 1920x1080 | Artisan Raiden FX XSoft | Razer Huntsman V3 Pro Mini Black | Razer BlackShark V2 Pro White | Razer Iskur V2 |
| DRX | | Razer Viper V3 Pro Faker Edition | 1000 | 400 | 0.55 | 220 | 1 | | 1280x960 | | Razer Huntsman V3 Pro TKL Black | Razer BlackShark V2 Pro White | Razer Iskur V2 |
| DRX | | Razer Viper V3 Pro Faker Edition | 1000 | 800 | 0.32 | 256 | 1 | | | Artisan Ninja FX Zero Soft Black | Razer Huntsman V3 Pro Mini Black | Razer BlackShark V2 Pro White | Razer Iskur V2 |
| DRX | | Razer Viper V3 Pro White | 1000 | 400 | 0.4 | 160.00 | 1 | | 1920x1080 | Artisan Raiden FX XSoft | Wooting 60HE+ | Razer BlackShark V2 Pro White | Razer Iskur V2 |
| Sentinels | | Logitech G900 | 1000 | 800 | 0.235 | 188 | 1 | ZOWIE XL2546 | 1920x1080 | Logitech G640 Original | HyperX Alloy FPS Pro | HyperX Cloud II | |
| Sentinels | | Logitech G Pro X Superlight Black | 1000 | 400 | 0.54 | 216 | 1 | ZOWIE XL2540 | 1920x1080 | Logitech G640 Original | Gamesense Clutch | HyperX Cloud II | |
| Sentinels | | Logitech G Pro X Superlight 2 Black | 1000 | 1600 | 0.2 | 320 | 1 | ZOWIE XL2566K | 1920x1080 | Artisan Ninja FX Zero Soft Black | Wooting 60HE+ | HyperX Cloud II | Razer Iskur V2 |
| Sentinels | | Logitech G Pro X Superlight Black | 1000 | 800 | 0.32 | 256 | 1 | ZOWIE XL2566K | 1920x1080 | Artisan Ninja FX Zero Soft Black | Wooting 60HE+ | Logitech G Pro X Headset | Razer Iskur V2 |
| Sentinels | | Finalmouse Ultralight X Large | 1000 | 800 | 0.42 | 336 | 1 | ZOWIE XL2566K | 1680x1050 | Lethal Gaming Gear Saturn Pro | Wooting 60HE+ | beyerdynamic DT 770 Pro | |
| Sentinels | | Razer Viper V3 Pro Sentinels Edition | 1000 | 800 | 0.215 | 172 | 0.82 | ZOWIE XL2566K | 1920x1080 | Razer Gigantus V2 | Razer Huntsman V3 Pro Mini Black | Razer BlackShark V2 Pro White | Razer Iskur V2 |
| Sentinels | | Razer Viper V3 Pro Sentinels Edition | 1000 | 1600 | 0.175 | 280 | 0.8 | ZOWIE XL2566K | 1920x1080 | Artisan Ninja FX Zero Soft Black | Wooting 60HE+ | Razer BlackShark V2 Pro Black | Razer Iskur V2 |
| Sentinels | | Finalmouse Ultralight X Medium | 1000 | 1600 | 0.2 | 320.00 | 1 | ZOWIE XL2566X+ | 1920x1080 | Artisan Hayate Otsu Soft Black | Wooting 60HE+ | | Razer Iskur V2 |
| Sentinels | | Logitech G Pro X Superlight 2 Black | 1000 | 1600 | 0.16 | 256.00 | 0.825 | ZOWIE XL2566K | 1920x1080 | Artisan Hayate Otsu Soft Wine Red | Wooting 60HE+ | Razer BlackShark V2 Pro White | Razer Iskur V2 |
| Paper Rex | | Pulsar X2 | 1000 | 400 | 0.66 | 264 | 1 | | 1280x1024 | Artisan Hayate Otsu Soft Black | Wooting 60HE+ | | |
| Paper Rex | | Logitech G Pro X Superlight 2 Magenta | 2000 | 800 | 0.6 | 480.00 | 1 | ZOWIE XL2546K | 1920x1080 | ZOWIE G-SR-SE ROUGE II | Pulsar PCMK 2 HE TKL | HyperX Cloud III | Secretlab Titan Evo Paper Rex Edition |
| Paper Rex | | Logitech G Pro X Superlight 2 Magenta | 1000 | 900 | 0.31 | 279.00 | 1.15 | ZOWIE XL2566X+ | 1280x1024 | SteelSeries Dex | Yuki Aim 65% Keyboard | Razer BlackShark V2 Pro White | Secretlab Titan Evo Paper Rex Edition |
| Paper Rex | | G-Wolves Hati S+ 4K | 2000 | 1600 | 0.195 | 312.00 | 1 | ZOWIE XL2566K | 1280x960 | Artisan Hayate Otsu XSoft Black | Wooting 60HE+ | Razer BlackShark V2 HyperSpeed | Secretlab Titan Evo Paper Rex Edition |
| Paper Rex | | VAXEE ZYGEN NP-01S Wireless Pink | 1000 | 1600 | 0.125 | 200 | 1 | ZOWIE XL2546X+ | 1920x1080 | Artisan Ninja FX Zero XSoft Orange | Wooting 60HE+ | SteelSeries Arctis Nova Pro | Secretlab Titan Evo Paper Rex Edition |
| Paper Rex | | Lamzu Maya X White | 2000 | 800 | 0.602 | 481.60 | 1 | ZOWIE XL2566X+ | 1920x1080 | Artisan Ninja FX Zero Soft Black | Wooting 60HE+ | HyperX Cloud III | Secretlab Titan Evo Paper Rex Edition |
| Paper Rex | | VAXEE ZYGEN NP-01S Wireless White | 2000 | 400 | 0.42 | 168.00 | 0.9 | ZOWIE XL2546K | 1920x1080 | Artisan Ninja FX Zero Soft Black | Razer Huntsman V3 Pro TKL White | Razer BlackShark V2 Pro White | Secretlab Titan Evo Paper Rex Edition |
| 100 Thieves | | Logitech G Pro X Superlight 2 Black | 2000 | | | | 1 | ZOWIE XL2546 | 1920x1080 | Artisan Hayate Otsu Soft Black | Logitech G Pro X Keyboard | | |
| 100 Thieves | | G-Wolves Hati S+ 4K | 1000 | 800 | 0.35 | 280 | 1 | ZOWIE XL2566K | 1920x1080 | Higround Performance Mousepad | Custom Keyboard | Sennheiser HD 600 | Herman Miller Embody |
| 100 Thieves | | Logitech G Pro X Superlight Magenta | 4000 | 1600 | 0.105 | 168.00 | 0.95 | ZOWIE XL2566X+ | 1920x1080 | Artisan Ninja FX Zero XSoft Black | Wooting 60HE+ | HyperX Cloud III Wireless | Logitech G x Herman Miller Embody |
| 100 Thieves | | Razer DeathAdder V2 | 1000 | 1400 | 0.26 | 364 | 0.7 | ZOWIE XL2546K | 1920x1080 | Artisan Ninja FX Zero Soft Black | Higround Basecamp 65 | HyperX Cloud II | Herman Miller Embody |
| 100 Thieves | | Lamzu Maya X Purple Shadow | 8000 | 1600 | 0.08 | 128.00 | 1 | ZOWIE XL2566X+ | 1440x1080 | Artisan Ninja FX Zero Soft Orange | Higround Snowstone Summit 2.0 65 | HyperX Cloud Stinger II | Secretlab Titan EVO 2022 |
| 100 Thieves | | Lamzu Maya X Pink | 8000 | 800 | 0.233 | 186.4 | 1 | LG ULTRAGEAR 27GN750-B | 1920x1080 | ZOWIE G-SR-SE Rouge | SteelSeries Apex Pro TKL Gen 3 Black | HyperX Cloud II | |
| G2 Gozen | | Logitech G Pro X Superlight 2 Magenta | 1000 | 800 | 0.28 | 224.00 | 1 | AOC AG254FG | 1280x960 | Logitech G640 Original | Logitech G Pro X TKL Keyboard Magenta | Logitech G PRO X 2 Headset Magenta | Logitech G x Herman Miller Embody |
| LOUD | | Pulsar Xlite V3 Es Red | 1000 | 1600 | 0.12 | 192.00 | 0.77 | ZOWIE XL2566K | 1920x1080 | Pulsar ES2 | Wooting 60HE+ | HyperX Cloud II | |
| LOUD | | Logitech G Pro X Superlight 2 Black | 8000 | 800 | 0.2 | 160.00 | 1 | ZOWIE XL2566K | 1920x1080 | Artisan Ninja FX Zero Soft Black | Wooting 60HE+ | HyperX Cloud II | DXRacer Prince |
| LOUD | | Pulsar Xlite V3 Es Black | 1000 | 800 | 0.28 | 224.00 | 1 | ZOWIE XL2546 | 1920x1080 | VAXEE PE-K GEh Pink | Pulsar PCMK 2 HE TKL | Logitech G735 | DXRacer Prince |
| LOUD | | Razer Deathadder V3 Pro White | 2000 | 400 | 0.3 | 120.00 | 1 | ZOWIE XL2546K | 1280x768 | Lethal Gaming Gear Saturn Pro | Pulsar PCMK 2 HE TKL | | DXRacer Prince |
| FUT Esports | | ZOWIE U2 | 1000 | 800 | 0.3 | 240 | 1 | ZOWIE XL2546K | 1920x1080 | Zowie G-SR II | Wooting 80HE Black | Logitech G Pro X Headset | Secretlab Titan EVO 2022 |
| FUT Esports | | VAXEE ZYGEN NP-01S V2 Wireless Deep Blue | 1000 | 800 | 0.42 | 336.00 | 1 | Alienware AW2523HF | 1920x1080 | VAXEE PC | Wooting 80HE Black | | Razer Iskur V2 |
| FUT Esports | | ZOWIE EC2-CW | 1000 | 800 | 0.6 | 480 | 1 | ZOWIE XL2566K | 1920x1080 | VAXEE PB Black | Wooting 60HE+ | HyperX Cloud II | Razer Iskur V2 |
| FUT Esports | | Logitech G Pro X Superlight 2 Dex Black | 1000 | 800 | 0.28 | 224 | 1 | Alienware AW2521H | 1280x960 | VAXEE PD | Logitech G Pro X TKL RAPID Black | Logitech G PRO X 2 Headset Black | Razer Iskur V2 |
| FUT Esports | | Razer Viper V3 Pro White | 1000 | 800 | 0.7 | 560 | 1 | ASUS TUF VG279QM | 1280x960 | ZOWIE G-SR-SE Rouge | Wooting 80HE Black | Logitech G Pro X Headset | Razer Iskur V2 |
| FUT Esports | | VAXEE E1 Wireless Fluorescent Green | | 400 | 0.5 | 200 | | ZOWIE XL2566K | 1280x960 | ZOWIE G-SR-SE Rouge | Wooting 80HE Black | Logitech G PRO X 2 Headset Black | Razer Iskur V2 |
| T1 |
Sylvan | Logitech G Pro X Superlight White | 1000 | 800 | 0.27 | 216 | 1 | | | SteelSeries QcK Heavy | Logitech G Pro X Keyboard | ASTRO A50 | |
| T1 | | Logitech G Pro X Superlight 2 Black | 2000 | 400 | 0.59 | 236 | 1 | ZOWIE XL2546 | 1280x960 | Zowie G-SR II | Razer Huntsman V3 Pro TKL White | Logitech G PRO X 2 Headset White | Secretlab x T1 Gaming Chair |
| T1 | | Razer Viper V3 Pro White | 4000 | 900 | 0.234 | 210.6 | 1 | ZOWIE XL2566K | 1920x1080 | Lethal Gaming Gear Saturn Pro V2 Red | SteelSeries Apex Pro TKL Gen 3 Black | Sennheiser GAME ZERO | Secretlab x T1 Gaming Chair |
| T1 | | Logitech G Pro X Superlight 2 Magenta | 4000 | 800 | 0.215 | 172.00 | 0.9 | ZOWIE XL2546S | 1920x1080 | Artisan Type-99 Soft Black | SteelSeries Apex Pro TKL Gen 3 Black | Razer BlackShark V2 Pro Black | Razer Iskur V2 |
| T1 | | Razer Viper V3 Pro Faker Edition | 2000 | 800 | 0.326 | 260.80 | | ZOWIE XL2566K | 1920x1080 | Artisan Type-99 Soft Black | SteelSeries Apex Pro TKL Gen 3 Black | | Secretlab x T1 Gaming Chair |
| T1 | | Razer Viper V3 Pro White | 4000 | 1600 | 0.165 | 264 | 1 | ZOWIE XL2566K | 1920x1080 | Artisan Ninja FX Zero XSoft Black | Wooting 60HE+ | Razer BlackShark V2 Pro White | |
| T1 | | Razer Viper V3 Pro White | 1000 | 800 | 0.27 | 216.00 | 1.0 | ZOWIE XL2546K | 1280x960 | X-raypad Aqua Control+ | SteelSeries Apex Pro TKL Gen 3 Black | Razer BlackShark V2 Pro Black | Razer Iskur V2 |
| T1 | | Logitech G Pro X Superlight 2 Magenta | 4000 | 800 | 0.3 | 240.00 | 1.3 | ZOWIE XL2566X+ | 1920x1080 | Artisan Ninja FX Zero Soft Orange | Wooting 60HE+ | Razer BlackShark V2 Pro White | |
| KRÜ Esports | | Razer Viper V2 Pro White | 1000 | 800 | 0.32 | 256 | 1 | | 1920x1080 | Lethal Gaming Gear Saturn Pro | Razer BlackWidow V3 Mini | Razer BlackShark V2 Pro Black | |
| KRÜ Esports | | Logitech G Pro X Superlight 2 Dex Black | 1000 | 1600 | 0.22 | 352.00 | 1 | ZOWIE XL2546K | 1920x1080 | Artisan Ninja FX Zero Soft Black | Wooting 60HE+ | HyperX Cloud Flight | |
| KRÜ Esports | | Logitech G Pro X Superlight 2 Black | 1000 | 400 | 0.56 | 224 | 1 | Alienware AW2521H | 1920x1080 | Artisan Type-99 Matcha | Wooting 60HE+ | Logitech G Pro X Headset | |
| KRÜ Esports | | VAXEE ZYGEN NP-01S V2 Wireless Pink | 2000 | 800 | 0.346 | 276.8 | 1 | ZOWIE XL2546K | 1920x1080 | Lethal Gaming Gear Saturn Pro | Wooting 60HE+ | Logitech G PRO X 2 Headset Black | |
| KRÜ Esports | | Razer Viper V3 Pro White | 1000 | 400 | 0.5 | 200 | 1 | | 1920x1080 | X-raypad Aqua Control+ | Varmilo VA87M Summit | HyperX Cloud II Wireless | |
| NRG | | Logitech G Pro X Superlight 2 Black | 1000 | 400 | 0.55 | 220 | 1 | ZOWIE XL2546 | 1920x1080 | Artisan FX Hien XSoft Black | Wooting 60HE+ | HyperX Cloud II | Razer Iskur |
| NRG | | Logitech G Pro X Superlight 2 White | 1000 | 400 | 0.8 | 320 | 1 | ZOWIE XL2566K | 1920x1080 | SteelSeries QcK Heavy | Wooting 60HE+ | HyperX Cloud Alpha | DXRacer Prince |
| NRG | | ZOWIE U2 | 1000 | 800 | 0.25 | 200 | | ZOWIE XL2566K | 1280x960 | ZOWIE G-SR-SE Rouge | Wooting 60HE+ | | |
| NRG | | Lamzu Maya X White | 2000 | 1600 | 0.1 | 160.00 | 0.69 | ZOWIE XL2546 | 1920x1080 | ESPTIGER Tang Dao | Wooting 60HE+ | HyperX Cloud II | |
| NRG | | Logitech G Pro X Superlight 2 White | 1000 | 800 | 0.42 | 336.00 | 1 | ZOWIE XL2566K | 1920x1080 | Artisan FX Hien Soft Black | Wooting 60HE+ | HyperX Cloud II Gun Metal | |
| NRG | | Logitech G Pro X Superlight 2 Dex Black | 1000 | 800 | 0.22 | 176.00 | 1 | ASUS PG248QP | 1920x1080 | VAXEE PB Black | ASUS ROG Falchion RX Low Profile | HyperX Cloud II | Secretlab Titan EVO 2022 |
| NRG | | Pulsar Xlite V4 | 1000 | 800 | 0.3 | 240.00 | 0.8 | ZOWIE XL2540 | 1440x1080 | VAXEE PE Black | Wooting 60HE+ | HyperX Cloud II | |
| Shopify Rebellion | | Razer Viper V3 Pro White | 8000 | 800 | 0.321 | 256.80 | 1 | ZOWIE XL2566K | 1920x1080 | Artisan FX Hien XSoft Wine Red | Wooting 60HE+ | | Secretlab Titan EVO 2022 |
| Shopify Rebellion | | Razer Viper Mini Signature Edition | 8000 | 1600 | 0.115 | 184.00 | 1 | ZOWIE XL2566K | 1920x1080 | Kurosun Shogun | Wooting 60HE+ | Corsair HS80 MAX | |
| Shopify Rebellion | | HyperX Pulsefire Haste | 1000 | 800 | 0.315 | 252 | 1 | ZOWIE XL2546 | 1920x1080 | HyperX Fury S Pro | HyperX Alloy FPS | Razer BlackShark V2 Pro White | |
| ZETA DIVISION | | Razer Viper V3 Pro Black | 1000 | 800 | 0.32 | 256.00 | 1 | ZOWIE XL2566K | 1920x1080 | | Wooting 60HE+ | Sony INZONE H9 | |
| ZETA DIVISION | | Razer Viper V3 Pro Sentinels Edition | 1000 | 800 | 0.19 | 152 | 1 | ZOWIE XL2566K | 1680x1050 | Pulsar ES2 Bruce Lee Edition Black | Pulsar PCMK 2 HE TKL | Logitech G Pro X Headset | |
| ZETA DIVISION | | Razer Viper V3 Hyperspeed | 4000 | 800 | 0.235 | 188.00 | 1 | ZOWIE XL2546K | 1920x1080 | Razer Strider | Razer Huntsman V3 Pro TKL Black | Razer BlackShark V2 Pro White | |
| ZETA DIVISION | | Razer Viper V3 Pro Black | | 800.00 | 0.355 | 284 | | ZOWIE XL2566K | 1920x1080 | | Razer Huntsman V3 Pro TKL Black | | |
| ZETA DIVISION | | Razer Deathadder V3 Pro Black | 1000 | 800 | 0.225 | 180.00 | 0.9 | ZOWIE XL2566K | 1280x960 | Pulsar ES2 Bruce Lee Edition Black | Wooting 80HE Black | Logitech G Pro X Headset | |
| Team Liquid | | Logitech G Pro X Superlight Black | 1000 | 800 | 0.26 | 208 | | Alienware AW2521HF | 1920x1080 | Artisan Ninja FX Zero Soft Black | Alienware AW420K | HyperX Cloud III | Secretlab x Team Liquid Gaming Chair |
| Team Liquid | | Lamzu Thorn Black | 1000 | 800 | 0.4 | 320 | | Alienware AW2521HF | 1920x1080 | VAXEE PA FunSpark | Alienware AW420K | HyperX Cloud II | Secretlab x Team Liquid Gaming Chair |
| Team Liquid | | Logitech G Pro X Superlight 2 Black | 2000 | 800 | 0.29 | 232 | | Alienware AW2521HF | 1920x1080 | Artisan Ninja FX Zero XSoft Black | Wooting 60HE+ | HyperX Cloud III | Secretlab x Team Liquid Gaming Chair |
| Team Liquid | | ZOWIE EC2 Black | 1000 | 1600 | 0.755 | 1208 | 1 | Alienware AW2521HF | 1920x1080 | HyperX Fury S Pro | HyperX Alloy FPS | HyperX Cloud II | Secretlab x Team Liquid Gaming Chair |
| Team Liquid | | Endgame Gear OP1w 4K | 1000 | 800 | 0.35 | 280.00 | 1 | AOC AG251FZ2E | 1280x960 | VAXEE PA ZYGEN | Wooting 60HE+ | Logitech G Pro X Wireless Headset | Secretlab Titan G2 Edition |
| Team Liquid | | ZOWIE U2-DW | 1000 | 800 | 0.49 | 392 | 1 | Alienware AW2523HF | 1280x960 | ZOWIE H-SR III | Wooting 80HE Zinc White | HyperX Cloud III | Secretlab x Team Liquid Gaming Chair |
| Team Liquid | | WLMouse BEAST X Silver | 1000 | 800 | 0.25 | 200 | 1 | Alienware AW2523HF | 1280x960 | Artisan Key-83 XSoft | Wooting 80HE Black | HyperX Cloud II | Secretlab x Team Liquid Gaming Chair |
| Team Liquid | | Logitech G Pro X Superlight 2 Black | 1000 | 450 | 0.55 | 247.5 | 1 | Alienware AW2521H | 1440x1080 | Artisan Ninja FX Zero Soft Black | Wooting 60HE+ | beyerdynamic DT 1990 PRO | Secretlab x Team Liquid Gaming Chair |
| Team Liquid | | Razer Viper V3 Pro Black | 1000 | 1600 | 0.055 | 88 | 1 | ZOWIE XL2566K | 1920x1080 | Artisan Ninja FX Zero Soft Black | Wooting 60HE+ | HyperX Cloud II | |
| Team Liquid | | VAXEE E1 Wireless Black | 2000 | 1600 | 0.1 | 160.00 | 1 | ZOWIE XL2546 | 1280x960 | ZOWIE G-SR-SE Rouge | Wooting 80HE Zinc White | Razer BlackShark V2 Pro White | |
