
- Price$2.91
Specs
- Type
- Case
- Rarity
- Base Grade
Price History
Price Trend ?
7D+2.8%
30D+10.6%
3M-12.6%
1Y-16.4%
2Y+18.7%
Offers
CS.Money 4.5active offers459from$3.00View Offer
CSFloat active offers3277from$2.91View Offer
Skinport active offers45547from$3.01View Offer
YouPin898 active offers3073from$3.02View Offer
More markets (2)Fewer markets
Buff163 active offers1428from$3.16View Offer
Steam active offers17411from$4.41View Offer
Contains
Rare Special Items0.26%
★ Bowie Knife | Marble Fade
★ Bowie Knife | Tiger Tooth
★ Bowie Knife | Doppler
★ Bowie Knife | Damascus Steel
★ Bowie Knife | Ultraviolet
★ Bowie Knife | Rust Coat
★ Butterfly Knife | Marble Fade
★ Butterfly Knife | Tiger Tooth
★ Butterfly Knife | Doppler
★ Butterfly Knife | Damascus Steel
★ Butterfly Knife | Ultraviolet
★ Butterfly Knife | Rust Coat
★ Falchion Knife | Marble Fade
★ Falchion Knife | Tiger Tooth
★ Falchion Knife | Doppler
★ Falchion Knife | Damascus Steel
★ Falchion Knife | Ultraviolet
★ Falchion Knife | Rust Coat
★ Huntsman Knife | Marble Fade
★ Huntsman Knife | Tiger Tooth
★ Huntsman Knife | Doppler
★ Huntsman Knife | Damascus Steel
★ Huntsman Knife | Ultraviolet
★ Huntsman Knife | Rust Coat
★ Shadow Daggers | Marble Fade
★ Shadow Daggers | Tiger Tooth
★ Shadow Daggers | Doppler
★ Shadow Daggers | Damascus Steel
★ Shadow Daggers | Ultraviolet
★ Shadow Daggers | Rust Coat
Covert0.64%
Classified3.2%
Restricted15.98%


















