
- Price$0.77
Specs
- Type
- Case
- Rarity
- Base Grade
Price History
Price Trend ?
7D+92.5%
30D+16.7%
3M-31.9%
1Y-50.8%
2Y-24.4%
Offers
CS.Money 4.5active offers2866from$0.80View Offer
Buff163 active offers36768from$0.77View Offer
YouPin898 active offers85241from$0.77View Offer
Skinport active offers114565from$0.78View Offer
More markets (2)Fewer markets
CSFloat active offers34479from$0.79View Offer
Steam active offers527234from$1.19View Offer
Contains
Rare Special Items0.26%
★ Bowie Knife | Gamma Doppler
★ Bowie Knife | Lore
★ Bowie Knife | Autotronic
★ Bowie Knife | Black Laminate
★ Bowie Knife | Freehand
★ Bowie Knife | Bright Water
★ Butterfly Knife | Gamma Doppler
★ Butterfly Knife | Lore
★ Butterfly Knife | Autotronic
★ Butterfly Knife | Black Laminate
★ Butterfly Knife | Freehand
★ Butterfly Knife | Bright Water
★ Falchion Knife | Gamma Doppler
★ Falchion Knife | Lore
★ Falchion Knife | Autotronic
★ Falchion Knife | Black Laminate
★ Falchion Knife | Freehand
★ Falchion Knife | Bright Water
★ Huntsman Knife | Gamma Doppler
★ Huntsman Knife | Lore
★ Huntsman Knife | Autotronic
★ Huntsman Knife | Black Laminate
★ Huntsman Knife | Freehand
★ Huntsman Knife | Bright Water
★ Shadow Daggers | Gamma Doppler
★ Shadow Daggers | Lore
★ Shadow Daggers | Autotronic
★ Shadow Daggers | Black Laminate
★ Shadow Daggers | Freehand
★ Shadow Daggers | Bright Water
Covert0.64%
Restricted15.98%


















