
- Price$1.09
Specs
- Type
- Case
- Rarity
- Base Grade
Price History
Price Trend ?
7D-6%
30D-16.2%
3M-22.1%
1Y-9.8%
2Y+54.9%
Offers
CS.Money 4.5active offers213from$1.18View Offer
Skinport active offers88772from$1.09View Offer
CSFloat active offers3615from$1.13View Offer
YouPin898 active offers1668from$1.20View Offer
More markets (2)Fewer markets
Buff163 active offers1506from$1.22View Offer
Steam active offers23078from$1.66View Offer
Contains
Rare Special Items0.26%
★ Navaja Knife
★ Navaja Knife | Fade
★ Navaja Knife | Crimson Web
★ Navaja Knife | Slaughter
★ Navaja Knife | Case Hardened
★ Navaja Knife | Urban Masked
★ Navaja Knife | Blue Steel
★ Navaja Knife | Night Stripe
★ Navaja Knife | Stained
★ Navaja Knife | Forest DDPAT
★ Navaja Knife | Boreal Forest
★ Navaja Knife | Scorched
★ Navaja Knife | Safari Mesh
★ Stiletto Knife
★ Stiletto Knife | Fade
★ Stiletto Knife | Crimson Web
★ Stiletto Knife | Slaughter
★ Stiletto Knife | Case Hardened
★ Stiletto Knife | Urban Masked
★ Stiletto Knife | Blue Steel
★ Stiletto Knife | Night Stripe
★ Stiletto Knife | Stained
★ Stiletto Knife | Forest DDPAT
★ Stiletto Knife | Boreal Forest
★ Stiletto Knife | Scorched
★ Stiletto Knife | Safari Mesh
★ Talon Knife
★ Talon Knife | Fade
★ Talon Knife | Crimson Web
★ Talon Knife | Slaughter
★ Talon Knife | Case Hardened
★ Talon Knife | Urban Masked
★ Talon Knife | Blue Steel
★ Talon Knife | Night Stripe
★ Talon Knife | Stained
★ Talon Knife | Forest DDPAT
★ Talon Knife | Boreal Forest
★ Talon Knife | Scorched
★ Talon Knife | Safari Mesh
★ Ursus Knife
★ Ursus Knife | Fade
★ Ursus Knife | Crimson Web
★ Ursus Knife | Slaughter
★ Ursus Knife | Case Hardened
★ Ursus Knife | Urban Masked
★ Ursus Knife | Blue Steel
★ Ursus Knife | Night Stripe
★ Ursus Knife | Stained
★ Ursus Knife | Forest DDPAT
★ Ursus Knife | Boreal Forest
★ Ursus Knife | Scorched
★ Ursus Knife | Safari Mesh
Covert0.64%


















