
- Price$2.33
Specs
- Type
- Case
- Rarity
- Base Grade
Price History
Price Trend ?
7D-4.9%
30D+15.9%
3M-8.3%
1Y-13.5%
2Y+51.1%
Offers
CS.Money 4.5active offers248from$2.51View Offer
Skinport active offers90655from$2.33View Offer
CSFloat active offers7801from$2.34View Offer
YouPin898 active offers5299from$2.45View Offer
More markets (2)Fewer markets
Buff163 active offers2024from$2.56View Offer
Steam active offers27217from$3.31View Offer
Contains
Rare Special Items0.26%
★ Bowie Knife | Tiger Tooth
★ Bowie Knife | Doppler
★ Bowie Knife | Damascus Steel
★ Bowie Knife | Ultraviolet
★ Bowie Knife | Rust Coat
★ Butterfly Knife | Marble Fade
★ Butterfly Knife | Tiger Tooth
★ Butterfly Knife | Doppler
★ Butterfly Knife | Damascus Steel
★ Butterfly Knife | Ultraviolet
★ Butterfly Knife | Rust Coat
★ Falchion Knife | Marble Fade
★ Falchion Knife | Tiger Tooth
★ Falchion Knife | Doppler
★ Falchion Knife | Damascus Steel
★ Falchion Knife | Ultraviolet
★ Falchion Knife | Rust Coat
★ Huntsman Knife | Marble Fade
★ Huntsman Knife | Tiger Tooth
★ Huntsman Knife | Doppler
★ Huntsman Knife | Damascus Steel
★ Huntsman Knife | Ultraviolet
★ Huntsman Knife | Rust Coat
★ Shadow Daggers | Marble Fade
★ Shadow Daggers | Tiger Tooth
★ Shadow Daggers | Doppler
★ Shadow Daggers | Damascus Steel
★ Shadow Daggers | Ultraviolet
★ Shadow Daggers | Rust Coat
★ Bowie Knife | Marble Fade
Covert0.64%


















