Primary
| Color | Unknown |
|---|---|
| Crosshair Color | Unknown |
| Outlines | Unknown |
| Outline Opacity | Unknown |
| Outline Thickness | Unknown |
| Center Dot | Unknown |
| Name | Kelun Sun |
|---|---|
| Birthday | September 23, 2001 |
| Country | China |
| Team | TyLoo |
Kelun “SLOWLY” Sun is a former professional Counter-Strike 2 player from China who is now a professional Valorant player.

| DPI | 400 |
|---|---|
| Sensitivity | 0.236 |
| Scoped Sensitivity | 1 |
| ADS Sensitivity | 1 |
| eDPI | 188.8 |
| Hz | 1000 |
| Windows Sensitivity | 6 |
| Raw Input Buffer | Unknown |
| Color | Unknown |
|---|---|
| Crosshair Color | Unknown |
| Outlines | Unknown |
| Outline Opacity | Unknown |
| Outline Thickness | Unknown |
| Center Dot | Unknown |
| Show Inner Lines | Unknown |
|---|---|
| Inner Line Opacity | Unknown |
| Inner Line Length | Unknown |
| Inner Line Thickness | Unknown |
| Inner Line Offset | Unknown |
| Movement Error | Unknown |
| Firing Error | Unknown |
| Show Outer Lines | Unknown |
|---|---|
| Outer Line Opacity | Unknown |
| Outer Line Length | Unknown |
| Outer Line Thickness | Unknown |
| Outer Line Offset | Unknown |
| Movement Error | Unknown |
| Firing Error | Unknown |
| Code | Unknown |
|---|
| Walk | L-Shift |
|---|---|
| Crouch | L-Ctrl |
| Jump | Space Bar |
| Use Object | F |
| Equip Primary Weapon | 1 |
| Equip Secondary Weapon | 2 |
| Equip Melee Weapon | 3 |
| Equip Spike | 4 |
| Use/Equip Ability: 1 | C |
| Use/Equip Ability: 2 | Q |
| Use/Equip Ability: 3 | E |
| Use/Equip Ability: Ultimate | X |
| Rotate | Unknown |
|---|---|
| Fixed Orientation | Unknown |
| Keep Player Centered | Unknown |
| Minimap Size | Unknown |
| Minimap Zoom | Unknown |
| Minimap Vision Cones | Unknown |
| Show Map Region Names | Unknown |
| Resolution | 1280x768 |
|---|---|
| Aspect Ratio | 4:3 |
| Aspect Ratio Method | Fill |
| Display Mode | Fullscreen |
| Multithreaded Rendering | Unknown |
|---|---|
| Material Quality | Unknown |
| Texture Quality | Unknown |
| Detail Quality | Unknown |
| UI Quality | Unknown |
| Vignette | Unknown |
| VSync | Unknown |
| Anti-Aliasing | Unknown |
| Anisotropic Filtering | Unknown |
| Improve Clarity | Unknown |
| Experimental Sharpening | Unknown |
| Bloom | Unknown |
| Distortion | Unknown |
| Cast Shadows | Unknown |
| Enemy Highlight Color | Unknown |
|---|
| DPI | 400 |
|---|---|
| Sensitivity | 1.5 |
| eDPI | 600.00 |
| Zoom Sensitivity | 1.00 |
| Hz | 1000 |
| Windows Sensitivity | 6 |
| Style | Classic Static |
|---|---|
| Follow Recoil | No |
| Dot | No |
| Length | 1 |
| Thickness | 1 |
| Gap | -4 |
| Outline | Yes |
| Outlinethickness | 0 |
| Color | Custom |
| Red | 255 |
| Green | 255 |
| Blue | 255 |
| Alpha | Yes |
| Alpha Value | 255 |
| T Style | No |
| Deployed Weapon Gap | No |
| Sniper Width | 1 |
| FOV | 68 |
|---|---|
| Offset X | 2.5 |
| Offset Y | 0 |
| Offset Z | -1.5 |
| Presetpos | 2 |
| Lower Amt | 21 |
|---|---|
| Amt Lat | 0.4 |
| Amt Vert | 0.25 |
| Cycle | 0.98 |
| Resolution | 1280x960 |
|---|---|
| Aspect Ratio | 4:3 |
| Scaling Mode | Stretched |
| Brightness | 130% |
| Display Mode | Fullscreen |
| Boost Player Contrast | Enabled |
|---|---|
| V-Sync | Disabled |
| NVIDIA Reflex Low Latency | Unknown |
| NVIDIA G-Sync | Unknown |
| Maximum FPS In Game | Unknown |
| Multisampling Anti-Aliasing Mode | None |
| Global Shadow Quality | Low |
| Dynamic Shadows | Unknown |
| Model / Texture Detail | Low |
| Texture Filtering Mode | Bilinear |
| Shader Detail | Low |
| Particle Detail | Unknown |
| Ambient Occlusion | Unknown |
| High Dynamic Range | Unknown |
| FidelityFX Super Resolution | Unknown |
| HUD Scale | Unknown |
|---|---|
| HUD Color | Unknown |
| Radar Centers The Player | Unknown |
|---|---|
| Radar is Rotating | Unknown |
| Toggle Shape With Scoreboard | Unknown |
| Radar Hud Size | Unknown |
| Radar Map Zoom | Unknown |
| DyAc | Off |
|---|---|
| Black eQualizer | 3 |
| Color Vibrance | 17 |
| Low Blue Light | 0 |
| Picture Mode | Gamer 1 |
|---|---|
| Brightness | 95 |
| Contrast | 60 |
| Sharpness | 10 |
| Gamma | Gamma 2 |
| Color Temperature | Bluish |
| AMA | High |
1600dpi 0.157 1000hz 1280×960 source https://www.douyin.com/user/MS4wLjABAAAACNaASlBUuNQxTwsGdVMuyHJvlamrZag0QZYkkr6ewbQ?from_tab_name=main
SLOWLY using Xtrfy K5 keyboard from in his stream huya TV
Fixed SLOWLY’s keyboard, thank you! 🙂