Primary
Color | Red |
---|---|
Crosshair Color | #ff0000 |
Outlines | On |
Outline Opacity | 1 |
Outline Thickness | 1 |
Center Dot | Off |
Name | Oscar Cañellas Colocho |
---|---|
Birthday | October 10, 1995 |
Country | Spain |
Team | Retired![]() |
Oscar “mixwell” Cañellas Colocho is a former professional VALORANT player from Spain. He is a former Counter-Strike: Global Offensive professional, where he most notably played for OpTic Gaming, achieving victories in prestigious tournaments such as ELEAGUE Season 2. He switched to VALORANT in June of 2020.
DPI | 400 |
---|---|
Sensitivity | 0.69 |
Scoped Sensitivity | 1 |
ADS Sensitivity | Unknown |
eDPI | 276 |
Hz | 1000 |
Windows Sensitivity | 6 |
Raw Input Buffer | On |
Color | Red |
---|---|
Crosshair Color | #ff0000 |
Outlines | On |
Outline Opacity | 1 |
Outline Thickness | 1 |
Center Dot | Off |
Show Inner Lines | On |
---|---|
Inner Line Opacity | 1 |
Inner Line Length | 2 |
Inner Line Thickness | 1 |
Inner Line Offset | 2 |
Movement Error | Off |
Firing Error | Off |
Show Outer Lines | Off |
---|---|
Movement Error | Off |
Firing Error | Off |
Code | Unknown |
---|
Walk | L-Shift |
---|---|
Crouch | L-Ctrl |
Jump | Space Bar / Mouse Wheel Down |
Use Object | F |
Equip Primary Weapon | 1 |
Equip Secondary Weapon | 2 |
Equip Melee Weapon | 3 |
Equip Spike | 4 |
Use/Equip Ability: 1 | E / Mouse Button 5 |
Use/Equip Ability: 2 | Q |
Use/Equip Ability: 3 | C |
Use/Equip Ability: Ultimate | X |
Rotate | Rotate |
---|---|
Fixed Orientation | Based On Side |
Keep Player Centered | Off |
Minimap Size | 1.1 |
Minimap Zoom | 0.9 |
Minimap Vision Cones | On |
Show Map Region Names | Never |
Resolution | 1920x1080 |
---|---|
Aspect Ratio | 16:9 |
Aspect Ratio Method | Fill |
Display Mode | Fullscreen |
Multithreaded Rendering | On |
---|---|
Material Quality | Low |
Texture Quality | Low |
Detail Quality | Low |
UI Quality | Low |
Vignette | Off |
VSync | Off |
Anti-Aliasing | None |
Anisotropic Filtering | 1x |
Improve Clarity | On |
Experimental Sharpening | Unknown |
Bloom | Off |
Distortion | Off |
Cast Shadows | Off |
Enemy Highlight Color | Unknown |
---|
DPI | 400 |
---|---|
Sensitivity | 2.20 |
eDPI | 880 |
Zoom Sensitivity | 1.00 |
Hz | 1000 |
Windows Sensitivity | 6 |
Style | Classic Static |
---|---|
Follow Recoil | No |
Dot | No |
Length | 2.5 |
Thickness | 0 |
Gap | -3 |
Outline | No |
Color | Green |
Red | Unknown |
Green | Unknown |
Blue | Unknown |
Alpha | Yes |
Alpha Value | 200 |
T Style | No |
Deployed Weapon Gap | No |
Sniper Width | 0 |
FOV | 68 |
---|---|
Offset X | 1.5 |
Offset Y | 0 |
Offset Z | -1.5 |
Presetpos | 0 |
Lower Amt | 21 |
---|---|
Amt Lat | 0.4 |
Amt Vert | 0.25 |
Cycle | 0.98 |
Resolution | Unknown |
---|---|
Aspect Ratio | Unknown |
Scaling Mode | Unknown |
Brightness | Unknown |
Display Mode | Unknown |
Boost Player Contrast | Unknown |
---|---|
V-Sync | Unknown |
NVIDIA Reflex Low Latency | Unknown |
NVIDIA G-Sync | Unknown |
Maximum FPS In Game | Unknown |
Multisampling Anti-Aliasing Mode | Unknown |
Global Shadow Quality | Unknown |
Dynamic Shadows | Unknown |
Model / Texture Detail | Unknown |
Texture Filtering Mode | Unknown |
Shader Detail | Unknown |
Particle Detail | Unknown |
Ambient Occlusion | Unknown |
High Dynamic Range | Unknown |
FidelityFX Super Resolution | Unknown |
HUD Scale | 0.608 |
---|---|
HUD Color | Yellow |
Radar Centers The Player | Yes |
---|---|
Radar is Rotating | Yes |
Toggle Shape With Scoreboard | Yes |
Radar Hud Size | 1 |
Radar Map Zoom | 0.25 |
https://www.youtube.com/watch?v=hsNZ0giYlIk&t=1340s
he retires
Updated, thanks!
Crosshair: Inner Lines 1.2.1.2, no center dot, no outter lines, outlines on, color red
Updated, thank you!
Team Heretics
Updated, thanks!
double bind in his E abbility MB5
Updated mixwell’s keybinds, thank you!
crosshair: green, outlines on, center dot on with 2 thickness, no inner lines, no outter lines
Updated mixwell’s crosshair, thank you!
crosshair: green, outlines on, Center Dot on, Inner Lines 0/0/0/0 https://www.twitch.tv/mixwell/clip/GiftedMuddyClipzUnSane-6FKdIRLoPQCuGVjM
Updated Mixwell’s crosshair, thank you!
crosshair:1 4 2 3 white
Updated Mixwell’s crosshair, thank you!
crosshair: 1422 cyan
Updated Mixwell’s crosshair, thank you!
Mixwell’s microphone arm and cam are:
Blue arm
Logitech C920
And… he doesn’t have mixer because the blue yeti is plug and use microphone
Updated, thank you!
Mixwell uses the blue yeti blackout microphone
Added Mixwell’s mic, thank you!
Mixwell uses the logitech g640 mouse pad
Updated, thank you!
crosshair:1 4 2 3
Acend vs G2
Updated Mixwell’s crosshair, thank you!
Mixwell in this moment has a 5950x and a 3080 as well because he changed his pc, but he didn’t revealed the specifics. I achieved identity the graphics card ‘cause he said in a streaming that he was using the headset microphone because the Rtx voice didn’t work with the 3080, and the processor was because Lucas Rojo said that all the roster of g2 changed the processor to 5950x due to the bad optimization that have intel in valorant
Updated that, thank you!
the new crosshair is 1-3-1-2
Updated, thank you!
Mixwell is using the mousepad G440.
Fixed Mixwell’s mousepad, thank you! 🙂
Mixwell jump with space bar. He told on gis stream because hija main is jett.
Updated Mixwell’s settings, thank you! 🙂
His monitor is a AOC AG215FZ2E
Fixed Mixwell’s monitor, thank you! 🙂
i9 9900k , 32gb ram , 2tb ssd , 850w power supply, 2080 ti straight from his stream
Fixed Mixwell’s setup, thank you! 🙂
new crosshair
Inner Lines 1/4/2/3
Outer Lines 0/0/0/0
Outlines off
Center Dot off
Color white
source: last stream
Fixed Mixwell’s crosshair, thank you! 🙂
Mixwell now use Logitech G Pro Headset https://www.twitch.tv/mixwell
Fixed Mixwell’s headset, thank you! 🙂