Keon “Keon” Berghout is a professional Apex Legends player from the United States of America.
...
| Name | Keon Berghout |
|---|---|
| Birthday | March 24, 2000 |
| Country | United States |
| Team | Free Agent |
Keon “Keon” Berghout is a professional Apex Legends player from the United States of America.

| DPI | Unknown |
|---|---|
| Sensitivity | Unknown |
| ADS Sensitivity Multiplier | Unknown |
| 1x Optic / Iron Sights | Unknown |
| 2x Optic | Unknown |
| 3x Optic | Unknown |
| 4x Optic | Unknown |
| 6x Optic | Unknown |
| 8x Optic | Unknown |
| 10x Optic | Unknown |
| Per Optic ADS Sensitivity | Unknown |
| eDPI | Unknown |
| Hz | Unknown |
| Acceleration | Unknown |
| Crouch | L-Ctrl |
|---|---|
| Jump | Space |
| Sprint | L-Shift |
| Auto-Sprint | Unknown |
| Tactical Ability | Q |
|---|---|
| Ultimate Ability | Y / Z |
| Interact / Pickup | E |
| Alternate Interact | X |
| Inventory | Tab |
| Map | M |
| Toggle Fire Mode | B |
| Melee | V |
| Equip Weapon 1 | 1 |
| Equip Weapon 2 | 2 |
| Holster Weapons | 3 |
| Equip Grenade | G |
| Equip Survival Item | L-Alt |
| Use Syringe | 5 |
| Use Med Kit | 6 |
| Use Shield Cell | 7 |
| Use Shield Battery | 8 |
| Use Phoenix Kit | 9 |
| Custom Look Controls | Off |
|---|---|
| Look Sensitivity | High (4) |
| Look Sensitivity (ADS) | Default (3) |
| Response Curve | Linear |
| Look Deadzone | None |
| Movement Deadzone | Small |
| Inverted Look | Off |
| Vibration | Off |
| Deadzone | Unknown |
|---|---|
| Outer Threshold | Unknown |
| Custom Response Curve | Unknown |
| Yaw Speed | Unknown |
| Pitch Speed | Unknown |
| Turning Extra Yaw | Unknown |
| Turning Extra Pitch | Unknown |
| Turning Ramp-Up Time | Unknown |
| Turning Ramp-up Delay | Unknown |
| ADS Yaw Speed | Unknown |
| ADS Pitch Speed | Unknown |
| ADS Turning Extra Yaw | Unknown |
| ADS Turning Extra Pitch | Unknown |
| ADS Turning Ramp-Up Time | Unknown |
| ADS Turning Ramp-Up Delay | Unknown |
| Target Compensation | Unknown |
| Melee Target Compensation | Unknown |
| Button Layout | Unknown |
|---|---|
| Stick Layout | Default |
| Interact/Reload Button | Tap to Use and Reload |
| Crouch Button | Hold |
| Aim Button | Hold |
| Survival Slot Button | On |
| Trigger Deadzones | None |
| Ultimate Ability | Unknown |
|---|---|
| Map (Toggle) | Unknown |
| Aim Down Sight (Hold) | Unknown |
| Attack | Unknown |
| Tactical Ability | Unknown |
| Sprint / Toggle Zoom | Unknown |
| Use Health/Shield Kit | Unknown |
| Toggle Fire Mode | Unknown |
| Equip Grenade | Unknown |
| Extra Character Action | Unknown |
| Ping / Ping Wheel (Hold) | Unknown |
| Cycle Weapon / Holster (Hold) | Unknown |
| Crouch (Hold) | Unknown |
| Jump | Unknown |
| Interact / Pickup / Reload | Unknown |
| Melee | Unknown |
| Display Mode | Full Screen |
|---|---|
| Resolution | 1680x1050 |
| Aspect Ratio | 16:10 |
| Brightness | Unknown |
| FOV | Unknown |
| FOV Ability Scaling | Disabled |
| Sprint View Shake | Minimal |
| V-Sync | Disabled |
|---|---|
| NVIDIA Reflex | Disabled |
| Anti-Aliasing | None |
| Texture Streaming Budget | None |
| Texture Filtering | Bilinear |
| Ambient Occlusion Quality | Disabled |
| Sun Shadow Coverage | Low |
| Sun Shadow Detail | Low |
| Spot Shadow Detail | Disabled |
| Volumetric Lighting | Disabled |
| Dynamic Spot Shadows | Disabled |
| Model Detail | Low |
| Effects Detail | Low |
| Impact Marks | Disabled |
| Ragdolls | Low |
Dropped, Keon, Knoqd, and Coach Jxmo have joined GROWGaming! https://x.com/GrowGaming2022/status/1970684630098424057
Ryzen 9 9950x
!specs
27″ Sony INZONE M10S OLED 480hz Monitor on 2560×1440 resolutions
!monitor
Ryzen 9 9950k, 4090 starforge pc. check stream from october 19 2024 at 30 mibnutes in