| Falcons Esports |
Stalk3r | Logitech G Pro X Superlight 2 Dex Black | 1600 | 1000 | 3.58 | 6176 | 45 | ZOWIE XL2546K | 1920x1080 | 103 | | Vortex Pok3r RGB | Sennheiser GAME ONE | |
| Falcons Esports | | Razer Viper V2 Pro Black | 800 | 1000 | 6.75 | 5400 | | | 1920x1080 | 103 | Razer Gigantus V2 | Razer Huntsman TE | Razer BlackShark V2 Pro Black | |
| Falcons Esports | | Logitech G Pro X Superlight Black | 800 | 1000 | 6.5 | 5200 | 39 | ZOWIE XL2546 | 1920x1080 | 103 | SteelSeries QcK Edge | Razer BlackWidow V3 Pro | Razer BlackShark V2 Pro Black | |
| Falcons Esports |
HanBin | Razer Viper V2 Pro Black | 800 | 1000 | 5 | 4000 | | | 1920x1080 | 103 | Razer Gigantus V2 | Razer Huntsman TE | Razer BlackShark V2 Pro Black | |
| Falcons Esports |
Fielder | Razer Viper V2 Pro Black | 800 | 1000 | 4.2 | 3360 | | | 1920x1080 | 103 | Razer Gigantus | Razer Huntsman TE | Razer BlackShark V2 Pro Black | |
| ZETA DIVISION | | ZOWIE EC1-CW | 1600 | 1000 | 1.83 | 2928 | 38 | HP OMEN 24.5″ | 1920x1080 | 103 | ESPTIGER Neon | Logitech G Pro Keyboard | | |
| Crazy Raccoon | | Razer Deathadder V3 Pro Black | 800 | 1000 | 4.5 | 3600 | 33 | HP OMEN 24.5″ | 1920x1080 | 103 | ZOWIE G-SR | Logitech G Pro Keyboard | HyperX Cloud Alpha Wireless | |
| Crazy Raccoon | | Logitech G Pro X Superlight 2 White | 800 | 1000 | 5.4 | 4320 | 33 | HP OMEN 24.5″ | 1920x1080 | 103 | SteelSeries QcK Heavy | Razer Huntsman V3 Pro TKL Black | Sennheiser GAME ZERO | |
| Luminosity | | Logitech G Pro X Superlight Black | 1600 | 1000 | 2.75 | 4400 | 35 | Samsung Odyssey G7 | 1920x1080 | 103 | ZOWIE G-SR | Corsair K70 RGB | Sennheiser HD598 SR | |
| Maryville Esports | | Logitech G Pro Wireless | 800 | 1000 | 6.00 | 4800 | 38 | HP OMEN 24.5″ | 1920x1080 | 103 | Logitech G640 Original | Razer Huntsman V3 Pro TKL White | Turtle Beach Elite Atlas Pro | |
| Free Agent | | Logitech G900 | 900 | 1000 | 5.00 | 4500 | | HP OMEN 24.5″ | 1920x1080 | 103 | Razer Gigantus | Razer Blackwidow Chroma TE V2 | Razer Kraken Pro V2 | |
| Free Agent |
Marve1 | Roccat Kone Pro Air | 1000 | 1000 | 6 | 6000 | | HP OMEN 24.5″ | 1920x1080 | 103 | Razer Gigantus | Razer Blackwidow Chroma TE V2 | Razer Kraken Pro V2 | |
| Free Agent |
WhoRU | FinalMouse Air58 Ninja CBR | 800 | 1000 | 7.9 | 6320 | 60 | ZOWIE XL2540 | 1920x1080 | 103 | HyperX Fury S Pro | SteelSeries 6Gv2 | | |
| Free Agent |
HOTBA | Logitech G900 | 800 | 1000 | 12.01 | 9608 | 38 | HP OMEN 24.5″ | 1920x1080 | 103 | Logitech G640 Original | Custom Keyboard | EPOS H6PRO | |
| Free Agent | | Logitech G403 HERO | 800 | 1000 | 5 | 4000 | 34.6 | ZOWIE XL2540 | 1920x1080 | 103 | Logitech G640 Original | Logitech G Pro Keyboard | Sennheiser GSP 600 | |
| Free Agent |
Leave | Logitech G Pro X Superlight Black | 800 | 1000 | 5 | 4000 | 32 | HP OMEN 24.5″ | 1920x1080 | 103 | Razer Gigantus V2 | | | |
| Free Agent | | Logitech G Pro X Superlight Black | 800 | 1000 | 4 | 3200 | 30 | ZOWIE XL2546K | 1920x1080 | 103 | Logitech G640 Original | Logitech G Pro X Keyboard | Logitech G Pro X Headset | |
| Free Agent | | Logitech G Pro X Superlight Black | 800 | 1000 | 3.2 | 2560 | | ASUS ROG STRIX XG248Q | 1920x1080 | 103 | SteelSeries QcK Heavy | Logitech G Pro X Keyboard | Corsair Void Pro | |
| Free Agent | | Logitech G Pro X Superlight Black | 800 | 1000 | 6 | 4800 | 35 | ASUS ROG SWIFT PG259QN | 1920x1080 | 103 | Artisan Ninja FX Zero XSoft Black | | | |
| Free Agent | | Razer Viper V3 Pro Black | 800 | 1000 | 9 | 7200 | 40 | ZOWIE XL2540K | 1920x1080 | 103 | WALLHACK MO-001 | Razer Huntsman V3 Pro Mini Black | Razer BlackShark V2 Pro Black | |
| Free Agent | | Logitech G403 HERO | 1600 | 1000 | 1.6 | 2560 | 40 | ZOWIE XL2566K | 1920x1080 | 103 | ZOWIE G-SR | Logitech G Pro Keyboard | SteelSeries Arctis Pro Wireless | |
| Free Agent | | Logitech G Pro Wireless | 1600 | 1000 | 2.03 | 3248 | 37 | HP OMEN 24.5″ | 1920x1080 | 103 | Corsair MM250 | | | |
| Free Agent | | Razer Basilisk Ultimate | 1500 | 1000 | 2.3 | 3450 | 30 | HP OMEN 24.5″ | 1920x1080 | 103 | Razer Gigantus V2 | Razer Huntsman TE | Razer BlackShark V2 Pro Black | |
| Content Creator | | Logitech G403 HERO | 800 | 1000 | 6 | 4800 | 30 | ASUS ROG SWIFT PG258Q | 1920x1080 | 103 | Corsair MM200 | HyperX Alloy FPS Pro | Corsair Virtuoso | |
| Content Creator | | Razer DeathAdder Essential | 800 | 1000 | 7 | 5600 | 50 | ZOWIE XL2546K | 1920x1080 | 103 | Corsair MM500 | Corsair K70 RGB MK.2 | | |
| Content Creator | | Logitech G Pro X Superlight Black | 800 | 1000 | 4 | 3200 | 37 | ASUS ROG SWIFT PG258Q | 1920x1080 | 103 | SkyPAD 3.0 | SteelSeries Apex 7 TKL | SteelSeries Arctis Pro Wireless | |
| Content Creator | | Logitech G Pro X Superlight Magenta | 800 | 1000 | 6.00 | 4800 | | ASUS ROG SWIFT PG259QN | 1920x1080 | 103 | SteelSeries QcK Heavy | SteelSeries Apex 7 TKL Ghost | HyperX Cloud II | Herman Miller Embody |
| Content Creator | | ASUS ROG Gladius | 400 | 1000 | 8 | 3200 | 35 | ASUS ROG SWIFT PG259QN | 1920x1080 | 103 | Artisan FX Hien Soft Black | Razer Huntsman V2 TKL | Razer BlackShark V2 Pro White | |
| Content Creator | | Razer Viper V3 Pro Black | 800 | 1000 | 4.25 | 3200 | 48 | ASUS ROG Swift PG27AQN | 2560x1440 | 103 | GLSSWRKS Kazemi | Razer Huntsman V3 Pro | Focal Clear MG | |
| Content Creator | | Logitech G Pro X Superlight 2 Black | 1600 | 1000 | 2.90 | 4640 | 38 | Acer Predator XN3 | 2560x1440 | 103 | HyperX Fury S Pro | Keychron K4 | EPOS H6PRO White | |
| Content Creator | | Logitech G703 | 1250 | 1000 | 2.56 | 3200 | 48 | ZOWIE XL2540 | 1920x1080 | 103 | ZOWIE G-SR-SE Rouge | Ducky One 2 TKL | | |
| Content Creator | | Pulsar X2 V2 Mini | 800 | 1000 | 4 | 3200 | 32 | Acer Predator XB273U | 2560x1440 | 103 | Endgame Gear MPC 890 | | | |
| Content Creator | | ZOWIE EC2-CW | 350 | 1000 | 4.29 | 1501.5 | 38 | ZOWIE XL2540 | 1920x1080 | 103 | SteelSeries QcK Heavy | Corsair K70 PRO TKL | Corsair Virtuoso MAX | |
| Retired | | Logitech G Pro X Superlight Black | 800 | 1000 | 3.47 | 2776 | 42 | HP OMEN 24.5″ | 1920x1080 | 103 | Logitech G640 Original | Logitech G Pro Keyboard | HyperX Cloud Flight | |
Is there a chance of getting the Profiles of new Players that are active? For Example Tr33 and Infekted of Team Liquid
We’re always looking to add new players that might interest our readers, so we’ll look into it! Thanks for the suggestion!
Stalk3r has updated his setup:
New Mouse: g pro superlight 2 dex (source: !mouse in his twitch chat)
New Mousepad: quaoar perseus premium (source: !mousepad in his twitch chat)
New Sens: 3.58 1600dpi (source: !sens in his twitch chat)
New Monitor: Benq Zowie XL2546K (source: !모니터(Monitor in korean)in his twitch chat)
He is now signed to Team Falcons (source: OWCS)
According to OWCS: Fielder, HanBin and ChiYo are also playing for Team Falcons
Are you going to add marvel rivals to guides?
We’re definitely keeping an eye on that game!
All this gear updates are according to EWC matches. Proper settings got from his twitch nightbot
Izayaki gear and sensitivity according to Twitch commands:
Mouse: Logitech G pro superlight
Mousepad: Logitech G 640 or Artisan FX Zero xsoft
Keyboard: Leopold fc750R
Headset: Sennheiser (?)
DPI: 800
Sensitivity: Zenyatta:2.12 ~ Ana(Zoom sens: 38%)/Baptiste:2.22 ~ Other characters:2.8-5
Does anyone know what Ana settings Skewed uses?
Stalk3r updated gear:
Mouse: Zowie EC2-CW
Mousepad: Artisan FX Zero Mid XL
And Stalk3r with Lip are playing for Atlanta Reign
Updated, thanks!
He actually uses a razer deathadder v3 pro and a Lethal Gaming Gear Saturn pro in red ^^
According Fits stream. His mouse is Vaxee Outset AX Yellow
Updated Fits’ mouse, thank you!
According his twitch. Viol2t new sensitivity:
DPI: 800
In game sensitivity: 5.00
Zoom sensitivity: 33
Updated Viol2t’s sens, thank you!
Ans new sens 800 / 4.25 as of 12/11/2021
Updated Ans’ sens, thank you!
According Seoul Dynasty twitter. Smurf and Jjonak joined to them for 2022 season
Updated that, thank you!
Seoul Dynasty Stalk3r:
Role: DPS
Mouse: Razer Viper 8k
Mouse Pad: Razer Strider L
Keyboard: Vortex POK3R Black LE Frosted
Headset: Sennheiser Game One
CPU: Intel Core i9-11900K
GPU: GeForce RTX 3080
Monitor: ASUS RoG PG258Q
Sensitivity: 3.68 (all heroes) 4.5(Genji)
Zoom sensitivity: 30
DPI: 1600
Polling Rate: 2000Hz
Added Stalk3r to the list, thank you!
ChoiHyoBin, Birdring, Rascal (went to coaching), Fusions, and Rapel reitred. This is all coming from official postings from their respective orgs and some of their personal twitters.
Updated those, thank you!
According their twitter accounts. Saebyeolbe and Gesture are retired from OWL
Updated, thanks!
According Seoul Dynasty Fits stream. His mouse is Xtrfy MZ1 White Rail and mouse pad is Xtrfy GP4 Cloud White Large.
Updated that, thank you!
According Shu twitch:
Zowie: EC1
DPI: 800
Sensitivity 4.1
Zoom sensitivity: 33
Updated Shu’s sens, thank you!
According Creative twitch:
Mouse: Logitech G Pro X Superlight White.DPI: 1000
Sensitivity: 3.09
Zoom sensitivity: 44
Updated, thank you!
According Whoru twitch bot, his mouse is Finalmouse Air58 Ninja Red
Updated Whoru’s mouse, thank you!
Gwangboong updated his mouse to Xtrfy MZ1 Zy’s Rail
Updated that, thank you!
New York Excelsior Gwangboong:
Mouse: Razer Viper 8k Hz
Mouse Pad: Logitech G840
Keyboard: Logitech G Pro X
Headset: Astro A40TR
Sensitivity: 5.95
Zoom sensitivity: 30
DPI: 800
Polling Rate: 1000
Added Gwangboong to the list, thank you!