| Natus Vincere | | Razer Deathadder V3 Pro White | 1000 | 800 | 0.3 | 240 | 1 | | NVIDIA GeForce GTX 1080 Ti | 1920x1080 | Logitech G640 | Logitech G Pro X Keyboard | |
| Natus Vincere | | ZOWIE ZA12-A White | 1000 | 800 | 0.32 | 256 | 1 | ZOWIE XL2546K | NVIDIA GeForce RTX 3080 | 1920x1080 | Logitech G740 | Logitech G Pro X Keyboard | HyperX Cloud II |
| Natus Vincere | | Xtrfy M4 Wireless | 1000 | 400 | 0.428 | 171.2 | 1 | ZOWIE XL2546 | NVIDIA GeForce RTX 2080 Super | 1920x1080 | Logitech G640 | HyperX Alloy FPS | HyperX Cloud II |
| Natus Vincere | | Razer Deathadder V3 Pro White | 1000 | 800 | 0.5 | 400 | 1 | ZOWIE XL2546 | NVIDIA GeForce RTX 2080 Ti | 1280x960 | Razer Goliathus Speed Cosmic | Wooting 60 HE | HyperX Cloud Revolver |
| Natus Vincere | | ZOWIE EC2 RED V2 | 1000 | 800 | 0.25 | 200 | 1.1 | ZOWIE XL2546 | NVIDIA GeForce GTX 1070 | 1920x1080 | Logitech G640 | Logitech G Pro X Keyboard | Logitech G Pro X Headset |
| FaZe Clan | | ZOWIE ZA13-C | 1000 | 1600 | 0.135 | 216 | 1 | ZOWIE XL2546K | NVIDIA GeForce GTX 1080 Ti | 1920x1080 | Yuki Aim Oni Black | Ducky One 2 Mini | Sennheiser GAME ONE |
| FaZe Clan | | Logitech G703 | 1000 | 400 | 0.45 | 180 | 1 | ZOWIE XL2546 | NVIDIA GeForce RTX 3070 | 1920x1080 | Zowie G-SR-SE Rouge | Ducky One 3 Mini | HyperX Cloud II |
| FaZe Clan | | Logitech G Pro X Superlight | 1000 | 800 | 0.28 | 224 | 1 | ZOWIE XL2566K | NVIDIA GeForce RTX 3080 | 1440x1080 | Logitech G640 | Razer Huntsman Mini | beyerdynamic DT 990 Pro |
| FaZe Clan | | Logitech G Pro X Superlight Magenta | 1000 | 800 | 0.244 | 195.2 | 1 | ZOWIE XL2546 | NVIDIA GeForce RTX 2080 | 1920x1080 | Zowie G-SR-SE Rouge | Logitech G Pro X Keyboard | HyperX Cloud Alpha |
| FaZe Clan | | Razer Deathadder V3 Pro | 1000 | 800 | 0.35 | 280 | 1 | ASUS TUF VG279QM | NVIDIA GeForce RTX 3070 | 1280x1024 | Logitech G640 | Custom Keyboard | Logitech G Pro X Headset |
| Team Liquid | | ZOWIE EC3-CW | 1000 | 400 | 0.44 | 176 | 0.88 | Alienware AW2521H | NVIDIA GeForce RTX 3080 | 1920x1080 | SteelSeries QcK Heavy | Custom Keyboard | HyperX Cloud II |
| Team Liquid | | Logitech G Pro X Superlight | 1000 | 400 | 0.75 | 300 | 1 | ZOWIE XL2546 | NVIDIA GeForce RTX 2080 Super | 1280x960 | Artisan Ninja FX Zero Soft | HyperX Alloy Origins | HyperX Cloud Alpha |
| Team Liquid | | Logitech G Pro X Superlight White | 1000 | 800 | 0.5 | 400 | 1 | ZOWIE XL2546K | NVIDIA GeForce RTX 2080 Ti | 1280x960 | ZOWIE G-SR-SE Deep Blue | Logitech G Pro X Keyboard | Logitech G Pro X Headset |
| Team Liquid | | Logitech G Pro X Superlight | 1000 | 400 | 0.5 | 200 | 1.3 | ASUS ROG SWIFT PG259QN | NVIDIA GeForce RTX 3080 | 1280x1024 | Lethal Gaming Gear Saturn | Wooting 60 HE | HyperX Cloud II |
| Team Liquid | | ZOWIE EC2 | 1000 | 1600 | 0.755 | 1208 | 1 | ZOWIE XL2546K | NVIDIA GeForce RTX 4090 | 1920x1080 | HyperX Fury S Pro | HyperX Alloy FPS | HyperX Cloud II |
| Team Liquid | | Logitech G Pro X Superlight White | 1000 | 450 | 0.55 | 247.5 | 1 | Alienware AW2521H | NVIDIA GeForce RTX 3080 | 1440x1080 | Artisan Ninja FX Zero Soft | Custom Keyboard | beyerdynamic DT 1990 PRO |
| Team Liquid | | ZOWIE S2 | 1000 | 800 | 0.49 | 392 | 1 | ZOWIE XL2546K | NVIDIA GeForce RTX 2060 Super | 1280x960 | ZOWIE G-SR | Razer Huntsman V2 TKL | HyperX Cloud Alpha S |
| Team Liquid | | VAXEE OUTSET AX Yellow | 1000 | 800 | 0.42 | 336 | 1.009 | ASUS ROG XG258Q | NVIDIA GeForce RTX 2080 Ti | 1440x1080 | VAXEE PA Black | Razer Huntsman Mini | HyperX Cloud II |
| Ninjas in Pyjamas |
v1xen | Logitech G Pro X Superlight | 1000 | 800 | 0.450 | 360 | 1 | AlienWare AW2518HF | NVIDIA GeForce GTX 1070 | | GIGABYTE AORUS AMP500 | Cooler Master CK550 V2 | HyperX Cloud Alpha |
| MOUZ | | Razer Viper V2 Pro | 1000 | 400 | 0.35 | 140 | 1 | ZOWIE XL2546 | | 1920x1080 | Razer Gigantus V2 | Razer Huntsman TE | Razer BlackShark V2 |
| MOUZ | | Logitech G Pro X Superlight | 1000 | 400 | 0.370 | 148 | | ZOWIE XL2546K | | 1920x1080 | Razer Gigantus V2 | Razer Huntsman TE | Razer BlackShark V2 |
| MOUZ |
RECIDENT | FinalMouse Starlight-12 | 1000 | 800 | 0.25 | 200 | | ZOWIE XL2546K | | 1920x1080 | Razer Gigantus | Razer Huntsman TE | Razer BlackShark V2 |
| Cloud9 | | ZOWIE EC2-CW | 1000 | 800 | 0.35 | 280 | 1 | ZOWIE XL2566K | NVIDIA GeForce RTX 3080 | 1280x960 | SteelSeries QcK Heavy | HyperX Alloy Origins Core | HyperX Cloud II |
| Cloud9 | | ZOWIE EC2-CW | 1000 | 1600 | 0.141 | 225.6 | 1 | ZOWIE XL2566K | NVIDIA GeForce RTX 2070 | 1920x1080 | Logitech G640 | HyperX Alloy FPS | HyperX Cloud II |
| Cloud9 | | FinalMouse Starlight Pro | 1000 | 800 | 0.23 | 184 | 1 | ZOWIE XL2566K | NVIDIA GeForce RTX 3080 | 1280x960 | Logitech G640 Black | Wooting 60 HE | HyperX Cloud II |
| Cloud9 | | Logitech G Pro X Superlight | 1000 | 800 | 0.215 | 172 | 0.82 | ZOWIE XL2566K | NVIDIA GeForce GTX 1080 | 1920x1080 | Artisan Ninja FX Zero Soft | HyperX Alloy Origins Core | Sennheiser GAME ZERO |
| Fnatic | | Logitech G Pro X Superlight White | 1000 | 400 | 0.52 | 208 | 1 | ZOWIE XL2566K | AMD RADEON RX 6900 XT | 1920x1080 | HyperX Fury S Pro | Fnatic miniSTREAK | Logitech G Pro X Headset |
| Fnatic | | Razer Deathadder V3 Pro | 1000 | 400 | 0.45 | 180 | 1 | ZOWIE XL2566K | NVIDIA GeForce RTX 2060 Super | 1920x1080 | Zowie G-SR-SE Rouge | HyperX Alloy Origins Core | |
| Fnatic | | Razer Deathadder V3 Pro White | 4000 | 800 | 0.25 | 200 | 0.95 | ZOWIE XL2566K | | 1920x1080 | Artisan Hayate Otsu Soft | Razer Huntsman V2 TKL | Logitech G Pro X Wireless Headset |
| Fnatic | | Logitech G Pro X Superlight Black | 1000 | 400 | 0.74 | 296 | 1.00 | ZOWIE XL2566K | NVIDIA GeForce RTX 2070 Super | 1920x1080 | Logitech G640 | Wooting 60 HE | HyperX Cloud II Gun Metal |
| Fnatic | | Razer Deathadder V3 Pro Black | 1000 | 400 | 0.41 | 164 | 1 | ZOWIE XL2566K | | 1280x1024 | HyperX Fury S Pro | Fnatic STREAK65 | |
| Team Vitality | | Razer Deathadder V3 Pro | 1000 | 800 | 0.27 | 216 | 1 | ZOWIE XL2540 | NVIDIA GeForce RTX 3060 Ti | 1280x960 | VAXEE PA Black | Logitech G Pro X Keyboard | Sennheiser GAME ZERO |
| Team Vitality | | Logitech G Pro X Superlight White | 1000 | 800 | 0.4 | 320 | 1 | ZOWIE XL2546K | | 1680x1050 | VAXEE PA FunSpark V2 | Corsair K65 RGB MINI 60% White | |
| G2 Esports | | ZOWIE EC1-CW | 1000 | 800 | 1.572 | 1257.6 | 0.948 | ZOWIE XL2566K | NVIDIA GeForce RTX 2070 Super | 1024x768 | Artisan Ninja FX Zero XSoft | HyperX Alloy Origins | Logitech G Pro X Wireless Headset |
| G2 Esports | | Logitech G Pro X Superlight | 1000 | 400 | 0.66 | 264 | 1 | ZOWIE XL2546 | NVIDIA GeForce RTX 3080 Ti | 1920x1080 | ZOWIE G-SR-SE Deep Blue | Wooting 60 HE | HyperX Cloud II |
| G2 Esports | | Logitech G Pro X Superlight | 1000 | 800 | 0.35 | 280 | 1 | | | 1920x1080 | HyperX Fury S Pro | HyperX Alloy Elite | HyperX Cloud II |
| G2 Esports | | Logitech G Pro X Superlight | 1000 | 800 | 0.23 | 184 | 1 | | NVIDIA GeForce RTX 3070 | 1920x1080 | HyperX Fury S Pro | | |
| G2 Esports | | Logitech G Pro X Superlight Red | 1000 | 800 | 0.265 | 212 | 1 | ZOWIE XL2546 | NVIDIA GeForce RTX 3090 | 1920x1080 | Artisan Ninja FX Zero Soft | Wooting 60 HE | HyperX Cloud II |
| FURIA | | Logitech G Pro X Superlight | 1000 | 800 | 0.35 | 280 | 1 | ZOWIE XL2546 | NVIDIA GeForce RTX 2070 | 1920x1080 | SteelSeries QcK Heavy | HyperX Alloy Origins | HyperX Cloud II |
| FURIA | | Logitech G Pro X Superlight Magenta | 1000 | 800 | 0.3 | 240 | 0.89 | ZOWIE XL2546K | NVIDIA GeForce RTX 3060 | 1920x1080 | SteelSeries QcK Heavy | HyperX Alloy FPS Pro | Fallen Morcego Preto |
| FURIA | | Logitech G Pro X Superlight Red | 1000 | 400 | 0.24 | 96 | 1 | ZOWIE XL2546K | NVIDIA GeForce RTX 2070 Super | 1440x1080 | SkyPAD 3.0 | Wooting 60 HE | |
| FURIA | | FinalMouse Starlight-12 | 1000 | 800 | 0.27 | 216 | 1 | ZOWIE XL2546 | NVIDIA GeForce RTX 2070 Super | 1280x1024 | The Mousepad Company Chrysanthemums and Bee | Anne Pro 2 | HyperX Cloud II |
| FURIA | | Logitech G Pro X Superlight White | 1000 | 800 | 0.395 | 316 | 1 | ZOWIE XL2546 | NVIDIA GeForce RTX 2070 Super | 1920x1080 | Artisan Ninja FX Zero XSoft | HyperX Alloy FPS Pro | HyperX Cloud II |
| OG Esports | | Logitech G Pro Wireless | 1000 | 400 | 0.58 | 232 | 1 | ZOWIE XL2546 | NVIDIA GeForce RTX 2080 | 1440x900 | Logitech G640 | Logitech G Pro X Keyboard | HyperX Cloud II |
| WYLDE | | Razer Deathadder V3 Pro | 1000 | 400 | 0.550 | 220 | 1 | ZOWIE XL2540 | | 1920x1080 | Razer Gigantus V2 | Razer Huntsman V2 TKL | Razer BlackShark V2 Pro |
| Evil Geniuses | | Xtrfy M4 Wireless | 1000 | 400 | 0.6 | 240 | 0.9 | ZOWIE XL2540 | NVIDIA GeForce RTX 2080 Ti | 1440x1080 | Razer Gigantus | Razer Blackwidow Lite | HyperX Cloud II |
| Evil Geniuses | | ZOWIE EC3-C | 1000 | 800 | 0.27 | 216 | 1 | LG ULTRAGEAR 27GN750-B | | 1920x1080 | HyperX Fury S Pro | Vortex Pok3r RGB | HyperX Cloud II |
| Evil Geniuses | | Glorious Model D- Wireless White | 1000 | 800 | 0.37 | 296 | 1 | ZOWIE XL2566K | NVIDIA GeForce RTX 3070 Ti | 1440x1080 | Zowie G-SR-SE Rouge | Varmilo VA87M Summit | Sennheiser GAME ONE |
| Evil Geniuses | | Logitech G Pro X Superlight White | 1000 | 800 | 0.3 | 240 | 1 | ZOWIE XL2546 | NVIDIA GeForce RTX 3070 | 1440x1080 | Gamesense RUSH | Anne Pro 2 | HyperX Cloud II |
| Evil Geniuses | | Endgame Gear XM1R | 1000 | 400 | 0.7 | 280 | 1.2 | ZOWIE XL2546K | NVIDIA GeForce RTX 3090 Ti | 1920x1080 | SteelSeries QcK Heavy | Logitech G715 | HyperX Cloud II |
| Fokus Clan | | Razer Deathadder V3 Pro | 1000 | 700 | 0.251 | 175.7 | 1 | ZOWIE XL2546 | | | ZOWIE G-SR | SteelSeries Apex M500 | Sennheiser GAME ZERO |
| Team BDS | | ZOWIE FK1 | 1000 | 400 | 0.534 | 213.6 | 1 | ZOWIE XL2411T | | | ZOWIE G-SR | SteelSeries Apex M500 | HyperX Cloud II |
| KRÜ Esports | | Razer Viper V2 Pro | 1000 | 800 | 0.5 | 400 | 1 | ZOWIE XL2546K | NVIDIA GeForce RTX 2070 | 1920x1080 | VAXEE PA Black | Razer Huntsman TE | Logitech G Pro X Wireless Headset |
| KRÜ Esports | | Logitech G Pro X Superlight Magenta | 1000 | 400 | 0.58 | 232 | 1 | ZOWIE XL2546K | NVIDIA GeForce GTX 1060 | 1920x1080 | VAXEE PA FunSpark V2 | Logitech G915 TKL | HyperX Cloud Flight |
| KRÜ Esports | | VAXEE XE Wireless White | 1000 | 1600 | 0.25 | 400 | 0.9 | ZOWIE XL2546K | NVIDIA GeForce RTX 2070 Super | 1920x1080 | VAXEE PA FunSpark V2 | EPOMAKER SKYLOONG KS61 | HyperX Cloud Alpha |
| KRÜ Esports | | Logitech G Pro X Superlight Magenta | 1000 | 400 | 0.56 | 224 | 1 | Alienware AW2521H | NVIDIA GeForce RTX 2070 Super | 1920x1080 | Lethal Gaming Gear Saturn | Ducky One 2 | Logitech G Pro X Headset |
| F4Q | | Logitech G Pro X Superlight | 1000 | 400 | 0.485 | 194 | 0.76 | ZOWIE XL2546K | NVIDIA GeForce RTX 2080 Ti | 1440x1080 | SteelSeries QcK Heavy | HyperX Alloy FPS Pro | |
| RED Canids | | Logitech G Pro X Superlight | 1000 | 400 | 0.580 | 232 | 1 | AOC G2460PF | | 1680x1050 | Esports Tiger LongTeng | Razer Blackwidow Chroma TE V2 | HyperX Cloud Alpha |
| Rebels Gaming | | Logitech G Pro X Superlight White | 1000 | 800 | 0.211 | 168.8 | 1 | ZOWIE XL2546K | NVIDIA GeForce RTX 3070 | 1280x960 | SteelSeries QcK Heavy | Logitech G Pro Keyboard | Logitech G Pro X Headset |
| Rebels Gaming | | Razer Viper Ultimate | 1000 | 400 | 0.4 | 160 | 1 | ZOWIE XL2546K | NVIDIA GeForce RTX 3060 | 1920x1080 | Razer Gigantus V2 | Razer BlackWidow V3 TKL | HyperX Cloud II |
| Rebels Gaming | | Razer Viper V2 Pro | 1000 | 400 | 0.520 | 208 | 1 | ZOWIE XL2546K | NVIDIA GeForce RTX 3060 | 1280x768 | Razer Gigantus V2 | Razer BlackWidow V3 TKL | Razer BlackShark V2 Pro |
| Dplus KIA | | Logitech G Pro X Superlight | 1000 | 800 | 0.320 | 256 | 1 | ZOWIE XL2546 | NVIDIA GeForce RTX 2080 Ti | 1920x1080 | SteelSeries QcK Heavy | HyperX Alloy FPS | HyperX Cloud II |
| Dplus KIA | | Logitech G Pro Wireless | 1000 | 800 | 0.234 | 187 | 1 | ZOWIE XL2546 | NVIDIA GeForce GTX 1080 | 1920x1080 | SteelSeries QcK Heavy | Logitech G Pro X Keyboard | Logitech G Pro X Headset |
| Dplus KIA | | ZOWIE EC3-C | 1000 | 800 | 0.33 | 266.4 | 1 | ZOWIE XL2546 | NVIDIA GeForce RTX 2080 Super | 1920x1080 | SteelSeries QcK Heavy | Razer Huntsman V2 TKL | HyperX Cloud Alpha |
| Dplus KIA | | Logitech G Pro X Superlight | 1000 | 400 | 0.503 | 201 | 1 | ZOWIE XL2546K | | 1920x1080 | SteelSeries QcK Heavy | Logitech G Pro X Keyboard | Logitech G433 |
| Shopify Rebellion | | Razer Deathadder V3 Pro White | 1000 | 800 | 0.33 | 264 | 1 | ZOWIE XL2546 | NVIDIA GeForce RTX 3080 | 1280x960 | SteelSeries QcK Heavy | Logitech G915 TKL | HyperX Cloud II Wireless |
| Shopify Rebellion | | Logitech G Pro X Superlight White | 1000 | 800 | 0.196 | 156.8 | 1 | ZOWIE XL2546K | NVIDIA GeForce RTX 3070 | 1920x1080 | SteelSeries QcK Heavy | Corsair K63 | HyperX Cloud II Wireless |
| Team RA’AD | | Logitech G Pro X Superlight | 1000 | 400 | 0.7 | 280 | 1.1 | ZOWIE XL2546K | | 1280x960 | ZOWIE G-SR-SE | Razer Huntsman V2 TKL | HyperX Cloud Alpha |
| Mandatory | | Razer Deathadder V3 Pro White | 4000 | 800 | 0.45 | 360 | 1 | | | 1920x1080 | | | |
| Leviatan | | Razer Viper V2 Pro | 1000 | 800 | 0.32 | 256 | 1 | | MSI GeForce GTX 1660 | 1920x1080 | Razer Gigantus V2 | Razer Huntsman V2 TKL | Razer BlackShark V2 Pro |
| Leviatan | | Logitech G Pro X Superlight Black | 1000 | 800 | 0.27 | 216 | 1 | ASUS TUF VG258QM | NVIDIA GeForce GTX 1070 | 1920x1080 | Lethal Gaming Gear Saturn | Razer Huntsman V2 TKL | Razer BlackShark V2 Pro |
| Leviatan | | Logitech G Pro X Superlight Black | 1000 | 800 | 0.3 | 240 | 1 | ZOWIE XL2546K | NVIDIA GeForce RTX 3070 | 1680x1050 | VAXEE PA P22 | Razer Huntsman TE | Logitech G Pro X Headset |
| Leviatan | | Logitech G Pro X Superlight | 1000 | 800 | 0.45 | 360 | 1 | AOC G2460PF | NVIDIA GeForce RTX 2060 Super | 1920x1080 | VAXEE PA Winter 21 | HyperX Alloy Origins | HyperX Cloud II |
| Leviatan | | Logitech G703 | 1000 | 1600 | 0.15 | 240 | 1 | ZOWIE XL2546K | NVIDIA GeForce RTX 3080 | 1600x1024 | Xraypad Aqua Control II Sakura | Razer BlackWidow V3 TKL | HyperX Cloud Flight |
| Leviatan | | Razer Deathadder V3 Pro | 1000 | 800 | 0.346 | 276.8 | 1 | ZOWIE XL2546K | MSI GeForce GTX 1660 | 1680x1050 | VAXEE PA FunSpark | Razer Huntsman Mini | HyperX Cloud II Wireless |
| Case Esports | | Logitech G Pro X Superlight | 1000 | 800 | 0.3 | 240 | 1 | ZOWIE XL2566K | NVIDIA GeForce RTX 3090 | 1920x1080 | | | HyperX Cloud II |
| Edward Gaming | | VAXEE NP-01S Pink | 1000 | 800 | 0.28 | 224 | 1 | ZOWIE XL2546K | | 1920x1080 | Artisan Ninja FX Zero Soft | Ducky ONE 3 Fuji VAXEE Version | |
| MAD Lions | | Logitech G Pro X Superlight Black | 1000 | 800 | 0.34 | 251.2 | 1 | ZOWIE XL2540 | NVIDIA GeForce GTX 1080 Ti | 1920x1080 | Logitech G640 | Logitech G Pro X Keyboard | Logitech G Pro X Headset |
| MAD Lions | | Logitech G Pro X Superlight | 1000 | 800 | 0.4 | 320 | 1 | ZOWIE XL2546K | NVIDIA GeForce RTX 3080 | 1920x1080 | Artisan Ninja FX Zero Mid | Ducky One 2 TKL White | EPOS H6PRO White |
| Akrew | | FinalMouse Starlight-12 | 1000 | 800 | 0.52 | 416 | 1 | ASUS ROG SWIFT PG258Q | NVIDIA GeForce RTX 2080 Ti | 1920x1080 | ZOWIE G-SR-SE Deep Blue | Varmilo VA87M Summit | Sennheiser GAME ONE |
| Xerxia Esports | | Razer Deathadder V3 Pro | 1000 | 800 | 0.375 | 300 | 1 | ZOWIE XL2546K | NVIDIA GeForce RTX 3070 | 1920x1080 | Artisan Hayate Otsu XSoft | HyperX Alloy FPS | beyerdynamic MMX 300 |
| ZETA DIVISION | | VAXEE XE Wireless White | 1000 | 800 | 0.355 | 284 | 0.8 | ZOWIE XL2566K | | 1920x1080 | VAXEE PA Black | Logitech G915 | Logitech G Pro X Wireless Headset |
| ZETA DIVISION | | VAXEE XE Wireless White | 1000 | 800 | 0.27 | 216 | 0.9 | ZOWIE XL2566K | | 1280x960 | ZOWIE G-SR-SE Deep Blue | Logitech G915 TKL | Logitech G Pro X Headset |
| ZETA DIVISION | | VAXEE XE Wireless White | 1000 | 800 | 0.45 | 360 | 1 | ZOWIE XL2566K | NVIDIA GeForce RTX 2080 Super | 1920x1080 | Zowie G-SR-SE Rouge | Logitech G915 TKL | Logitech G Pro X Headset |
| ZETA DIVISION | | Logitech G Pro X Superlight Red | 1000 | 800 | 0.28 | 224 | 1 | ZOWIE XL2566K | | 1280x960 | VAXEE PA FunSpark V2 | Logitech G915 TKL | Logitech G Pro X Headset |
| ZETA DIVISION | | Logitech G Pro X Superlight | 1000 | 800 | 0.214 | 171.2 | 1 | ZOWIE XL2566K | | 1680x1050 | VAXEE PA Black | Logitech G915 TKL White | Logitech G Pro X Headset |
| LOUD | | Razer Deathadder V3 Pro White | 1000 | 1600 | 0.23 | 368 | 1 | Alienware AW2518H | NVIDIA GeForce GTX 1060 | 1920x1080 | VAXEE PA Winter22 | Ducky ONE 3 Daybreak VAXEE Version | HyperX Cloud II |
| LOUD | | Logitech G Pro X Superlight Magenta | 1000 | 800 | 0.32 | 256 | 1 | HyperX Armada 25 | NVIDIA GeForce RTX 4070 Ti | 1920x1080 | VAXEE PA FunSpark | HyperX Alloy FPS RGB | HyperX Cloud II |
| LOUD | | VAXEE XE Black | 1000 | 800 | 0.28 | 224 | 1 | HyperX Armada 25 | NVIDIA GeForce RTX 3070 | 1920x1080 | VAXEE PA FunSpark V2 | Ducky ONE 3 Daybreak VAXEE Version | HyperX Cloud II |
| LOUD | | VAXEE XE Orange | 1000 | 800 | 0.4 | 320 | 1 | HyperX Armada 25 | NVIDIA GeForce RTX 4070 Ti | 1920x1080 | VAXEE PA O22 | Logitech G Pro X Keyboard | HyperX Cloud II |
| LOUD | | VAXEE XE Wireless Black | 1000 | 800 | 0.32 | 256 | 1 | ZOWIE XL2546K | | 1920x1080 | Artisan Ninja FX Zero XSoft | Logitech G Pro X Keyboard | HyperX Cloud II |
| DRX | | ZOWIE S2 | 1000 | 400 | 0.57 | 228 | 0.8 | ZOWIE XL2546K | | 1280x960 | X-raypad Aqua Control+ | Razer Huntsman V2 TKL | Razer BlackShark V2 Pro |
| DRX | | Logitech G Pro Wireless | 1000 | 1600 | 0.20 | 320 | 1 | AOC AG251FZ | NVIDIA GeForce RTX 3090 | 1920x1080 | Logitech G PowerPlay | Logitech G Pro Keyboard | Logitech G Pro X Headset |
| DRX | | Razer Viper Mini Signature Edition | 1000 | 800 | 0.34 | 272 | 1 | ZOWIE XL2546K | | 1920x1080 | | | |
| DRX | | Logitech G Pro X Superlight Magenta | 1000 | 800 | 0.35 | 280 | 1 | ZOWIE XL2546S | NVIDIA GeForce RTX 3070 | 1920x1080 | ZOWIE G-SR | Razer Huntsman V2 TKL | Razer BlackShark V2 Pro |
| DRX | | Logitech G Pro X Superlight | 1000 | 400 | 0.45 | 180 | 1 | ZOWIE XL2546S | | 1920x1080 | Razer Gigantus V2 | Razer BlackWidow V3 Pro | Razer BlackShark V2 Pro |
| DRX | | ZOWIE EC2-C | 1000 | 400 | 0.56 | 224 | 1 | ZOWIE XL2546K | | 1280x960 | ZOWIE G-SR | Razer Huntsman V2 TKL | Razer BlackShark V2 Pro |
| DRX | | Razer Deathadder V3 Pro Black | 1000 | 400 | 0.42 | 168 | 0.9 | ZOWIE XL2546S | NVIDIA GeForce RTX 2080 Ti | 1920x1080 | SteelSeries QcK Heavy | Razer Huntsman V2 TKL | Razer BlackShark V2 Pro |
| Giants | | VAXEE XE Wireless | 1000 | 1600 | 0.175 | 176 | 1 | AOC AG251FZ2E | ASUS GeForce RTX 3090 | 1920x1080 | Logitech G640 | Logitech G Pro X Keyboard | Logitech G Pro X Headset |
| Giants | | Logitech G Pro X Superlight | 1000 | 800 | 0.314 | 251.2 | | ZOWIE XL2546 | NVIDIA GeForce RTX 3080 | 1920x1080 | Lethal Gaming Gear Saturn Pro Red | Wooting 60 HE | HyperX Cloud II |
| Giants | | VAXEE XE Wireless | 1000 | 400 | 0.5 | 200 | 1 | ZOWIE XL2546 | NVIDIA GeForce RTX 3080 | 1280x960 | ZOWIE G-SR-SE Deep Blue | Xtrfy K4 TKL RGB | HyperX Cloud II |
| Giants | | Logitech G403 HERO | 1000 | 400 | 0.628 | 251.2 | 1 | ZOWIE XL2546K | | 1920x1080 | Logitech G640 | | Logitech G Pro X Headset |
| Ghost Gaming | | Razer Deathadder V3 Pro | 1000 | 800 | 0.31 | 248 | 1 | ZOWIE XL2546K | | 1920x1080 | Razer Gigantus V2 | Razer BlackWidow V3 TKL | HyperX Cloud II |
| Apeks | | Razer Viper V2 Pro | 1000 | 400 | 0.454 | 181.6 | 0.9 | AOC C24G1 | NVIDIA GeForce RTX 2060 | 1280x1024 | SteelSeries QcK+ | Fnatic miniSTREAK | HyperX Cloud II |
| Apeks | | Logitech G Pro X Superlight | 1000 | 800 | 0.5 | 400 | 1 | ZOWIE XL2546 | NVIDIA GeForce RTX 2080 Super | 1440x1080 | VAXEE PA Black | Razer Huntsman V2 | HyperX Cloud II Gun Metal |
| Apeks | | Finalmouse Ultralight 2 | 1000 | 400 | 0.408 | 163.2 | 1 | ZOWIE XL2546 | NVIDIA GeForce RTX 2080 Super | 1920x1080 | SteelSeries QcK+ | Logitech G Pro X Keyboard | Logitech G Pro X Headset |
| Apeks | | VAXEE ZYGEN NP-01 | 1000 | 400 | 0.58 | 232 | 0.875 | ZOWIE XL2546 | AMD RADEON RX 6800 XT | 1920x1080 | ZOWIE G-SR | Fnatic miniSTREAK | Fnatic REACT+ |
| NORTHEPTION | | Logitech G Pro X Superlight | 1000 | 400 | 0.45 | 180 | 0.7 | ZOWIE XL2546 | NVIDIA GeForce RTX 3070 Ti | 1920x1080 | X-raypad Equate | HyperX Alloy Origins Core | |
| DetonatioN Gaming | | Logitech G703 | 1000 | 1600 | 0.15 | 240 | 0.9 | ZOWIE XL2546 | | 1280x960 | SteelSeries QcK Heavy | Logitech G915 TKL | Logitech G Pro X Headset |
| DetonatioN Gaming | | Logitech G Pro X Superlight Red | 1000 | 800 | 0.335 | 268 | 1 | ZOWIE XL2546 | NVIDIA GeForce RTX 3080 Ti | 1920x1080 | SteelSeries QcK Heavy | SteelSeries Apex Pro TKL (2023) | Logitech G Pro X Wireless Headset |
| DetonatioN Gaming | | Logitech G Pro X Superlight Magenta | 1000 | 400 | 0.7 | 280 | 1 | Alienware AW2518H | NVIDIA GeForce RTX 2080 Ti | 1280x960 | Custom Mousepad | Logitech G915 | Logitech G Pro X Headset |
| DetonatioN Gaming | | ZOWIE EC2-B Divina Pink | 1000 | 400 | 0.45 | 180 | 1 | ZOWIE XL2546S | | 1280x960 | Logitech G640 | Logitech G915 | Logitech G Pro X Headset |
| Alliance | | Logitech G Pro Wireless | 1000 | 1600 | 0.15 | 240 | 1 | | | 1280x960 | Razer Gigantus V2 | Razer Huntsman V2 TKL | Logitech G Pro X Wireless Headset |
| Bleed eSports | | Logitech G Pro Wireless | 1000 | 400 | 0.63 | 252 | 1 | AOC AG251FZ2E | NVIDIA GeForce GTX 1080 Ti | 1920x1080 | Logitech G640 | Logitech G Pro X Keyboard | Logitech G Pro X Headset |
| Bleed eSports | | Logitech G Pro X Superlight | 1000 | 800 | 0.36 | 288 | 1.1 | ZOWIE XL2546K | NVIDIA GeForce RTX 3070 | 1920x1080 | ZOWIE G-SR | Logitech G Pro X Keyboard | HyperX Cloud Alpha S |
| Excel Esports | | Logitech G Pro X Superlight | 1000 | 400 | 0.82 | 328 | 1 | AOC AG251FZ2E | NVIDIA GeForce RTX 2080 Ti | 1920x1080 | Logitech G640 | Logitech G Pro X Keyboard | Logitech G Pro X Headset |
| The Guard | | Logitech G Pro X Superlight | 1000 | 800 | 0.340 | 272 | 1 | ZOWIE XL2546K | NVIDIA GeForce RTX 2080 Ti | 1920x1080 | Artisan FX Hien Soft | Custom Keyboard | |
| The Guard | | Razer Viper V2 Pro | 1000 | 400 | 0.44 | 176 | 1 | ZOWIE XL2566K | NVIDIA GeForce RTX 3060 Ti | 1920x1080 | Logitech G640 | Anne Pro 2 | HyperX Cloud II |
